- Home
- Academics
- Essential Studies
- Special Emphasis classes 2018-19
- Assessment
- Course Validation
- Course Revalidation
- Course Development
- ES Committee
- Goals
- Policies
- Syllabus Language
Key
C = Communication
S = Social Sciences
FA = Fine Arts
H = Humanities
M = Math, Science, Technology
Goals of ES
Each Essential Studies class will focus on one or more of the

Value of ES
Why Essential Studies courses are important to your education

Special Emphasis classes 2018-19
To use a course to meet your Essential Studies (ES) requirements , it must be on the approved list in the semester you take it . This is important because the curriculum may change. A course that was on the approved list in the past may have been modified to meet a different ES requirement or it could have been dropped.
Special Emphasis
You must complete at least 3 credit hours in each of the four Special Emphasis areas:
- Advanced Communication
- Quantitative Reasoning
- Global Diversity
- United States Diversity
Adv. Comm.
3 semester credits minimum
Many of these courses also satisfy Breadth of Knowledge or Capstone requirements.
BOK | Course Number | Course Name | Credits | Goals |
---|---|---|---|---|
Anthropology 480 |
Senior Capstone
|
3 | ||
Art 498 | Seminar in Art & Design Capstone | 3 | ||
Arts & Sciences 260 | Exploring Topical Challenges | 3 | ||
Atmospheric Sciences 492 | Senior Project | 3 (required) | ||
Aviation 485 | Aviation Senior Capstone | 3 | ||
Biology 480 | Senior Capstone Seminar | 3 | ||
Biology 481 | Fisheries and Wildlife Senior Capstone | 3 | ||
Chemical Engineering 411 | Plant Design I: Process Design and Economics | 4 | ||
Chemistry 492 | Senior Research | 5 | ||
Chemistry 495 | Chemistry Capstone | 4 | ||
Civil Engineering 301, 302 | Civil Engineering Lab I and Civil Engineering Lab II | 2, 2 | ||
Classical Studies 311 | Ancient Greek Theater | |||
Communication 310 | Media & Diversity | 3 | ||
Communication 339 | Digital Video Production | 3 | ||
Communication 360 | Communication Science | 3 | ||
Communication 410 | Research Methods in Communication | 3 | ||
Computer Science 492 | Senior Project I | 3 | ||
Computer Science 493 | Senior Project II | 3 | ||
Criminal Justice 401 | Administration of Criminal Justice Systems | 3 | ||
Electrical Engineering 480 | Senior Design I | 3 | ||
English 271 | Reading and Writing About Texts | 3 | ||
English 308 | The Art of Writing Nonfiction | 3 | ||
English 408 | Writing for Digital Environments | 3 | ||
Sports Medicine 343 | Organizational Administration of Athletic Training | 3 | ||
Geography 454 | Conservation and Sustainable Use of Natural Resources | 3 | ||
Geological Engineering 484 | Geological Engineering Design | 3 | ||
Geology 420 | Geology Capstone | 3 | ||
History 325 | American West | 3 | ||
History 440 | Research Capstone | 3 | ||
Honors 489 | Senior Honors Thesis | 1-9 | ||
Humanities 283 | Integrated Source Analysis | 3 | ||
Humanities 408 | Writing Across Disciplines | 3 | ||
Indian Studies 360 | Oral Traditions in American Indian Cultures | 3 | ||
Info Systems & Business Comm 320 | Professional Communication for Business | 3 | ||
Interdisciplinary Studies 495 | Service & Citizenship | 3 | ||
Kinesiology 491 | Senior Capstone | 3 | ||
Languages 380 | Global Gateways | 3 | ||
Math 488 | Senior Capstone | 3 | ||
Mechanical Engineering 480 | Mechanical Engineering Seminar | 3 | ||
Medical Lab Science 490 | Financial and Quality Management of the Clinical Laboratory | 3 | ||
Music 310 | Music History Survey 1 | 3 | ||
Music 311 | Music History Survey 2 | 3 | ||
Music 441 | Methods and Materials for Middle and Secondary School Music | 3 | ||
Music 490 | Seminar in Music | 3 | ||
Nursing 474 | Professional Development II | 3 | ||
Nutrition & Dietetics 345 | Community Nutrition | 3 | ||
Occupational Therapy 458 | Qualitative Research Methods for O.T. | 3 | ||
Petroleum Engineering 485 | Senior Design | 3 | ||
Philosophy 480 | Public Philosophy | 3 | ||
Physical Therapy 402 & 514 | Professional Communication and Behavior & Case Management I | 2 & 2 | ||
Political Science 495 | Senior Colloquium in Political Science and Public Administration | 3 | ||
Psychology 433 | Psychology of Learning | 4 | ||
Psychology 460 | Advanced Social Psychology | 3 | ||
Rehabilitation & Human Services 493 | Senior Capstone Seminar | 3 | ||
Religion 480 | Religion Capstone | 3 | ||
Social Work 442 | Social Policy | 3 | ||
Sociology 306 | Social Change | 3 | ||
Teaching & Learning 489 | Senior Capstone: Responsive Teaching | 3 | ||
Theatre 424 | History of the Theatre: 17th Century to the Present | 3 |
Quantitative Reasoning
3 semester credits minimum
Many of these courses also satisfy Breadth of Knowledge or Capstone requirements.
BOK | Course Number | Course Name | Credits | Goals |
---|---|---|---|---|
Atmospheric Sciences 110 | Meteorology I | 3 | ||
Atmospheric Sciences 120 | Severe & Hazardous Weather | 3 | ||
Aviation 468 | ATC: Non-Radar Procedures | 4 | ||
Biology 333 | Population Biology | 3 | ||
Chemical Engineering 431 | Chemical Engineering Lab IV | 3 | ||
Chemistry 121 | General Chemistry I | 4 | ||
Chemistry 122 | General Chemistry II | 4 | ||
Chemistry 221 | Fundamentals of Chemistry | 3 | ||
Economics 201 | Principles of Microeconomics | 3 | ||
Economics 202 | Principles of Macroeconomics | 3 | ||
Geography 121 | Global Physical Environment | 3 | ||
Geography 134 | Introduction to Global Climate | 3 | ||
Mathematics 103 | College Algebra | 3 | ||
Mathematics 105 | Trigonometry | 2 | ||
Mathematics 115 | Introduction to Mathematical Thought | 3 | ||
Mathematics 146 | Applied Calculus I | 3 | ||
Mathematics 321 | Applied Statistical Methods | 3 | ||
Philosophy 221 | Symbolic Logic | 3 | ||
Physics 110 | Introductory Astronomy | 4 | ||
Physics 130 | Natural Science - Physics | 4 | ||
Physics 161 | Introductory College Physics I | 4 | ||
Physics 211 | College Physics I | 4 | ||
Philosophy 221 | Symbolic Logic | 4 | ||
Psychology 241 | Introduction to Statistics | 4 | ||
Public Health Education 102 | Epidemiology in Public Health | 3 | ||
Sociology 326 | Sociological Statistics | 3 |
Global Diversity
3 semester credits minimum
Many of these courses also satisfy Breadth of Knowledge or Capstone requirements.
BOK | Course Number | Course Name | Credits | Goals |
---|---|---|---|---|
Anthropology 100 | Introduction to Anthropology | 3 | ||
Anthropology 171 | Introduction to Cultural Anthropology | 3 | ||
Anthropology 172 | Introduction to Archaeology | 3 | ||
Anthropology 200 | World Prehistory | 3 | ||
Anthropology 360 | Environmental Change & Culture | 3 | ||
Anthropology 371 | Cultural Dynamics | 3 | ||
Anthropology 377 | North American Archaeology | 3 | ||
Anthropology 379 | Culture Area Studies | 3 | ||
Anthropology 385 | Antiquities, Culture and Law | 3 | ||
Aviation 372 | Global Perspectives in Aviation History | 3 | ||
Chinese 101 | First Year Chinese I | 4 | ||
Chinese 201 | Second Year Chinese I | 4 | ||
Classical Studies 101 | First Year Latin I | 4 | ||
Classical Studies 201 | Second Year Latin I | 4 | ||
Communication 402 | Intercultural/International Communication | 3 | ||
Communication Sciences & Disorders 425 | Language, Multiculturalism and Communication Disorders | 3 | ||
English 228 | Diversity and Global Literatures | 3 | ||
French 101 | First Year French I | 4 | ||
French 201 | Second Year French I | 4 | ||
Geography 151 | Human Geography | 3 | ||
Geography 161 | World Regional Geography | 3 | ||
German 101 | First Year German I | 4 | ||
German 201 | Second Year German I | 4 | ||
German 206 | Germany in a Global World | 3 | ||
German 306 | Contextualizing Culture: Introduction to German Studies | 3 | ||
History 101 | Western Civilization I | 3 | ||
History 102 | Western Civilization II | 3 | ||
History 105 | World Civilizations I | 3 | ||
History 106 | World Civilizations II | 3 | ||
History 230 | History of Modern Science | 3 | ||
Honors 381 | Exploring Global Diversity Through the Humanities | 3-4 | ||
Honors 382 | Exploring Global Diversity Through the Social Sciences | 3-4 | ||
Humanities 225 | Advanced Integrated Social Science | 2-4 | ||
Indian Studies 385 | Sustainable Communities | 3 | ||
Music 203 | Music and Culture | 3 | ||
Norwegian 101 | First Year Norwegian I | 4 | ||
Norwegian 201 | Second Year Norwegian I | 4 | ||
Nutrition & Dietetics 335 | World Food Patterns | 3 | ||
Philosophy 315 | Philosophy of Race and Postcolonialism | 3 | ||
Philosophy 383 | Asian Philosophy | 3 | ||
Political Science 225 | Comparative Politics | 3 | ||
Psychology 421 | Diversity Psychology | 3 | ||
Public Health Education 103 | Introduction to Global Health | 3 | ||
Religion 101 | Religions of the West | 3 | ||
Religion 102 | Religions of Asia | 3 | ||
Religion 203 | World Religions | 3 | ||
Religion 227 | Mysticism and Spirituality in Religion | 3 | ||
Religion 245 | Death and Dying | 3 | ||
Religion 250 | East and West in Religion | 3 | ||
Religion 305 | Mysticism | 3 | ||
Religion 315 | Daoism and Confucianism | 3 | ||
Religion 320 | Hinduism | 3 | ||
Religion 380 | Buddhism | 3 | ||
Spanish 101 | First Year Spanish I | 4 | ||
Spanish 201 | Second Year Spanish I | 4 | ||
Women and Gender Studies 225 | The Study of Women | 3 |
U.S. Diversity
3 semester credits minimum
Many of these courses also satisfy Breadth of Knowledge or Capstone requirements.
BOK | Course Number | Course Name | Credits | Goals |
---|---|---|---|---|
Communication 102 | Communication and the Human Community | 3 | ||
Counseling 250 | Dialogue on US Diversity | 3 | ||
English 229 | Diversity in U.S. Literature | 3 | ||
English 365 | Black American Writers | 3 | ||
English 367 | American Indian Literature | 3 | ||
Geography 262 | Geography of North America I | 3 | ||
History 103 | United States to 1877 | 3 | ||
History 104 | United States Since 1877 | 3 | ||
History 260 | Slaves, Citizens, and Social Change | 3 | ||
History 332 | Women in American History to 1865 | 3 | ||
History 333 | Women in American History Since 1865 | 3 | ||
History 371 | African-American History Since 1877 | 3 | ||
Honors 101 | Inquiry in the Humanities | 3 | ||
Honors 102 | Inquiry in the Social Sciences | 3 | ||
Honors 103 | Inquiry in the Sciences | 3 | ||
Honors 272 | Social Science Colloquium On US Diversity | 3 | ||
Honors 372 | Advanced Social Science Colloquium on US Diversity | 3 | ||
Humanities 224 | Integrated Social Science Inquiry | 2-4 | ||
Indian Studies 121 | Introduction to American Indian Studies | 3 | ||
Indian Studies 151 | Popular Culture and American Indians | 3 | ||
Indian Studies 171 | Hollywood Indians | 3 | ||
Indian Studies 181 | Native Americans Before 1600 | 3 | ||
Indian Studies 201 | History of the Sioux | 3 | ||
Indian Studies 203 | History of the Ojibwe | 3 | ||
Indian Studies 207 | History of the Three Affiliated Tribes | 3 | ||
Indian Studies 221 | North American Indians before 1815 | 3 | ||
Indian Studies 222 | North American Indians since 1815 | 3 | ||
Indian Studies 311 | Health and American Indian Cultures | 3 | ||
Indian Studies 346 | Gender in American Indian Cultures | 3 | ||
Indian Studies 395 | Ethnohistory of North America | 3 | ||
Nursing 322 | Communications, Diversity, Families | 3 | ||
Nursing 331 | Patient & Family-Centered Care | 3 | ||
Nursing 490 | Transcultural Health Care Theories, Research, & Practice | 3 | ||
Occupational Therapy 451 | Multicultural Competency in OT | 3 | ||
Philosophy 355 | Social & Political Philosophy | 3 | ||
Political Science 318 | American Political Thought | 3 | ||
Recreation & Tourism Studies 260 | Inclusion in Recreation Settings | 3 | ||
Rehab & Human Srvc 250 | Contemporary Issues in Rehabilitation | 3 | ||
Religion 410 | Asian Religions in the United States | 3 | ||
Sociology 110 | Introduction to Sociology | 3 | ||
Sociology 250 | Diversity in American Society | 3 | ||
Teaching & Learning 433 | Multicultural Education | 3 | ||
Women and Gender Studies 200 | Introduction to Gender Studies | 3 |