- Home
- Finance Operations
- Transportation
- Campus Shuttle
Campus ShuttleAviation Shuttle
Motor CoachIn Case of an AccidentState Fleet PolicyMission StatementAnnual ReportFormsContact UsCampus Safety & Security
Campus Shuttle
Below are the 2012-2013 Campus/Night Shuttle maps. Campus Shuttles will be in service Monday - Friday, on all regular scheduled class days. Campus buses set their clocks to the time displayed at the lighted event sign located outside the Chester Fritz Auditorium.
No shuttle service on the following dates:
| Fall 2012 (Runs August 21th - December 14th) | Spring 2013 (Runs January 8th - May 10th) |
| August 20, Monday September 3, Monday November 12, Monday November 22, Thursday November 23, Friday December 7, Friday |
January 7, Monday January 21, Monday February 18, Monday March 11-15, Monday - Friday March 29, Friday April 1, Monday May 3, Friday |
Red Route | Blue Route | Green Route | Purple Route | Night Route
Red Route #1
| Bus Leaves | At | First Bus Leaves | Last Bus Leaves | ||
| Odegard West Side | :12 | :32 | :52 | 7:32 a.m. | 4:12 p.m. |
| University Place | :14 | :34 | :54 | 7:34 a.m. | 4:14 p.m. |
| Chester Fritz Auditorium | :15 | :35 | :55 | 7:35 a.m. | 4:15 p.m. |
| Johnstone/Gamble | :16 | :36 | :56 | 7:36 a.m. | 4:16 p.m. |
| Chester Fritz Library | :17 | :37 | :57 | 7:37 a.m. | 4:17 p.m. |
| Memorial Union | :18 | :38 | :58 | 7:38 a.m. | 4:18 p.m. |
| Witmer | :19 | :39 | :59 | 7:39 a.m. | 4:19 p.m. |
| Upson Parking Lot | :20 | :40 | :00 | 7:40 a.m. | 4:20 p.m. |
| Hyslop | :21 | :41 | :01 | 7:41 a.m. | 4:21 p.m. |
| Memorial Union | :25 | :45 | :05 | 7:45 a.m. | 4:25 p.m. |
| Christus Rex | :26 | :46 | :06 | 7:46 a.m. | 4:26 p.m. |
| Hancock/Beck | :27 | :47 | :07 | 7:47 a.m. | 4:27 p.m. |
| Wilkerson | :28 | :48 | :08 | 7:48 a.m. | 4:28 p.m. |
| State/University | :29 | :49 | :09 | 7:49 a.m. | 4:29 p.m. |
| Odegard West Side | 4:32 pm END | ||||
Blue Route #2
| Bus Leaves | At | First Bus Leaves | Last Bus Leaves | ||
| Odegard West Side | :05 | :25 | :45 | 7:25 a.m. | 3:45 p.m. |
| University Place | :07 | :27 | :47 | 7:27 a.m. | 3:47 p.m. |
| Chester Fritz Auditorium | :08 | :28 | :48 | 7:28 a.m. | 3:48 p.m. |
| Johnstone/Gamble | :09 | :29 | :49 | 7:29 a.m. | 3:49 p.m. |
| Chester Fritz Library | :10 | :30 | :50 | 7:30 a.m. | 3:50 p.m. |
| Memorial Union | :11 | :31 | :51 | 7:31 a.m. | 3:51 p.m. |
| Witmer | :12 | :32 | :52 | 7:32 a.m. | 3:52 p.m. |
| Upson Parking Lot | :13 | :33 | :53 | 7:33 a.m. | 3:53 p.m. |
| Hyslop | :14 | :34 | :54 | 7:34 a.m. | 3:54 p.m. |
| Memorial Union | :18 | :38 | :58 | 7:38 a.m. | 3:58 p.m. |
| Christus Rex | :19 | :39 | :59 | 7:39 a.m. | 3:59 p.m. |
| Hancock/Beck | :20 | :40 | :00 | 7:40 a.m. | 4:00 p.m. |
| Wilkerson | :21 | :41 | :41 | 7:41 a.m. | 4:01 p.m. |
| State/University | :22 | :42 | :02 | 7:42 a.m. | 4:02 p.m. |
| Odegard West Side | 4:05 pm END | ||||
Green Route #3
| Bus Leaves | At | First Bus Leaves | Last Bus Leaves | ||
| Gallery Apartments | :25 | :45 | :05 | 7:25 a.m. | 3:45 p.m. |
| Odegard East Side | :29 | :49 | :09 | 7:29 a.m. | 3:29 p.m. |
| University Place | :30 | :50 | :10 | 7:30 a.m. | 3:30 p.m. |
| Chester Fritz Auditorium | :31 | :51 | :11 | 7:31 a.m. | 3:31 p.m. |
| Johnstone/Gamble | :32 | :52 | :12 | 7:32 a.m. | 3:32 p.m. |
| Chester Fritz Library | :33 | :53 | :13 | 7:33 a.m. | 3:33 p.m. |
| Memorial Union | :35 | :55 | :15 | 7:35 a.m. | 3:35 p.m. |
| Bookstore | :37 | :57 | :17 | 7:37 a.m. | 3:37 p.m. |
| Ralph Engelstad Arena | :38 | :58 | :18 | 7:38 a.m. | 3:38 p.m. |
| Wellness Center | :40 | :00 | :20 | 7:40 a.m. | 3:40 p.m. |
| Stanford Road | :41 | :01 | :21 | 7:41 a.m. | 3:41 p.m. |
| Odegard East Side | 3:49 p.m. END | ||||
Purple Route #4
| Bus Leaves | At | First Bus Leaves | Last Bus Leaves | ||
| Odegard East Side | :36 | :56 | :16 | 8:36 a.m. | 3:16 p.m. |
| Gallery Apartments | :40 | :00 | :20 | 8:40 a.m. | 4:20 p.m. |
| Standford Road | :41 | :01 | :21 | 8:41 a.m. | 4:21 p.m. |
| Wellness Center | :43 | :03 | :23 | 8:43 a.m. | 4:23 p.m. |
| Ralph Engelstad Arena | :44 | :04 | :24 | 8:44 a.m. | 4:24 p.m. |
| Bookstore | :45 | :05 | :25 | 8:45 a.m. | 4:25 p.m. |
| Memorial Union | :48 | :08 | :28 | 8:48 a.m. | 4:28 p.m. |
| Christus Rex | :49 | :09 | :29 | 8:49 a.m. | 4:29 p.m. |
| Hancock/Bek | :51 | :11 | :31 | 8:51 a.m. | 4:31 p.m. |
| Wilkerson | :52 | :12 | :32 | 8:52 a.m. | 4:32 p.m. |
| State St./University Ave | :53 | :13 | :33 | 8:53 a.m. | 4:33 p.m. |
| Odegard East Side | 4:36 p.m. END | ||||
Night Route
(Runs Monday-Thursday ONLY)
| Bus Leaves | At | First Bus Leaves | Last Bus Leaves | ||
| Odegard East Side | :18 | :38 | :58 | 4:38 p.m. | 9:38 p.m. |
| University Place | :19 | :39 | :59 | 4:39 p.m. | 9:39 p.m. |
| Chester Fritz Auditorium | :20 | :40 | :00 | 4:40 p.m. | 9:40 p.m. |
| Johnstone/Gamble | :21 | :41 | :01 | 4:41 p.m. | 4:41 p.m. |
| Chester Fritz Library | :22 | :42 | :02 | 4:42 p.m. | 9:42 p.m. |
| Memorial Union | :24 | :44 | :04 | 4:44 p.m. | 9:44 p.m. |
| Witmer | :25 | :45 | :05 | 4:45 p.m. | 9:45 p.m. |
| Upson Parking Lot | :26 | :46 | :06 | 4:46 p.m. | 9:46 p.m. |
| Hyslop | :27 | :47 | :07 | 4:47 p.m. | 9:47 p.m. |
| Raplph Engelstad Arena | :30 | :50 | :10 | 4:50 p.m. | 9:50 p.m. |
| Wellness Center | :32 | :52 | :12 | 4:52 p.m. | 9:52 p.m. |
| Standford/6th Ave N | :33 | :53 | :13 | 4:53 p.m. | 9:53 p.m. |
| Gallery Apartments | :35 | :55 | :15 | 4:55 p.m. | 9:55 p.m. |
| Odegard East Side | 9:58 p.m. END | ||||
Campus Shuttles Are Also Available For Extra Activities!
In addition to the regular shuttle service that operates on-campus during the fall and spring semesters, UND Transportation offers group travel shuttle service for students, faculty, and staff year round. We have shuttle uses available for these in-town or certain out-of-town activity trips:
- Workshops
- Conventions/Meetings
- Tours
- Athletic Events