- Home
- Research
- Resources
- Human Subjects
- IRB Members
IRB Members
IRB Members as of September, 2017
Name | Term | Degree | Scientific Specialty | Affiliation with UND |
---|---|---|---|---|
Mary Aaland7 | 2015-2018 | M.D. | Surgery | Associate Professor, Surgery; Director of Rural Surgery; Director of Clinical Research |
Michelle Bowles5 | 2014-2017 | M.P.A. | Research ethics; child and family policy; health policy | IRB Coordinator, Research Development & Compliance |
Shanon Casperson | 2015-2018 | Ph.D. | Cell Biology/Clinical Research Trials | Research Biologist (PostDoc), Grand Forks Human Nutrition Research Center |
Meridee Danks2 | 2014-2017 | D.P.T. | Physical Therapy | Assistant Professor, Physical Therapy |
LaVonne Fox4 | 2014-2017 | Ph.D. | Occupational Therapy | Associate Professor, Occupational Therapy |
Jacque Gray4 | 2016-2019 | Ph.D. | Rural health and mental health; research with American Indian tribes | Research Associate Professor; Associate Director of Indigenous Programs, Center for Rural Health |
Alan Hearonemus5,6 | 2014-2017 | B.S. | Social Science | Community Member |
Leslie Klevay3 | 2014-2017 | M.D.,S.D. in Hyg. | Atherosclerosis; Ischemic Heart Disease; Trace Elements | Professor Emeritus, Internal Medicine |
Forrest Nielsen | 2014-2017 | Ph.D. | Nutrition, Biochemistry | Research Nutritionist, Grand Forks Human Nutrition Research Center |
C. Casey Ozaki4 | 2014-2017 | Ph.D. | Qualitative Research; Educational Research; Assessment | Associate Professor, Teaching & Learning |
Daphne Pedersen4 | 2014-2017 | Ph.D. | Gender, Work and Family, Social Psychology, Sociology of Health |
Professor, Sociology |
Kimberly Porter4 | 2013-2016 | Ph.D. | History | Professor, History |
James Roerig | 2013-2016 | Pharm. D. BCPP | Psycopharmacology | Professor of Psychiatry & Behavioral Sciences; Director, Undergraduate Medical Education in Psychiatry; Director, Psychiatry Clerkship |
Martin Short | 2014-2017 | Ph.D. | Motor Behavior | Associate Professor, Kinesiology & Public Health Education |
Kathy Smart1 | 2013-2016 | Ed.D. | Teaching & Learning Educational Technology | Associate Professor, Teaching & Learning |
1-Chair
2-Vice Chair
3-Chair, Clinical Medical Subcommittee 4-Alternate
Member
5-Non Scientist Member 6-Non Affiliated Member
7-Clinical Medical Subcommittee Member |
IRB Clinical Medical Subcommittee Members as of September, 2017
Name | Term | Degree | Scientific Specialty |
---|---|---|---|
Leslie Klevay1 | 2014-2017 | M.D. | Atherosclerosis; Ischemic Heart Disease; Trace Elements |
Mary Aaland | 2015-2018 | M.D. | Surgery |
Richard Clarens | 2015-2018 | Pharm. D. | Pharmacology |
1-Chair, Subcommittee |