- Home
- Student Life
- Housing
- Residence Halls
- Room & Board Rates
Apply for Housing Why Live on Campus Residence Halls
- Residence Hall Living
- Application
- Rates/Contract
- 360 Tours
- Resources
- Families/Parents
- Living Learning Communities
- Move In
- People Who Care
- Frequently Asked Questions
- Apartment Living
- Student Apartments
- Faculty Apartments
- Rental Rates
- Policies
- Move-In
- Your Community
- Frequently Asked Questions
- Association of Residence Halls
- National Residence Hall Honorary
- Apartment Groups
- Work for Housing
- Hall Orientation Team (HOT)
2012-13 Room & Board Rates
Students living in the residence halls are required to purchase a meal plan. Incoming first-year students may choose from either of the two Unlimited Access Plans. Block Plans are for returning students only.
2012-13 Residence Hall Room & Board Contract
Rates below include both room and meal plan together. More information on meal plans - Dining Services
| Meal Plans |
Double Room | ||
| Fall | Spring | Spring Only | |
| Unlimited Access Plus | $3,362 | $3,162 | $3,262 |
| Unlimited Access | $3,266 | $3,066 | $3,166 |
| 155 Block Meals | $3,142 | $2,942 | $3,042 |
| 125 Block Meals | $3,071 | $2,871 | $2,971 |
| Meal Plans |
Designed Single Room | Triple Room | ||||
| Fall | Spring | Spring Only | Fall | Spring | Spring Only | |
| Unlimited Access Plus | $3,695 | $3,495 | $3,595 | $3,039 | $2,839 | $2,939 |
| Unlimited Access | $3,599 | $3,399 | $3,499 | $2,943 | $2,743 | $2,843 |
| 155 Block Meals | $3,475 | $3,275 | $3,375 | $2,819 | $2,619 | $2,719 |
| 125 Block Meals | $3,404 | $3,204 | $3,304 | $2,748 | $2,548 | $2,648 |
| Meal Plans |
Swanson Double | Swanson Single | ||||
| Fall | Spring | Spring Only | Fall | Spring | Spring Only | |
| Unlimited Access Plus | $3,594 | $3,394 | $3,494 | $4,499 | $4,299 | $4,399 |
| Unlimited Access | $3,498 | $3,298 | $3,398 | $4,403 | $4,203 | $4,303 |
| 155 Block Meals | $3,374 | $3,174 | $3,274 | $4,279 | $4,079 | $4,179 |
| 125 Block Meals | $3,303 | $3,103 | $3,203 | $4,208 | $4,008 | $4,108 |
The above rates do not include the $29.50 per semester Association of Residence Halls fee which is billed to all residents in addition to their room and board charges.