Engineering Courses
Advance your career with non-credit engineering courses and your professional development.
Course topics include alternative energy, HVAC, LEED, architecture, software and more.
Course Title | Cost | Partner |
---|---|---|
Alternative Energy Career Prep | $1345 | ProTrain |
Biofuel Production Operations | $2595 | Ed2Go |
Certified Indoor Environmentalist (CIE) | $1325 | ProTrain |
Certified Green Specialist | $1695 | ProTrain |
Certified Green Supply Chain Professional | $1595 | Ed2Go |
Certified Indoor Air Quality Manager (CIAQM) | $1125 | ProTrain |
Certified Indoor Environmentalist (CIE) | $1325 | ProTrain |
Certified Indoor Environmentalist Prep | $895 | Ed2Go |
Green Building Sales Professional | $525 | ProTrain |
Green Building Technical Professional | $525 | ProTrain |
Principles of Green Buildings | $795 | Ed2Go |
Solar Power Professional | $1895 | Ed2Go |
Wind Energy Professional | $2395 | Ed2Go |
Course Title | Cost | Partner |
---|---|---|
Building Analyst Quick Start | $1395 | Ed2Go |
Code Training | New Construction Inspection | $995 | ProTrain |
Complete Home | Building Inspectors Training Program | $3025 | ProTrain |
Home Inspection | $1895 | ProTrain |
Home Inspection Certificate | $2295 | Ed2Go |
Performing Comprehensive Building Assessments | $895 | Ed2Go |
Principles of Green Buildings | $795 | Ed2Go |
Revit 1 - Introduction to Revit Architecture | $835 | ProTrain |
Revit 2 - Intermediate Concepts of Revit Architecture | $835 | ProTrain |
Revit 3 - Advanced Features of Revit Architecture | $835 | ProTrain |
Revit Architecture Certificate | $1600 | ProTrain |
Course Title | Cost | Partner |
---|---|---|
AutoCAD 1 - Basic 2D | $835 | ProTrain |
AutoCAD 2 - Advanced 2D | $835 | ProTrain |
AutoCAD 3 - Basic 3D Modeling | $835 | ProTrain |
AutoCAD 4 - Advanced 3D and Basic Rendering | $835 | ProTrain |
AutoCAD 5 - Advanced Rendering and Customization | $835 | ProTrain |
Course Title | Cost | Partner |
---|---|---|
Electrical and Electronic Fundamentals | $695 | ProTrain |
Electrical Foundations Training Series | $259 | JER Group |
Electronic Systems Technician (EST) formerly DHTI+ | $2675 | ProTrain |
Fundamentals of Engineering: Electrical Review Program | $1395 | JER Group |
Fundamentals of Engineering: Chemical Review Program | $1395 | JER Group |
Fundamentals of Engineering: FE Civil Review Program | $1395 | JER Group |
Fundamentals of ENgineering: Mechanical Review Program | $1395 | JER Group |
Industrial Electricity and Electronics Training Series | $245 | JER Group |
Course Title | Cost | Partner |
---|---|---|
Commercial and Home Energy Auditor Certification (combined) | $1695 | ProTrain |
Commercial Energy Auditor | Consultant | $845 | ProTrain |
Energy Auditor (BPI) | Home Energy Analyst (HERS) | Weatherization Auditor (DOE) | $1145 | ProTrain |
Home Energy Auditor | Consultant | $795 | ProTrain |
Lockout Tagout | $99 | JER Group |
Weatherization Energy Auditor (BPI) | $1145 | ProTrain |
Weatherization Installer (WAP) Shell Technician | $1145 | ProTrain |
Course Title | Cost | Partner |
---|---|---|
HVAC/R Technician Career Prep | $3895 | ProTrain |
HVAC/R Certified Technician (Voucher Included) | $2895 | Ed2Go |
HVAC/R Technician (Voucher Included) | $2895 | Ed2Go |
HVAC Technician Online (A Career Builder Course) | $2495 | JER Group |
NATE Core, Air Conditioning & Heat Pumps Certification Prep Training Online (A Career Builder Course) | $1295 | JER Group |
Course Title | Cost | Partner |
---|---|---|
DOT Hazardous Materials Transportation | $195 | JER Group |
Hazardous Waste Management and Shipping for Environmental Professionals | $199 | JER Group |
IATA Dangerous Goods | $199 | JER Group |
IATA Productos Peligrosos | $185 | JER Group |
RCRA and DOT Refresher | $195 | JER Group |
RCRA Hazardous Waste Management for Generators | $179 | JER Group |
Shipping Infectious Substances (IATA and DOT) | $195 | JER Group |
Shipping with Dry Ice | $185 | JER Group |
This course will provide fundamental and intermediate LabVIEW programming skills that are needed to develop applications for any engineering discipline. You will understand and implement the basic and advanced techniques of PC-based, real-time instrumentation for engineering applications. The laboratory experiments that you will work on during the course are developed with inter-disciplinary concepts taken into consideration for mechanical engineers, petroleum engineers, and electrical engineers.
Course Title | Cost | Partner |
---|---|---|
LEED AP Building Design and Construction Career Prep | $595 | ProTrain |
LEED AP Interior Design and Construction Career Prep | $495 | ProTrain |
LEED AP Operations and Maintenance Career Prep | $595 | ProTrain |
LEED Green Associate Career Prep | $1275 | ProTrain |