Biomedical Engineering Ph.D. Requirements
Complete these requirements for a Ph.D. in Biomedical Engineering.
Doctor of Philosophy in Biomedical Engineering
The Ph.D. program in Biomedical Engineering is offered by UND and North Dakota State University (NDSU). The program is offered jointly by UND’s College of Engineering and Mines, School of Medicine and Health Sciences, and NDSU’s College of Engineering.
Every Ph.D. student will be associated with at least one of the following Biomedical Research Groups (BRGs):
- Biomechanics
- Biomaterials
- Bio-instrumentation
- Multi-scale, bio-system simulation and modeling
- Bio-Signals
- Other emerging areas as identified
The student’s graduate committee must consist of at least one faculty member from NDSU.
Program Requirements
This program prepares students who have a strong interest in gaining in-depth knowledge in biomedical engineering at the graduate level. Specific requirements over and above the general UND Academic Catalog requirements are listed below.
Minimum Admission Requirements
- Bachelor of Science degree from an ABET-accredited engineering program; or
- Students holding a B.S. degree in other disciplines may be admitted to Qualified Status with an obligation to acquire the necessary background undergraduate engineering knowledge. The exact requirements will be determined on a case-by-case basis
- Minimum GPA is 3.0 (4.0 scale) is required. Conditional admittance may be obtained for GPAs less than 3.0.
Degree Requirements (total 90 credits)
Course List Code | Title | Credits |
| |
EE 590 | (Physiology and Anatomy for Biomedical Engineers) | 6 |
| |
BIOL 660 | (NDSU - Animal Physiology) | 3 |
| |
ENGR 562 | Seminar in Engineering | 1 |
EE 570 | | 1 |
ENGR 790 | (NDSU - Seminar) | 1 |
| 12-15 |
| 6-30 |
| |
| 3-6 |
| 3-6 |
| up to 36 |
Note: A maximum of 30 credits can be transferred from a M.S. program.
If a student is assigned to more than one BRG, he/she can take courses in those BRGs to satisfy required classes.
The following courses may be considered for the above BRGs:
Bioinstrumentation BRG
Course List Code | Title | Credits |
EE 539 | Electromagnetic Compatibility | 3 |
EE 456 | Digital Image Processing | 3 |
EE 521 | Digital Signal Processing | 3 |
BME 545 | | 3 |
BME 550 | | 3 |
ECE 683 | (NDSU - Instrumentation for Engineers) | 3 |
ECE 685 | (NDSU - Biomedical Engineering) | 3 |
ECE 796 | (NDSU - Biomedical Photonics) | 3 |
Biomaterials BRG
Course List Code | Title | Credits |
ME 490 | Special Laboratory Problems | 1-3 |
BME 545 | | 3 |
CHE 593A | Special Topics (Biochemical Engineering) | 1-3 |
CHEM 665 | (NDSU - Principles of Physical Chemistry and Biophysics) | 3 |
ECE 685 | (NDSU - Biomedical Engineering) | 3 |
ECE 701 | (NDSU - Quantitative Drug Design) | 2 |
CE 725 | (NDSU - Introduction to Biomaterials, Materials in Biomedical Engineering) | 3 |
MN 785 | (NDSU - Biocompatibility Testing) | 3 |
MN 786 | (NDSU - Tissue Engineering) | 3 |
Biomechanics BRG
Course List Code | Title | Credits |
ME 439 | Introduction to Robotics | 3 |
ME 490 | Special Laboratory Problems | 1-3 |
ME 529 | Advanced Finite Element Methods | 3 |
BME 545 | | 3 |
ECE 485 | (NDSU - Biomedical Engineering) | 3 |
ME 668 | (NDSU - Introduction to Biomechanics) | 3 |
ME 680 | (NDSU - Biofluid Mechanics) | 3 |
ME 743 | (NDSU - Biomechanics of Impact) | 3 |
ME 755 | (NDSU - Fluid Mechanics for Bio/Nanotechnologies) | 3 |
Biosignals BRG
Course List Code | Title | Credits |
EE 456 | Digital Image Processing | 3 |
EE 508 | Intelligent Decision Systems | 3 |
EE 521 | Digital Signal Processing | 3 |
EE 539 | Electromagnetic Compatibility | 3 |
BME 545 | | 3 |
EE 590 | (Engineering Computation) | 3 |
EE 590 | (Biomedical Signal Processing) | 3 |
ECE 685 | (NDSU - Biomedical Engineering) | 3 |
Multi-Scale System Simulation and Modeling BRG
Course List Code | Title | Credits |
BME 545 | | 3 |
ECE 685 | (NDSU - Biomedical Engineering) | 3 |
ECE 687 | (NDSU - Cardiovasclar Engineering I) | 3 |
ECE 688 | (NDSU - Advanced Cardiovascular Engineering II) | 3 |
List of Elective Courses:
In addition to the following list, BRG courses can be considered as elective courses.
Course List Code | Title | Credits |
PPT 500 | Principles of Physiology and Pharmacology | 6 |
PPT 503 | Advanced Pharmacology or Physiology | 3 |
PPT 505 | Research Techniques | 1-3 |
BIMD 510 | Basic Biomedical Statistics | 2 |
BIMD 516 | Responsible Conduct of Research | 2 |
NURS 510 | Adv Physiology/Pathophysiology I | 3 |
NURS 511 | Adv Physiology/Pathophys II | 3 |
NURS 573 | Research Funding | 3 |
BIOC 673 | (NDSU - Methods of Biochemical Research) | 3 |
BIOC 716 | (NDSU - Biochemistry of Proteins and Enzymes) | 4 |
CPM 771 | (NDSU - Methods of Polymer Characterization) | 3 |
CHEM 685 | (NDSU - Industrial Biotechnology) | 2 |
PSCI 611 | (NDSU - Pharmacodynamics and Applied Therapeutics) | 3 |
NURS 702 | (NDSU - Ethics/Policy) | |
NURS 706 | (NDSU - Healthcare Delivery Systems, Financing, & Informatics) | |
NURS 714 | (NDSU - Advanced Pathophysiology I) | |
NURS 716 | (NDSU - Advanced Pathophysiology II) | |
PHARM 685 | (NDSU - Economic Outcomes Assessment) | |
Other classes as deemed appropriate by student’s advisory committee
Graduate Admissions Requirements
In addition to meeting these program requirements, you must also meet the UND School
of Graduate Studies admissions requirements to apply for this program.
Graduate Requirements
Biomedical Engineering Ph.D. Requirements Disclaimer
The requirements on this page are pulled from UND’s academic catalog and may not reflect
future terms. Updates are published annually in April.