Complete these Computer Science degree requirements.
Required 124 credits (36 of which must be numbered 300 or above) including:
I. Essential Studies Requirements (see University ES listing).
II. Computer Science required courses
Course ListCode | Title | Credits |
---|
CSCI 160 | Computer Science I | 4 |
CSCI 161 | Computer Science II 1 | 4 |
CSCI 166 | Tools and Techniques of Computing Practice | 3 |
CSCI 242 | Algorithms and Data Structures 1 | 3 |
CSCI 265 | Introduction to Programming Languages 1 | 3 |
CSCI 280 | Object Oriented Programming | 3 |
CSCI 289 | Social Implications of Computer Technology | 3 |
CSCI 327 | Data Communications | 3 |
CSCI 330 | Systems Programming 1 | 3 |
CSCI 363 | User Interface Design | 3 |
CSCI 364 | Concurrent and Distributed Programming | 3 |
CSCI 365 | Organization of Programming Languages 1 | 3 |
CSCI 370 | Computer Architecture 2 | 4 |
CSCI 435 | Formal Languages and Automata 2 | 3 |
CSCI 451 | Operating Systems I 2 | 3 |
CSCI 455 | Database Management Systems | 3 |
CSCI 463 | Software Engineering | 3 |
CSCI 492 | Senior Project I 2 | 3 |
CSCI 493 | Senior Project II 2 | 3 |
Total Credits | 60 |
III. Program Required Electives
Course ListCode | Title | Credits |
---|
Total Credits | 12 |
IV. College of Engineering and Mines Requirements
Course ListCode | Title | Credits |
---|
EE 201 & 201L | and | 4 |
Total Credits | 4 |
V. Requirements outside of the College of Engineering and Mines
Course ListCode | Title | Credits |
---|
MATH 165 | Calculus I | 4 |
MATH 166 | Calculus II | 4 |
MATH 207 | Introduction to Linear Algebra | 2 |
MATH 208 | Discrete Mathematics | 3 |
4 | 8 |
4 | 3 |
Total Credits | 24 |
The requirements on this page are pulled from UND’s academic catalog and may not reflect
future terms. Updates are published annually in April.