Requirements
Graduate with an Early Childhood Education degree.
Bachelor of Science in Education with Major in Early Childhood Education
Required 125 credits (36 of which must be numbered 300 or above, and 30 which must be from UND). Please see an Early Childhood academic adviser for the most accurate program planning.
I. Essential Studies Graduation Requirements (see University ES listing).
II. EHD General Graduation Requirements (see EHD listing).
A. Students admitted Fall 2019 and after are required to take the following:
Communications — 9 credits
Course List Code | Title | Credits |
ENGL 110 | College Composition I | 3 |
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
Total Credits | 9 |
Social Sciences — 9 credits
From 2 departments, including T&L 252 Child Development (required)
Arts and Humanities — 9 credits
From 2 departments
Math, Science, Technology — 9 credits
Must be taken in at least 3 departments, must include1 science courses with corresponding lab.
III. The following Early Childhood Education curriculum:
Course List Code | Title | Credits |
T&L 250 | Introduction to Education | 3 |
T&L 252 | Child Development | 3 |
T&L 251 | Understanding Individuals with Different Abilities | 3 |
T&L 310 | Introduction to Early Childhood Education | 3 |
T&L 311 | Observing and Assessing Children | 3 |
T&L 313 | Language Development and Emerging Literacy | 3 |
T&L 320 | Infant and Toddler | 3 |
T&L 322 | Administration and Leadership in Early Childhood Education | 3 |
T&L 333 | Methods and Materials: Pre-Kindergarten | 3 |
T&L 486 | Field Experience (co-requisite to T&L 333) | 2 |
T&L 335 | Understanding Readers and Writers | 3 |
T&L 336 | Social and Emotional Development and Guidance of Children | 3 |
T&L 338 | Home, School and Community Relations | 3 |
T&L 339 | Educational Technology | 2 |
T&L 405 | Data Literacy for Teachers | 1 |
T&L 411 | Primary Reading and Language Arts | 2 |
T&L 433 | Multicultural Education | 3 |
T&L 443 | Mathematics for Primary Grades | 2 |
T&L 453 | Methods and Materials: Kindergarten | 2 |
T&L 456 | Early Childhood Ed Seminar | 1 |
T&L 487 | Student Teaching | 8 |
T&L 413 | Assessing and Correcting Reading Difficulties | 2 |
T&L 444 | Assessing and Correcting Mathematics Difficulties | 2 |
T&L 518 | Methods in Elementary STEM Education | 3 |
T&L 519 | Social Studies in the Elementary School | 3 |
T&L 486 | Field Experience one credit taken with 413/444 and one credit taken with 518/519 | 2 |
T&L 487 | Student Teaching | 8 |
T&L 488 | Senior Seminar | 1 |
T&L 489 | Senior Capstone: Responsive Teaching | 3 |
The content on this page is pulled from UND’s current academic catalog and may not
reflect future terms. Updates are published annually in April.