Electrical Engineering Degree Requirements
Electrical Engineering degree requirements include required courses and electives.
Bachelor of Science in Electrical Engineering
Required 125 credits (36 of which must be number 300 or above) including:
I. Essential Studies Requirements (see University ES listing).
II. Electrical Engineering required courses
Course List Code | Title | Credits |
EE 101 | Introduction to Electrical Engineering | 1 |
EE 201 & 201L | Introduction to Digital Electronics and Digital Electronics Laboratory | 4 |
EE 206 & 206L | Circuit Analysis and Circuits Laboratory I | 4 |
EE 304 | Computer Aided Measurement and Controls | 3 |
EE 313 & 313L | Linear Electric Circuits and Circuits Laboratory II | 4 |
EE 314 & 314L | Signals and Systems and Signal and Systems Laboratory | 4 |
EE 316 | Electric and Magnetic Fields | 3 |
EE 318 | Engineering Data Analysis | 3 |
EE 321 & 321L | Electronics I and Electronics Laboratory I | 4 |
EE 401 & 401L | Electric Drives and Electric Drives Laboratory | 4 |
EE 405 & 405L | Control Systems I and Control Systems Laboratory | 4 |
EE 409 | Distributed Networks | 3 |
EE 421 & 421L | Electronics II and Electronics Lab II | 4 |
EE 452 & 452L | Embedded Systems and Embedded Systems Design Laboratory | 4 |
EE 480 | Senior Design I | 3 |
EE 481 | Senior Design II | 3 |
Total Credits | 55 |
III. Program Required Electives
Course List Code | Title | Credits |
CSCI 242 | Algorithms and Data Structures | |
CSCI 260 | Advanced Programming Languages | |
ENGR 201 | Statics | |
ENGR 202 | Dynamics | |
ENGR 203 | Mechanics of Materials | |
MATH 208 | Discrete Mathematics | |
ME 301 | Materials Science | |
ME 306 | Fluid Mechanics | |
or CE 306 | Fluid Mechanics |
ME 341 | Thermodynamics | |
Total Credits | 18 |
IV. College of Engineering and Mines requirements
Course List Code | Title | Credits |
ENGR 340 | Professional Integrity in Engineering | 3 |
ENGR 460 | Engineering Economy | 3 |
Total Credits | 6 |
IV. Requirements outside of the College of Engineering and Mines
Course List Code | Title | Credits |
CHEM 121 & 121L | General Chemistry I and General Chemistry I Laboratory | 4 |
MATH 165 | Calculus I | 4 |
MATH 166 | Calculus II | 4 |
MATH 207 | Introduction to Linear Algebra | 2 |
MATH 265 | Calculus III | 4 |
MATH 266 | Elementary Differential Equations | 3 |
PHYS 251 | University Physics I | 4 |
or PHYS 251C & 251CL | University Physics I and University Physics I Lab |
PHYS 252 | University Physics II | 4 |
or PHYS 252C & 252CL | University Physics II and University Physics II Lab |
Total Credits | 29 |
Some of the following courses may be waived by completing: ENGR 102
Course List Code | Title | Credits |
EE 101 | Introduction to Electrical Engineering | 1 |
EE 201 | Introduction to Digital Electronics | 3 |
EE 201L | Digital Electronics Laboratory | 1 |
EE 304 | Computer Aided Measurement and Controls | 3 |
EE 397 | Cooperative Education | 1-2 |
Electrical Engineering Degree Requirements Disclaimer
The requirements on this page are pulled from UND’s academic catalog and may not reflect
future terms. Updates are published annually in April.
Top Transfer Program
Many students transfer to UND to complete this degree program. View our transfer agreements
with other institutions and search a database to see how your credits will transfer.
Transfer Requirements
Licensure Requirements
This program meets the educational requirements for licensure in all U.S. States.
General Education Courses
Essential Studies (ES) is UND’s program in general education. Along with your required major courses, it
helps form the core of your UND undergraduate education. Your ES courses focus on
essential skills employers require including communication, critical thinking and
problem solving.