Complete these requirements for a Geography degree.
Required 120 credits (36 of which must be numbered 300 or above, and 30 of which must be from UND) including:
I. Essential Studies Requirements (see University ES listing).
II. The following core curriculum courses for A and B sub-plans (25 or 26 credits):
Course ListCode | Title | Credits |
---|
GEOG 121 & 121L | Global Physical Environment and Global Physical Environment Laboratory | 4 |
GEOG 151 | Human Geography | 3 |
GEOG 161 | World Regional Geography | 3 |
GEOG 274 | Introduction to Geospatial Technologies | 3 |
GEOG 471 & 471L | Cartography and Visualization and Cartography and Visualization Laboratory | 3 |
GEOG 454 | Conservation and Sustainable Use of Natural Resources * | 3 |
GEOG 474 & 474L | Introduction to Geographic Information Systems (GIS) and GIS Laboratory | 3 |
| |
SOC 326 | Sociological Statistics | 3 |
ECON 210 | Introduction to Business and Economic Statistics | 3 |
PSYC 241 | Statistics for the Behavioral Sciences | 4 |
MATH 321 | Applied Statistical Methods | 3 |
BIOL 470 | Biostatistics | 4 |
III. Select one of the following sub-plans:
A: Global Human Environment Sub-plan
Course ListCode | Title | Credits |
---|
| |
GEOG 352 | Economic Geography | 3 |
GEOG 457 | Urban Geography and Planning | 3 |
* | 5 |
GEOG 134 | Introduction to Global Climate | 3 |
GEOG 134L | Introduction to Global Climate Laboratory | 1 |
GEOG 250 | Introduction to Geopolitics | 3 |
GEOG 262 | Geography of North America I | 3 |
GEOG 263 | Geography of North Dakota | 3 |
GEOG 300 | Special Topics in Geography | 1-3 |
GEOG 322 | Environmental Hazards | 3 |
GEOG 334 | Climatology | 3 |
GEOG 362 | Geography of Canada | 3 |
GEOG 421 | Selected Topics in Physical Geography | 3 |
GEOG 453 | Historical Geography | 3 |
GEOG 463 | Regional Geography | 2-3 |
GEOG 476 | Selected Topics in Geographic Information Systems | 3 |
B: Geospatial Science Sub-plan
Course ListCode | Title | Credits |
---|
| 8 |
GEOG 374 | Environmental Remote Sensing | 2 |
GEOG 374L | Environmental Remote Sensing Laboratory | 1 |
GEOG 475 | Digital Image Processing | 3 |
or GEOG 476 | Selected Topics in Geographic Information Systems |
* | |
GEOG 134 | Introduction to Global Climate | 3 |
GEOG 134L | Introduction to Global Climate Laboratory | 1 |
GEOG 262 | Geography of North America I | 3 |
GEOG 263 | Geography of North Dakota | 3 |
GEOG 300 | Special Topics in Geography | 1-3 |
GEOG 322 | Environmental Hazards | 3 |
GEOG 334 | Climatology | 3 |
GEOG 352 | Economic Geography | 3 |
GEOG 362 | Geography of Canada | 3 |
GEOG 421 | Selected Topics in Physical Geography | 3 |
GEOG 453 | Historical Geography | 3 |
GEOG 457 | Urban Geography and Planning | 3 |
GEOG 475 | Digital Image Processing ** | 3 |
GEOG 476 | Selected Topics in Geographic Information Systems *** | 3 |
C: Teacher Licensure
Through a partnership with the College of Education and Human Development and the Department of Teaching and Learning, students may seek secondary licensure in Geography. The following program of study must be completed:
I. The Geography major (sub-plan A or B described above). Geography majors seeking secondary licensure must have an adviser in the Geography Department and an adviser in the Department of Teaching and Learning. Elective courses in Geography specific to teaching must be selected in consultation with the academic advisor in Geography and Teaching and Learning.
II. Admission to the Secondary Program, normally while taking T&L 250 Introduction to Education. (See College of Education and Human Development for admission and licensing requirements.)
III. Students seeking the secondary teaching licensure in Geography must complete the Department of Teaching and Learning requirements in Secondary Education (See College of Education and Human Development).
The requirements on this page are pulled from UND’s academic catalog and may not reflect
future terms. Updates are published annually in April.