Requirements
Graduate with a Geological Engineering bachelor's degree.
Bachelor of Science in Geological Engineering
Required 128 credits (36 of which must be numbered 300 or above) including:
I. Essential Studies Requirements (see University ES listing).
II. Geological Engineering required courses
Course List Code | Title | Credits |
GEOE 203 & 203L | Earth Dynamics and Earth Dynamics Laboratory | 4 |
GEOE 301 & 301L | Petrophysics and Petrophysics Laboratory | 4 |
GEOE 323 | Engineering Geology | 2 |
GEOE 417 | Hydrogeology | 3 |
GEOE 455 & 455L | Geomechanics and Geomechanics Laboratory | 4 |
GEOE 484 | Geological Engineering Design | 3 |
GEOE 485 | Geological Engineering Design | 3 |
GEOL 330 | Structural Geology | 3 |
GEOL 411 | Sedimentology and Stratigraphy | 5 |
GEOL 414 | Applied Geophysics | 3 |
GEOL 356 | Geoscience Lectures | 1 |
GEOL 421 | Seminar I | 1 |
GEOL 422 | Seminar II | 1 |
Total Credits | 37 |
III. Program Required Electives
Course List Code | Title | Credits |
CE 414 | Foundation Engineering | |
CE 421 | Hydrology | |
CE 431 | Environmental Engineering I | |
CE 432 | Environmental Engineering II | |
GEOE 302 | Reclamation Engineering | |
GEOE 351 | Petroleum Development Engr | |
GEOE 418 | Hydrogeological Methods | |
GEOE 419 | Groundwater Monitoring and Remediation | |
GEOE 425 | Design Hydrology for Wetlands | |
GEOE 427 | Groundwater Modeling | |
GEOE 493 | Selected Topics in Geological Engineering | |
GEOL 311 | Geomorphology | |
GEOL 321 | Geochemistry | |
GEOL 407 | Petroleum Geology | |
GEOL 491 | Geologic Problems (only section) | |
PTRE 311 | Petroleum Fluid Properties | |
PTRE 401 | Well Logging | |
PTRE 411 | Drilling Engineering | |
PTRE 421 | Production Engineering | |
PTRE 431 | Reservoir Engineering | |
Total Credits | 8 |
IV. College of Engineering and Mines requirements
Course List Code | Title | Credits |
ENGR 200 | Computer Applications in Engineering | 2 |
ENGR 201 | Statics | 3 |
ENGR 203 | Mechanics of Materials | 3 |
ENGR 206 | Fundamentals of Electrical Engineering | 3 |
or ENGR 202 | Dynamics |
ENGR 340 | Professional Integrity in Engineering | 3 |
ENGR 460 | Engineering Economy | 3 |
CE 306 | Fluid Mechanics | 3 |
or ME 306 | Fluid Mechanics |
ME 341 | Thermodynamics | 3 |
Total Credits | 23 |
V. Requirements outside of the College of Engineering and Mines
Course List Code | Title | Credits |
CHEM 121 & 121L | General Chemistry I and General Chemistry I Laboratory | 4 |
CHEM 122 & 122L | General Chemistry II and General Chemistry II Laboratory | 4 |
MATH 165 | Calculus I | 4 |
MATH 166 | Calculus II | 4 |
MATH 265 | Calculus III | 4 |
MATH 266 | Elementary Differential Equations | 3 |
PHYS 251 | University Physics I | 4 |
or PHYS 251C & 251CL | University Physics I and University Physics I Lab |
PHYS 252 | University Physics II | 4 |
or PHYS 252C & 252CL | University Physics II and University Physics II Lab |
ECON 210 | Introduction to Business and Economic Statistics | 3 |
or MATH 321 | Applied Statistical Methods |
Total Credits | 34 |
Petroleum Option
The program has a petroleum option, which is designed to prepare students for possible employment in the petroleum industry, while continuing to provide a broad geological engineering background for career flexibility. The graduate pursuing this emphasis will have a B.S. in Geological Engineering and can report that they have completed the petroleum engineering option requirements.
The content on this page is pulled from UND’s current academic catalog and may not
reflect future terms. Updates are published annually in April.
Licensure Requirements
This program meets the educational prerequisites for professional licensure or certification in
several states. Check our licensure map for more details.
State Licensure Map