Health Studies Degree Requirements
Complete these requirements for a Health Studies degree.
Required 120 credits, 36 of which must be numbered 300 or above, and 30 of which must be from UND:
I. Essential Studies Requirements.
II. A minimum of 34 credits, including:
Course ListCode | Title | Credits |
---|
BIMD 220 | Human Anatomy Physiology I | 3 |
BIMD 220L | Human Anatomy Physiology I Lab | 1 |
BIMD 221 | Human Anatomy Physiology II | 3 |
BIMD 221L | Human Anatomy Physiology II Lab | 1 |
BIOL 150 | General Biology I | 3 |
or BIOL 111 | Concepts of Biology |
BIOL 150L | General Biology I Laboratory | 1 |
or BIOL 111L | Concepts of Biology Laboratory |
CHEM 115 | Introductory Chemistry | 3 |
or CHEM 121 | General Chemistry I |
CHEM 115L | Introductory Chemistry Laboratory | 1 |
or CHEM 121L | General Chemistry I Laboratory |
COMM 380 | Health Communication | 3 |
IDS 280 | Interdisciplinary Thinking and Writing | 3 |
IDS 495 | Service and Citizenship | 3 |
PHE 101 | Introduction to Public Health | 3 |
PHIL 251 | Ethics in Health Care | 3 |
PSYC 111 | Introduction to Psychology | 3 |
or SOC 110 | Introduction to Sociology |
Total Credits | 34 |
Optional Sub-Plans
HEALTH ADMINISTRATION
Course ListCode | Title | Credits |
---|
COMM 212 | Interpersonal Communication | 3 |
LEAD 101 | Learning Leadership | 3 |
MED 205 | Medical Terminology | 1 |
MGMT 300 | Principles of Management | 3 |
| 6 |
COMM 374 | Principles of Strategic Communication | |
COMM 401 | Organizational Communication | |
LEAD 400 | Advanced Leadership | |
MGMT 361 | Managerial Negotiations | |
MGMT 362 | Leadership and Conflict Resolution | |
MGMT 372 | Fundamentals of Project Management | |
POLS 437 | Administrative Processes | |
PSYC 301 | Industrial and Organizational Psychology | |
PSYC 366 | Conflict Management | |
SOC 431 | Workplace Dynamics | |
Total Credits | 16 |
HEALTH DATA & INFORMATICS
Course ListCode | Title | Credits |
---|
BIOL 470 | Biostatistics | 3-4 |
or NURS 405 | Informatics in Nursing |
CSCI 289 | Social Implications of Computer Technology | 3 |
MATH 321 | Applied Statistical Methods | 3-4 |
or PSYC 241 | Statistics for the Behavioral Sciences |
or SOC 326 | Sociological Statistics |
MED 205 | Medical Terminology | 1 |
PHE 102 | Epidemiology in Public Health | 3 |
PSYC 370 | Cyber Security, Big Data, Human Behavior | 3 |
Total Credits | 16-18 |
HEALTH MANAGEMENT
Course ListCode | Title | Credits |
---|
COMM 374 | Principles of Strategic Communication | 3 |
COMM 401 | Organizational Communication | 3 |
MED 205 | Medical Terminology | 1 |
MGMT 300 | Principles of Management | 3 |
| 6 |
LEAD 101 | Learning Leadership | |
LEAD 400 | Advanced Leadership | |
MGMT 310 | Organizational Behavior | |
MGMT 361 | Managerial Negotiations | |
MGMT 372 | Fundamentals of Project Management | |
POLS 200 | Introduction to the Nonprofit Sector | |
POLS 308 | Intergovernmental Relations | |
POLS 361 | Nonprofit Management (Undergrad) | |
POLS 432 | Public Policy Making Process | |
POLS 437 | Administrative Processes | |
PSYC 301 | Industrial and Organizational Psychology | |
SOC 431 | Workplace Dynamics | |
Total Credits | 16 |
HEALTH PROMOTION
Course ListCode | Title | Credits |
---|
COMM 360 | Communicating Science | 3 |
MED 205 | Medical Terminology | 1 |
N&D 240 | Fundamentals of Nutrition | 3 |
or NURS 282 | |
or RHS 200 | Helping Skills in Community Services |
PHE 302 | Community Health | 3 |
PSYC 335 | Health Psychology | 3 |
| 3 |
COMM 374 | Principles of Strategic Communication | |
ENGL 415 | Seminar in Literature (relevant topic) | |
IS 311 | | |
LANG 380 | Global Gateways (relevant topic) | |
LANG 480 | Capstone: Global Connections (relevant topic) | |
PSYC 355 | Adulthood and Aging | |
SOC 352 | Aging and Society | |
SOC 354 | Medical Sociology | |
SOC 355 | Drugs and Society | |
Total Credits | 16 |
HEALTH & LAW
Course ListCode | Title | Credits |
---|
A&S 351 | Introduction to Law and Legal Studies | 3 |
CJ 201 | Introduction to Criminal Justice | 3 |
MED 205 | Medical Terminology | 1 |
PHIL 110 | Introduction to Logic | 3 |
POLS 115 | American Government I | 3 |
| 3 |
CJ 320 | Cybersecurity Law and Investigations | |
PHIL 355 | Social and Political Philosophy | |
PHIL 371 | Philosophy of Law | |
POLS 305 | American Constitution-Governmental Powers | |
POLS 306 | American Constitution-Civil Liberties | |
PSYC 362 | Psychology and Law | |
Total Credits | 16 |
General Education Courses
Essential Studies (ES) is UND’s program in general education. Along with your required major courses, it
helps form the core of your UND undergraduate education. Your ES courses focus on
essential skills employers require including communication, critical thinking and
problem solving.
Health Studies Degree Requirements Disclaimer
The requirements on this page are pulled from UND’s academic catalog and may not reflect
future terms. Updates are published annually in April.