Required: 120 credits (36 of which must be numbered 300 or above) including:
I. Essential Studies Requirements (see University ES listing).
II. School of Aerospace Sciences Requirements (see College section).
III. The following curriculum:
Course ListCode | Title | Credits |
---|
ENGL 110 | College Composition I | 3 |
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
| 9 |
| 9 |
ATSC 110 | Meteorology I | 3 |
ATSC 110L | Meteorology I Laboratory | 1 |
MATH 103 | College Algebra | 3 |
or MATH 110 | Mathematics in Society |
CSCI 130 | Introduction to Scientific Programming | 4 |
or CSCI 160 | Computer Science I |
CSCI 290 | Cyber-Security and Information Assurance | 3 |
ATSC 231 | Aviation Meteorology | 4 |
BADM 225 | Professional Communication for Business | |
COMM 200 | Writing for New and Traditional Media | |
ENGL 226 | Introduction to Creative Writing | |
ENGL 227 | Literature and the Environment | |
ENGL 230 | Analyzing Worldview through Story | |
ENGL 231 | Literature and Social Issues | |
ENGL 308 | The Art of Writing Nonfiction | |
AVIT 100 | Aviation Orientation | 1 |
AVIT 103 | Introduction to Air Traffic Management | 2 |
AVIT 126 | Introduction to UAS Operations | 2 |
AVIT 208 | Aviation Safety | 3 |
AVIT 239 | Autonomous Fundamentals | 2 |
AVIT 240 | UAS Enabling Concepts | 3 |
AVIT 250 | Human Factors | 2 |
AVIT 331 | UAS Flight Systems | 4 |
AVIT 333 | UAS Remote Sensing | 4 |
AVIT 403 | Aerospace Law | 3 |
AVIT 430 | Crew Resource Management | 3 |
AVIT 450 | Counter UAS Applications | 3 |
AVIT 485 | Aviation Senior Capstone | 3 |
Total Credits | 83 |
Track Options
Track Options include Airplane, Low Altitude, UAS Commercial Applications and Operations (Small Track), Airplane, Medium/High Altitude, Long Endurance UAS Commercial Applications and Operations (Large Track), Helicopter, Low Altitude, UAS Commercial Applications and Operations (Small Track) and Helicopter, Medium/High Altitude, Long Endurance UAS Commercial Applications and Operations (Large Track).
Course ListCode | Title | Credits |
---|
| |
AVIT 102 | Introduction to Aviation | 5 |
AVIT 221 | Basic Attitude Instrument Flying | 3 |
AVIT 222 | IFR Regulations and Procedures | 3 |
AVIT 238 | UAS Operator Certification | 3 |
AVIT 323 | Aerodynamics - Airplanes (Flight lab is not required) | 3 |
AVIT 324 | Aircraft Systems (Flight lab is not required) | 3 |
AVIT 337 | Survey of Unmanned Aircraft Systems | 2 |
AVIT 419 | sUAS Commercial Operations | 4 |
Total Credits | 26 |
Course ListCode | Title | Credits |
---|
| |
AVIT 102 | Introduction to Aviation | 5 |
AVIT 221 | Basic Attitude Instrument Flying | 3 |
AVIT 222 | IFR Regulations and Procedures | 3 |
AVIT 238 | UAS Operator Certification | 3 |
AVIT 323 | Aerodynamics - Airplanes | 3 |
AVIT 324 | Aircraft Systems | 3 |
AVIT 337 | Survey of Unmanned Aircraft Systems | 2 |
AVIT 438 | UAS Operations | 4 |
Total Credits | 26 |
Course ListCode | Title | Credits |
---|
| |
AVIT 142 | Introduction to Aviation-Helicopter | 5 |
AVIT 143 | Private Pilot-Helicopter Certification Lab | 1 |
AVIT 238 | UAS Operator Certification | 3 |
AVIT 241 | Commercial Helicopter | 4 |
AVIT 337 | Survey of Unmanned Aircraft Systems | 2 |
AVIT 342 | IFR Regulations and Procedures-Helicopter | 3 |
AVIT 343 | Instrument Rating-Helicopter Certification Lab | 1 |
AVIT 419 | sUAS Commercial Operations | 4 |
AVIT 444 | Helicopter Advanced Operations | 4 |
Total Credits | 27 |
Course ListCode | Title | Credits |
---|
| |
AVIT 142 | Introduction to Aviation-Helicopter | 5 |
AVIT 143 | Private Pilot-Helicopter Certification Lab | 1 |
AVIT 238 | UAS Operator Certification | 3 |
AVIT 241 | Commercial Helicopter | 4 |
AVIT 242 | Introduction to Commercial Flying-Helicopter Lab | 1 |
AVIT 337 | Survey of Unmanned Aircraft Systems | 2 |
AVIT 342 | IFR Regulations and Procedures-Helicopter | 3 |
AVIT 343 | Instrument Rating-Helicopter Certification Lab | 1 |
AVIT 438 | UAS Operations | 4 |
AVIT 444 | Helicopter Advanced Operations | 4 |
AVIT 445 | Commercial Pilot-Helicopter Certification Lab | 1 |
Total Credits | 29 |
Plus electives to total 120 credits.
The requirements on this page are pulled from UND’s academic catalog and may not reflect
future terms. Updates are published annually in April.