Aerospace Engineering Degree Requirements
Aerospace Engineering degree requirements include required courses and electives.
Bachelor of Science in Aerospace Engineering
Required 128 credits (36 of which must be numbered 300 or above) including:
I. Essential Studies Requirements (see University ES listing).
II. Aerospace/Mechanical Engineering required courses*:
Course List Code | Title | Credits |
ME 101 | Introduction to Mechanical Engineering 1, 2 | 3 |
ME 201 | Student Design 1, 2 | 2 |
or ME 201C & ME 201L | Student Design Lecture and Student Design Lab |
ME 301 | Materials Science | 3 |
ME 306 | Fluid Mechanics | 3 |
ME 323 & 323L | Machine Component Design and Machine Component Design Laboratory | 4 |
ME 341 | Thermodynamics 1 | 3 |
ME 480 | Mechanical Engineering Seminar 3 | 3 |
ME 483 | Mechanical Measurements Laboratory 3 | 3 |
ME 487 | Engineering Design 3 | 2 |
ME 488 | Engineering Design 3 | 3 |
AE 490 MECHANICS OF FLIGHT | | 3 |
AE 491 AEROSPACE STRUCTURES | | 3 |
AE 492 AEROMECHANICS LABORATORY | | 4 |
AE 493 AEROSPACE PROPULSION | | 3 |
AE 494 FLIGHT DYNAMICS AND CONTROL | | 3 |
SPST 490 ORBITAL MECHANICS | | 3 |
ME 466 | Aerodynamics | 3 |
Total Credits | 51 |
III. Program Required Electives
Course List Code | Title | Credits |
Total Credits | 9 |
IV. College of Engineering and Mines requirements
Course List Code | Title | Credits |
ENGR 200 | Computer Applications in Engineering 1, 2 | 2 |
ENGR 201 | Statics 1 | 3 |
ENGR 202 | Dynamics 1 | 3 |
ENGR 203 | Mechanics of Materials 1 | 3 |
ENGR 206 | Fundamentals of Electrical Engineering | 3 |
ENGR 340 | Professional Integrity in Engineering 2 | 3 |
ENGR 460 | Engineering Economy | 3 |
Total Credits | 20 |
V. Requirements outside of the College of Engineering and Mines
Course List Code | Title | Credits |
CHEM 121 & 121L | General Chemistry I and General Chemistry I Laboratory 1 | 4 |
MATH 165 | Calculus I 1 | 4 |
MATH 166 | Calculus II 1 | 4 |
MATH 265 | Calculus III 1 | 4 |
MATH 266 | Elementary Differential Equations | 3 |
MATH 321 | Applied Statistical Methods 4 | 3 |
PHYS 251 | University Physics I 1 | 4 |
PHYS 252 | University Physics II 1 | 4 |
Total Credits | 30 |
Technical Electives
A minimum of three technical electives are chosen, one from each of the three categories.
Simulation Elective
Course List Code | Title | Credits |
ME 429 | Introduction to Finite Element Analysis | 3 |
ME 485 | Multiphysics Modeling | 3 |
ME 464 | Computational Fluid Dynamics | 3 |
Thermal Sciences Elective
Course List Code | Title | Credits |
ME 474 | Fundamentals of Heat and Mass Transfer | 3 |
ME 477 | Compressible Fluid Flow | 3 |
ME 446 | Gas Turbines | 3 |
Astronautics Elective
Course List Code | Title | Credits |
SPST 405 | Space Mission Design | 3 |
SPST 470 | Special Topics in Space Studies | 3 |
SPST 505 | Spacecraft Systems Engineering | 3 |
SPST 570 | Advanced Topics in Space Studies (Hypersonic Aerodynamics) | 3 |
Aerospace Engineering Degree Requirements Disclaimer
The requirements on this page are pulled from UND’s academic catalog and may not reflect
future terms. Updates are published annually in April.
Top Transfer Program
Many students transfer to UND to complete this degree program. View our transfer agreements
with other institutions and search a database to see how your credits will transfer.
Transfer Requirements
Licensure Requirements
This program meets the educational requirements for licensure in all U.S. States.
General Education Courses
Essential Studies (ES) is UND’s program in general education. Along with your required major courses, it
helps form the core of your UND undergraduate education. Your ES courses focus on
essential skills employers require including communication, critical thinking and
problem solving.