Finance Degree Requirements
Complete these requirements for a Finance degree.
Required 120 credit hours (36 of which must be numbered 300 or above) including:
I. Essential Studies Requirements (see University ES listing).
II. One of the following: MATH 103, MATH 107, MATH 146, or MATH 165.
III. Nistler College of Business and Public Administration Requirements:
Course ListCode | Title | Credits |
---|
ACCT 200 | Elements of Accounting I | 3 |
ACCT 201 | Elements of Accounting II | 3 |
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
ECON 210 | Introduction to Business and Economic Statistics | 3 |
FIN 310 | Principles of Financial Management | 3 |
ISBA 217 | Fundamentals of Computer Information Systems | 3 |
MGMT 300 | Principles of Management | 3 |
MGMT 301 | Operations Management | 3 |
MRKT 305 | Marketing Foundations | 3 |
MGMT 475 | Strategic Management (Total Credits) | 3 |
Total Credits | 33 |
III. Major Requirements:
Course ListCode | Title | Credits |
---|
| |
ECON 303 | Money and Banking | 3 |
FIN 340 | Intermediate Financial Management | 3 |
FIN 360 | Capital Market Financing and Investment Strategies | 3 |
FIN 420 | Investment Analysis and Portfolio Management | 3 |
| |
FIN 321 | Real Estate Finance and Investment | 3 |
FIN 324 | Real Estate Appraisal | 3 |
FIN 350 | Financial Statement Analysis | 3 |
FIN 397 | Cooperative Education | 1-2 |
FIN 415 | Fixed Income Analysis and Portfolio Management | 3 |
FIN 450 | Financial Derivatives | 3 |
FIN 470 | Student Investment Fund II | 3 |
FIN 492 | Readings and Research in Finance | 1-3 |
FIN 497 | Internship in Finance | 1-3 |
ECON 305 | Principles of Banking I | 3 |
ECON 306 | Principles of Banking II | 3 |
ECON 308 | Intermediate Microeconomic Theory | 3 |
ECON 309 | Intermediate Macroeconomic Theory and Policy | 3 |
ECON 405 | Bank Regulation | 3 |
ECON 438 | International Money and Finance | 3 |
ACCT 301 | Intermediate Accounting I | 3 |
IV. Nistler College of Business & Public Administration Graduation Requirements
- Earn a minimum GPA of 2.00 (including transfer credits)
- Earn a minimum UND GPA of 2.00
- Earn a minimum GPA of 2.50 for all courses that apply toward the major (including transfer credits)
- At least half of the business courses that apply toward the degree and major must be from UND
General Education Courses
Essential Studies (ES) is UND’s program in general education. Along with your required major courses, it
helps form the core of your UND undergraduate education. Your ES courses focus on
essential skills employers require including communication, critical thinking and
problem solving.
Finance Degree Requirements Disclaimer
The requirements on this page are pulled from UND’s academic catalog and may not reflect
future terms. Updates are published annually in April.