Fisheries & Wildlife Biology Degree Requirements
Complete these requirements for a Fisheries & Wildlife Biology degree.
The Department offers a four-year program leading to the degree of Bachelor of Science in Fisheries and Wildlife Biology. Students completing this program are qualified to obtain positions with state, federal and private fisheries and wildlife organizations.
Required 120 credits (36 of which must be numbered 300 or above, and 30 of which must be from UND) including:
I. Essential Studies requirements (see University ES listing, minimum 39 total credits). The following courses must be taken as part of the Essential Studies requirement:
Course ListCode | Title | Credits |
---|
ENGL 110 | College Composition I | 3 |
ENGL 130 | Composition II: Writing for Public Audiences | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
Total Credits | 9 |
II. The following curriculum:
55-58 major hours, including:
Course ListCode | Title | Credits |
---|
BIOL 121 | Introduction to Fisheries and Wildlife Biology | 1 |
BIOL 150 & BIOL 151 | General Biology I and General Biology II * | 6 |
BIOL 150L & BIOL 151L | General Biology I Laboratory and General Biology II Laboratory | 2 |
BIOL 312 | Evolution | 3 |
BIOL 315 | Genetics | 3 |
BIOL 332 & 332L | General Ecology and Gen Ecology Lab | 4 |
BIOL 333 | Population Biology | 3 |
BIOL 396 | Fisheries and Wildlife Biology Pre-Internship Seminar | 1 |
BIOL 397 | Cooperative Education | 1 |
BIOL 470 | Biostatistics | 4 |
BIOL 481 | Fisheries Wildlife Senior Capstone *** | 3 |
| 3-4 |
BIOL 336 | Systematic Botany | |
BIOL 350 | Plant Ecology | |
| 9-11 |
BIOL 430 | Human Dimensions of Wildlife and Fisheries | |
BIOL 431 | Wildlife Management | |
BIOL 432 | Techniques in Wildlife Population Assessment | |
BIOL 438 | Fisheries Management | |
BIOL 439 | Conservation Biology | |
**** | 12 |
BIOL 338 | Animal Behavior | |
BIOL 360 | Soil Ecology | |
BIOL 363 | Entomology | |
BIOL 364 & 364L | Parasitology and Parasitology Laboratory | |
BIOL 376 & 376L | Animal Biology and Animal Biology Laboratory | |
BIOL 380 | Disease Biology | |
BIOL 425 | Ichthyology | |
BIOL 427 | Ornithology | |
BIOL 428 | Mammalogy | |
BIOL 433 | Aquatic Ecology | |
BIOL 435 | Large Mammal Ecology and Management | |
Total Credits | 55-58 |
III Cognate courses required in other departments:
Course ListCode | Title | Credits |
---|
| |
MATH 146 | Applied Calculus I | 3-4 |
or MATH 165 | Calculus I |
| |
CHEM 121 & 121L | General Chemistry I and General Chemistry I Laboratory | 4 |
CHEM 122 & 122L | General Chemistry II and General Chemistry II Laboratory | 4 |
| |
GEOL 101 & 101L | Introduction to Geology and Introduction to Geology Laboratory | 4 |
or PHYS 161 | Introductory College Physics I |
or PHYS 211 | College Physics I |
| |
GEOG 474 & 474L | Introduction to Geographic Information Systems (GIS) and GIS Laboratory | 3 |
Total Credits | 18-19 |
Fisheries & Wildlife Biology Degree Requirements Disclaimer
The requirements on this page are pulled from UND’s academic catalog and may not reflect
future terms. Updates are published annually in April.
General Education Courses
Essential Studies (ES) is UND’s program in general education. Along with your required major courses, it
helps form the core of your UND undergraduate education. Your ES courses focus on
essential skills employers require including communication, critical thinking and
problem solving.