Journalism Degree Requirements
Complete these requirements for a Journalism degree.
Admission Requirements
Required 120 credits (36 of which must be numbered 300 or above, and 30 of which must be from UND) including:
I. Essential Studies Requirements (see University Essential Studies listing.)
II. Major Requirements
Required minimum of 33 credits. A grade point average of 2.2 is required on all Communication courses, and a C or better in each course used for the 33-credit major.
Major Course Requirements
9 credits required
Course ListCode | Title | Credits |
---|
COMM 104 | Introduction to Journalism | 3 |
COMM 246 | News Writing Fundamentals in the Online World | 3 |
COMM 410 | Senior Capstone in Communication | 3 |
Experience
3 credits required. Only 9 credits from these courses can be counted toward the 33-credit major. No more than 12 credits can be counted toward the 120 credits required for the degree.
Course ListCode | Title | Credits |
---|
COMM 294 | Individual Research | 1-4 |
COMM 394 | Readings/Projects in Communication | 3-6 |
COMM 493 | Instructional Experiences in Communication | 2 |
COMM 494 | Advanced Individual Research | 1-4 |
COMM 497 | Internship | 1-3 |
Electives
Students must complete additional 15 credits from the following list of courses. Note: Some courses may have prerequisites; check individual course descriptions.
Course ListCode | Title | Credits |
---|
COMM 220 | Introduction to Media Law | 3 |
COMM 280 | Community Journalism: Telling Stories for Community | 3 |
COMM 320 | Public Affairs Reporting | 3 |
COMM 350 | Sports Journalism | 3 |
COMM 363 | Multimedia Reporting and Storytelling (prereq: COMM 305 Audio Production & Broadcasting or COMM 339 Digital Video Production) | 3 |
COMM 420 | Interactive and Data Journalism (prereq: COMM 330 Social Media & Online Reporting; the course is approved for journalism majors without a prerequisite) | 3 |
COMM 499 | Special Topics | 1-3 |
Interdisciplinary Electives
Students must complete additional 6 credits from the following list of courses. Note: The following is not an exhaustive list. Other non-COMM courses can be approved if they are consistent with students’ learning plans.
Course ListCode | Title | Credits |
---|
ART 273 | Intro to Graphic Design | 3 |
ENGL 226 | Introduction to Creative Writing | 3 |
ENGL 234 | Introduction to Writing, Editing, and Publishing | 3 |
ENRV 122 | Foundations of Environmental Science | 3 |
GEOG 471 & 471L | Cartography and Visualization and Cartography and Visualization Laboratory | 3 |
PHIL 255 | Media Ethics | 3 |
POLS 115 | American Government I | 3 |
POLS 116 | State and Local Government | 3 |
POLS 405 | Political Behavior | 3 |
POLS 432 | Public Policy Making Process | 3 |
SOC 115 | Social Problems | 3 |
SOC 250 | Diversity in American Society | 3 |
General Education Courses
Essential Studies (ES) is UND’s program in general education. Along with your required major courses, it
helps form the core of your UND undergraduate education. Your ES courses focus on
essential skills employers require including communication, critical thinking and
problem solving.
Journalism Degree Rquirements Disclaimer
The requirements on this page are pulled from UND’s academic catalog and may not reflect
future terms. Updates are published annually in April.