Requirements
Graduate with a Music Education degree.
Instrumental or Choral Emphasis
Required 120 credits (36 of which must be numbered 300 or above, and 30 of which must be from UND) including:
I. Essential Studies Requirements (see University ES listing).
II. The Following Curriculum:
Music majors must achieve a grade of C or better in every music course taken toward the degree in order to pass the Sophomore Proficiency.
Code | Title | Credits |
---|---|---|
Core Courses | ||
MUSC 099 PROGRAM ATTENDANCE | (Minimum 5 semesters required before Student Teaching) | 0 |
MUSC 203 | Music and Culture | 3 |
MUSC 310 & MUSC 311 | Music History Survey I and Music History Survey II | 6 |
MUSC 256 | Basic Conducting | 2 |
Harmony and Theory Sequence | ||
MUSC 130 | Music Theory I | 3 |
MUSC 134 | Music Theory II | 3 |
MUSC 230 | Music Theory III | 3 |
MUSC 234 | Music Theory IV: Music Theory since 1900 | 3 |
Aural Skills Sequence | ||
MUSC 131 | Aural Skills I | 1 |
MUSC 135 | Aural Skills II | 1 |
MUSC 231 | Aural Skills III | 1 |
MUSC 235 | Aural Skills IV | 1 |
Piano Proficiency through Level IV or Keyboard Skills Sequence: | 4 | |
MUSC 133 | Keyboard Skills I | |
MUSC 136 | Keyboard Skills II | |
MUSC 233 | Keyboard Skills III | |
MUSC 236 | Keyboard Skills IV | |
Professional Education | ||
T&L 250 | Introduction to Education | 3 |
T&L 252 | Child Development | 3 |
T&L 386 | Field Experience | 1 |
T&L 433 | Multicultural Education | 3 |
T&L 486 | Field Experience | 1-4 |
T&L 487 | Student Teaching | 4-16 |
T&L 488 | Senior Seminar | 1 |
(See advisor for clarification.) | ||
Emphasis | ||
Select one emphasis from the options below (and optional track). | 49-50 | |
Total Credits | 96-112 |
Instrumental Emphasis
This coursework meets the criteria for the Instrumental Licensure in Music Education in North Dakota.
Code | Title | Credits |
---|---|---|
Other Studies | ||
MUSC 423 | Instrumental and Choral Arranging | 2 |
MUSC 427 | Analysis of Musical Form | 2 |
MUSC 417 | Instrumental Literature | 2 |
Performance | ||
Major Instrument | 7 | |
Major Instrumental Ensemble | 7 | |
Piano as a secondary instrument (may include Keyboard Skills Sequence below) | 4 | |
MUSC 133 | Keyboard Skills I | |
MUSC 136 | Keyboard Skills II | |
MUSC 233 | Keyboard Skills III | |
MUSC 236 | Keyboard Skills IV | |
MUSC 357 & MUSC 358 | Choral Conducting and Instrumental Conducting | 4 |
MUSC 459 | Senior Recital | 1-2 |
Music Education | ||
MUSC 140 | Methods: Woodwinds, Brass, Strings, Percussion, Voice | 5 |
MUSC 140 | Methods: Woodwinds, Brass, Strings, Percussion, Voice | 1 |
MUSC 180 | Introduction to Music Therapy | 3 |
MUSC 440 | Methods and Materials for Elementary Music | 3 |
MUSC 441 | Methods and Materials for Middle and Secondary School Music | 3 |
MUSC 446 | Instrumental Classroom Methods and Materials | 3 |
Music Technology | ||
MUSC 340 | Introduction to Music Technology * | 2 |
Total Credits | 49-50 |
* | Credits apply toward T&L 390 Special Topics |
Optional Choral Licensure Track
This additional coursework meets the criteria for Choral Licensure in Music Education in North Dakota.
Code | Title | Credits |
---|---|---|
Vocal/Choral Option | ||
MUSC 445 | Choral Methods | 3 |
MUSC 416 | Choral Literature | 2 |
Select one of the following: | 1 | |
MUSC 260 | Concert Choir | |
MUSC 263 | Varsity Bards Men's Chorus | |
MUSC 264 | Women's Chorus | |
MUSC 357 | Choral Conducting * | 2 |
MUSC 140 | Methods: Woodwinds, Brass, Strings, Percussion, Voice * | 1 |
Total Credits | 9 |
* | Included in Instrumental Emphasis |
Vocal/Choral Emphasis
This coursework meets the criteria for the Choral Licensure in Music Education in North Dakota.
Code | Title | Credits |
---|---|---|
Other Studies | ||
MUSC 423 | Instrumental and Choral Arranging | 2 |
MUSC 427 | Analysis of Musical Form | 2 |
MUSC 416 | Choral Literature | 2 |
Performance | ||
Major Instrument or Voice | 7 | |
Major Choral Ensemble | 7 | |
Voice or Piano as a secondary instrument (may include Keyboard Skills Sequence below) | 4 | |
MUSC 133 | Keyboard Skills I | |
MUSC 136 | Keyboard Skills II | |
MUSC 233 | Keyboard Skills III | |
MUSC 236 | Keyboard Skills IV | |
MUSC 357 & MUSC 358 | Choral Conducting and Instrumental Conducting | 4 |
MUSC 459 | Senior Recital | 1 |
Music Education | ||
MUSC 140 | Methods: Woodwinds, Brass, Strings, Percussion, Voice | 2 |
MUSC 150 | Class Lessons | 1 |
MUSC 180 | Introduction to Music Therapy | 3 |
MUSC 242 | Diction for Singers | 1 |
MUSC 440 | Methods and Materials for Elementary Music | 3 |
MUSC 441 | Methods and Materials for Middle and Secondary School Music | 3 |
MUSC 444 | Applied Music Pedagogy | 2 |
MUSC 445 | Choral Methods | 3 |
Music Technology | ||
MUSC 340 | Introduction to Music Technology * | 2 |
Total Credits | 49 |
* | Credits apply toward T&L 390 Special Topics |
Optional Instrumental Licensure Track
This additional coursework meets the criteria for Instrumental Licensure in Music Education in North Dakota.
Code | Title | Credits |
---|---|---|
Instrumental Option | ||
MUSC 446 | Instrumental Classroom Methods and Materials | 3 |
MUSC 417 | Instrumental Literature | 2 |
Large Instrumental Ensemble | 1 | |
MUSC 270 | Wind Ensemble | |
MUSC 271 | University Band | |
MUSC 274 | Symphony Orchestra | |
MUSC 275 | University Chamber Orchestra | |
MUSC 357 | Choral Conducting * | 2 |
MUSC 140 | Methods: Woodwinds, Brass, Strings, Percussion, Voice | 1 |
Total Credits | 9 |
* | Included in Vocal/Choral Emphasis |
The content on this page is pulled from UND’s current academic catalog and may not reflect future terms. Updates are published annually in April.
By clicking any link on this page you are giving your consent for us to set cookies, Privacy Information.