Drop-In Tutoring
Drop-in tutoring offers a flexible style of tutoring that can help you achieve your academic goals.
If you are looking to get an edge in your class, maximize your grade potential, or struggling in a subject, tutoring can help get you to where you want to be. Students who visit our tutors typically do so to maximize their grade in a course with their future academic goals in mind.
With the flexibility to use drop-in tutoring as much as you need, our tutors will be available to help you answer your questions, understand your course materials, and prepare for exams. Feel free to even use our drop-in tutoring times as part of your studying routine and know assistance is there if you need it! We encourage all students to utilize tutoring early-on for the best outcomes, but it is never too late to start.
Spring 2022 Drop-In Tutoring Schedule
Tutoring will not be offered on the following dates:
- Friday, April 15 and Monday, April 18: Holiday
- Friday, May 6: Reading & Review Day
Course | Day | Time | Location | Tutor |
---|---|---|---|---|
ACCT 200 | Monday | 1:30 - 3:30 p.m. | McCannel 280 | Brooke |
ACCT 200/201/301/302, MGMT 301 | 6:15 - 8 p.m. | Library 301 | Ben | |
ACCT 200/201/301/302, MGMT 301 | Tuesday | 6:15 - 8 p.m. | Library 301 | Ben |
ACCT 200 | Wednesday | 1:30 - 3:30 p.m. | McCannel 280 | Brooke |
ACCT 200/201/301/302, MGMT 301 | 6:15 - 8 p.m. | Library 301 | Ben | |
ACCT 200/201/301/302, MGMT 301 | Thursday | 6:15 - 8 p.m. | Library 301 | Ben |
ACCT 200 | Friday | 1:30 - 3:30 p.m. | McCannel 280 | Brooke |
Course | Day | Time | Location | Tutor |
---|---|---|---|---|
BIMD 303 | Sunday | 7 - 8 p.m. | Library 301 | Nick |
BIOL 150 / 151 / 315 | Monday | 11 a.m. - 3:30 p.m. | Abbott 232 | Anna |
BIMD 220 / 221 and BIOL 150 / 151 | 1 - 2 p.m. | McCannel 280 | Hannah | |
BIMD 303 | 3:30 - 5 p.m. | Abbott 232 | Nick | |
BIOL 150 / 151 / 315 | Tuesday | 11 a.m. - 12 p.m. | Abbott 232 | Anna |
BIOL 150 / 151 / 341 | 11 a.m. - 1 p.m. | Abbott 232 | Elisabeth | |
BIMD 303 | 1 - 3 p.m. | Abbott 232 | Nick | |
BIOL 150 | 3 - 5 p.m. | Abbott 232 | Zach | |
BIMD 220 / 221 and BIOL 150 / 151 | 4 - 5 p.m. | McCannel 280 | Hannah | |
BIOL 150 / 151 / 315 | Wednesday | 11 a.m. - 2 p.m. | Abbott 232 | Anna |
BIOL 150 | 5 - 6 p.m. | Abbott 232 | Zach | |
BIOL 150 / 151 | Thursday | 12 - 3 p.m. | Abbott 232 | Elisabeth |
BIMD 303 | 2 - 3 p.m. | Abbott 232 | Nick | |
BIOL 150 | 3 - 4 p.m. | Abbott 232 | Zach | |
BIOL 150 / 151 / 315 | Friday | 9 a.m. - 12 p.m. | Abbott 232 | Anna |
BIOL 150 / 151 | 11 a.m. - 1 p.m. | Abbott 232 | Elisabeth | |
BIMD 220 / 221 and BIOL 150 / 151 | 1 - 2 p.m. | McCannel 280 | Hannah | |
BIOL 150 / 151 / 315, BIMD 220 | 2:30 - 5 p.m. | Abbott 232 | Annabelle |
Course | Day | Time | Location | Tutor |
---|---|---|---|---|
CHEM 115 / 116 / 121 / 122 / 341 / 342 | Sunday | 1 - 4 p.m. | Library 301 | Merrick |
CHEM 115 / 116 / 121 / 122 / 333 / 340 / 341 / 342 / 362 | 7 - 8 p.m. | Library 301 | Nick | |
CHEM 121 / 122 / 221 / 340 / 341 / 342 | Monday | 10 - 11 a.m. | Abbott 232 | Yuliet |
CHEM 115 / 116 / 121 / 122 | 10:45 a.m. - 12:45 p.m. | Abbott 232 | Autumn | |
CHEM 121 / 122 / 341 | 11 a.m. - 3:30 p.m. | Abbott 232 | Anna | |
CHEM 121 / 122 / 333 / 341 | 11:30 a.m. - 1 p.m. | Abbott 232 | Kirati | |
CHEM 115 / 116 / 121 / 122 / 333 / 340 / 341 / 342 / 362 | 3:30 - 5 p.m. | Abbott 232 | Nick | |
CHEM 121 / 122 / 341 | Tuesday | 11 a.m. - 12 p.m. | Abbott 232 | Anna |
CHEM 121 / 122 / 340 / 341 / 342 | 11 a.m. - 1 p.m. | Abbott 232 | Elisabeth | |
CHEM 121 / 122 / 221 / 340 / 341 / 342 | 12 - 4 p.m. | Abbott 232 | Olyvia | |
CHEM 115 / 116 / 121 / 122 / 333 / 340 / 341 / 342 / 362 | 1 - 3 p.m. | Abbott 232 | Nick | |
CHEM 121 / 122 | 3 - 5 p.m. | Abbott 232 | Zach | |
CHEM 115 / 116 / 121 / 122 | 4 - 5 p.m. | Abbott 232 | Autumn | |
CHEM 121 / 122 / 221 / 340 / 341 / 342 | Wednesday | 10 - 11 a.m. | Abbott 232 | Yuliet |
CHEM 121 / 122 / 221 / 340 / 341 / 342 | 11 a.m. - 1 p.m. | Abbott 232 | Olyvia | |
CHEM 121/122/341 | 11 a.m. - 2 p.m. | Abbott 232 | Anna | |
CHEM 121 / 122 / 333 / 341 | 12:30 - 1 p.m. | Abbott 232 | Kirati | |
CHEM 121 / 122 / 221 / 340 / 341 / 342 | 1 - 3 p.m. | Abbott 232 | Sariyah | |
CHEM 121 / 122 / 341 / 342 | 4 - 6 p.m. | Abbott 232 | Anna | |
CHEM 121 / 122 | 5 - 6 p.m. | Abbott 232 | Zach | |
CHEM 121 / 122 / 221 / 340 / 341 / 342 | Thursday | 11 a.m. - 2 p.m. | Abbott 232 | Olyvia |
CHEM 121 / 122 / 341 / 342 | 12 - 3 p.m. | Abbott 232 | Elisabeth | |
CHEM 115 / 116 / 121 / 122 / 333 / 340 / 341 / 342 / 362 | 2 - 3 p.m. | Abbott 232 | Nick | |
CHEM 121 / 122 | 3 - 4 p.m. | Abbott 232 | Zach | |
CHEM 115 / 116 / 121 / 122 | 3 - 5 p.m. | Abbott 232 | Autumn | |
CHEM 121/122/341 | Friday | 9 a.m. - 12 p.m. | Abbott 232 | Anna |
CHEM 121 / 122 / 341 / 342 | 11 a.m. - 1 p.m. | Abbott 232 | Elisabeth | |
CHEM 101 / 121 / 122 / 341 / 361 | 2:30 - 5 p.m. | Abbott 232 | Annabelle |
All Economics tutoring is for ECON 201 / 202 / 210.
Day | Time | Location | Tutor |
---|---|---|---|
Sunday | 6:30 - 8 p.m. | Chester Fritz Library Rm. 301 | Emmanuel |
All Engineering, Advanced Math tutoring is for ENGR 201 / 202 / 203, MATH 165 / 166 / 265.
Day | Time | Location | Tutor |
---|---|---|---|
Monday | 2:30 - 3:30 p.m. | CEC Big Idea Gym | Ryan |
Course | Day | Time | Location | Tutor |
---|---|---|---|---|
PHYS 211 / 212 / 251 / 252 | Monday | 3 - 6 p.m. | Whitmer 209 | Tommy |
PHYS 161 / 162 / 251 / 252 | Tuesday | 3 - 4 p.m. | Whitmer 209 | Joe |
PHYS 211 / 212 / 251 / 252 | 3 - 6 p.m. | Whitmer 209 | Sean | |
PHYS 110 / 211 / 212 / 251 / 252 | 3 - 6 p.m. | Whitmer 209 | Parker | |
PHYS 211 / 212 / 251 / 252 | 5 - 6 p.m. | Whitmer 209 | Tommy | |
PHYS 211 / 212 / 251 / 252 | Wednesday | 3 - 4 p.m. | Whitmer 209 | Joe |
PHYS 211 / 212 / 251 / 252 | 3 - 6 p.m. | Whitmer 209 | Tommy | |
PHYS 110 / 211 / 212 / 251 / 252 | 3 - 6 p.m. | Whitmer 209 | Parker | |
PHYS 211 / 212 / 251 / 252 | Thursday | 3 - 4 p.m. | Whitmer 209 | Joe |
PHYS 211 / 212 / 251 / 252 | 3 - 6 p.m. | Whitmer 209 | Tommy | |
PHYS 110 / 211 / 212 / 251 / 252 | 3 - 6 p.m. | Whitmer 209 | Parker | |
PHYS 211 / 212 / 251 / 252 | Friday | 3 - 6 p.m. | Whitmer 209 | Tommy |
PHYS 110 / 211 / 212 / 251 / 252 | 4:30 - 6 p.m. | Whitmer 209 | Parker |
All Spanish Tutoring is for SPAN 101 / 102 / 201.
Day | Time | Location | Tutor |
---|---|---|---|
Monday | 3 - 4 p.m. | McCannel 280 | Isaac |
Tuesday | 3 - 4 p.m. | McCannel 280 | Isaac |
Wednesday | 3 - 4 p.m. | McCannel 280 | Isaac |
Thursday | 3 - 4 p.m. | McCannel 280 | Isaac |
What to Expect for Drop-In Tutoring
- Tutors are trained to help assist in student learning and cannot be expected to give you the answers; rather, they will help you work towards finding the answers in your homework and test preparations. Tutors are fellow students who cannot replace the learning that takes place in the classroom. We recommend you do both – go to class and see a tutor.
- With the drop-in format, there is not a limit to the number of students who are able to come in. Students should expect that a tutor may be helping other students during this time as well. If students have similar questions or are reviewing similar course concepts, the tutor may group students together to go over material with everyone at the same time.
- Tutors may be conducting individual appointments in the area during the time of drop-in hours. If you see a tutor working one-on-one with someone, please assume they are in an appointment. If they are not meeting with a student, they will be available to help you.
- After your visit you will receive an email asking you to evaluate your tutoring session. Please let us know how we did so we can fix any issues and continue to build our tutoring program to help you be successful.