Occupational Therapy School Cost
How much does an Doctor of Occupational Therapy degree cost at UND?
UND's School of Graduate Studies is one of the best values in the nation, offering lower tuition and fees than similar Midwest four-year doctoral universities. For an affordable tuition price, our students are learning from top experts and leading life-changing research.
Occupational Therapy School Cost
For the doctorate in Occupational Therapy, tuition and fees are:
If you are a student from a WICHE state* enrolled in the Casper, WY program, tuition is billed the same flat full-rate for fall and spring as for ND residents: $8,335.04 per term. Summer tuition is billed at 60 percent. Fees are billed at $2,357.19 for the academic year, including summer. Contact the Department of Occupational Therapy for tuition details.
Grand Forks Campus
ND/MN Tuition
Year 1^ | Year 2^ | Year 3^ | Total | |
---|---|---|---|---|
Tuition | $21,671.10 | $21,671.10 | $16,670.08 | $60,012.29 |
Fees | $2,357.19 | $2,357.19 | $1,714.32 | $6,428.70 |
Books & Supplies | $1,800 | $1,800 | $1,400 | $5,000 |
Total | $25,828.29 | $25,828.29 | $19,784.40 | $71,440.99 |
Non-Resident/WICHE Tuition
Year 1^ | Year 2^ | Year 3^ | Total | |
---|---|---|---|---|
Tuition | $32,506.65 | $32,506.65 | $25,005.12 | $90,018.41 |
Fees | $2,357.19 | $2,357.19 | $1,714.32 | $6,428.70 |
Books & Supplies | $1,800 | $1,900 | $1,400 | $5,000 |
Total | $36,663.84 | $36,663.84 | $28,119.44 | $101,447.11 |
Casper, Wyoming Campus
ND/MN/WY/WICHE* Tuition
Year 1^ | Year 2^ | Year 3^ | Total | |
---|---|---|---|---|
Tuition | $21,671.10 | $21,671.10 | $16,670.08 | $60,012.29 |
Fees | $2,357.19 | $2,357.19 | $1,714.32 | $6,428.70 |
Books & Supplies | $1,800 | $1,800 | $1,400 | $5,000 |
Total | $25,828.29 | $25,828.29 | $19,784.40 | $71,440.99 |
Non-Resident/Non-WICHE* Tuition
Year 1^ | Year 2^ | Year 3^ | Total | |
---|---|---|---|---|
Tuition | $32,506.65 | $32,506.65 | $25,005.12 | $90,018.41 |
Fees | $2,357.19 | $2,357.19 | $1,714.32 | $6,428.70 |
Books & Supplies | $1,800 | $1,800 | $1,400 | $5,200 |
Total | $36,663.84 | $36,663.84 | $28,119.44 | $101,447.11 |
*WICHE states: Alaska, Arizona, California, Colorado, Commonwealth of the Northern Marianas Islands, Guam, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, South Dakota, Utah, Washington and Wyoming.
^Years 1 and 2 include Fall, Spring and Summer terms. Year 3 includes Fall and Spring only.
Calculate Your Cost to Attend UND
Several factors can adjust your cost to attend college. Use these two calculators to help determine costs.
Can I get help paying for college?
Every year, UND awards more than $105 million in financial aid to help students pay for college. There are several types of financial aid that can help bring down your college costs, including:
- Scholarships - merit-based awards that don't have to be repaid
- Grants - need-based awards that don't have to be repaid
- Loans - money you have to repay