Student Behavioral Data
FY16 - FY18/ Year Average |
FY15 | FY16 | FY17 | FY18 | FY19 | |
---|---|---|---|---|---|---|
Care Team | 54 | 105 | 54 | 56 | 52 | 61 |
Student Conduct | 571 | 717 | 582 | 525 | 605 | 405 |
Alcohol Hearings | 375 | 482 | 438 | 369 | 317 | 247 |
Other Drug Hearings | 60 | 45 | 59 | 82 | 39 | 36 |
Harassment Type (1) | 106 | - | 86 | 102 | 131 | 128 |
Suspension Hearings | 12 | 12 | 7 | 14 | 14 | 0 |
BIT Hearings | 24 | - | - | - | 24 | 9 |
BASICS | 200 | 249 | 242 | 189 | 170 | 128 |
SCARP | 50 | 111 | 59 | 60 | 32 | 9 |
SCARP 2.0 | 67 | - | 92 | 55 | 55 | 51 |
Drug & Alcohol Evaluation | 32 | - | - | 34 | 29 | 24 |
Personal Evaluation | 31 | 31 | 22 | 39 | 31 | 34 |
Bahavioral Evaluation | 10 | 21 | 11 | 9 | 10 | 6 |
Referrals to Date | 380 | 412 | 426 | 386 | 327 | 252 |
GenCons | 1156 | - | 1215 | 1059 | 1195 | 860 |
Behavioral Flags | - | - | - | - | - | 7 |
Academic Integrity Flags | - | - | - | - | - | 34 |
Special Circumstance Requests | 173 | - | 178 | 184 | 157 | 119 |
All information is based on date of incident
(1) - Unique incidents
*As of May 1, 2019
Pending Conduct Files = 36