Career Observation Locations
Pre-Dentistry
North Dakota
Organization | City | Distance from UND |
---|---|---|
Amundson Dental Associates | Grand Forks | 0.7 miles |
1101 Dental | Grand Forks | 0.8 miles |
Badger Dental Group | Grand Forks | 0.8 miles |
Valley Oral and Facial Surgery | Grand Forks | 0.8 miles |
Northern Plains Dental | Grand Forks | 0.9 miles |
Bridgeford Dental | Grand Forks | 1.1 miles |
Legacy Dental | Grand Forks | 1.1 miles |
Nord Dentistry | Grand Forks | 1.2 miles |
Red River Endodontics | Grand Forks | 1.3 miles |
Dakota Dental Associates | Grand Forks | 1.4 miles |
Manke Family Dentistry | Grand Forks | 1.9 miles |
Spectra Health | Grand Forks | 2.1 miles |
McDonald Dentistry | Grand Forks | 2.2 miles |
Aspen Dental | Grand Forks | 2.6 miles |
Face and Jaw Surgery Center | Grand Forks | 2.6 miles |
Korsmo Family Dentistry | Grand Forks | 2.7 miles |
Riverside Dental | Grand Forks | 2.7 miles |
Core Endodontics | Grand Forks | 2.8 miles |
Dakota Pediatric Dentistry | Grand Forks | 2.8 miles |
Affordable Dentures & Implants | Fargo | 77.0 miles |
The Facial and Oral Surgery Center | Fargo | 79.3 miles |
South University Dental Associates | Fargo | 80.6 miles |
Minnesota
Organization | City | Distance from UND |
---|---|---|
Demers Dental | East Grand Forks | 3.2 miles |
East Grand Forks Dental Care | East Grand Forks | 3.2 miles |
Red River Dental | East Grand Forks | 3.4 miles |
Renu Dental | Crookston | 27.2 miles |
Lesmeister Dental | Crookston | 27.6 miles |
Dental Health Center | Crookston | 28.7 miles |
Pre-Health
North Dakota
Organization | Programs | City | Distance from UND |
---|---|---|---|
UND Center for Sports Medicine | PT | Grand Forks | 0.5 miles |
Home Therapy Solutions | OT | Grand Forks | 0.9 miles |
Altru | All | Grand Forks | 1 mile |
Achieve Therapy | PT | Grand Forks | 1.2 miles |
Red Door Therapy | PT | Grand Forks | 1.4 miles |
RehabAuthority | PT | Grand Forks | 1.6 miles |
Spectra Health | PA | Grand Forks | 2 miles |
Valley Senior Living | OT, PT | Grand Forks | 2.1 miles |
Pediatric Partners | PT | Grand Forks | 2.3 miles |
Little Miracles | OT, PT | Grand Forks | 2.4 miles |
Anne Carlsen Center | OT, PT | Grand Forks | 2.5 miles |
Hope Therapy | OT, PT | Grand Forks | 2.8 miles |
Edgewood Grand Forks | OT, PT | Grand Forks | 4 miles |
Sanford Grand Forks Clinic | PA | Grand Forks | 4 miles |
Grand Forks Clinic | PA | Grand Forks | 4.9 miles |
Northwood Deaconess Health Center | All | Northwood | 36.5 miles |
Big Stone Therapies | OT, PT | Mayville | 40.9 miles |
Unity Medical Center | OT, PT | Grafton | 43.6 miles |
First Care Health Center | PA, PT | Park River | 62.8 miles |
Fargo VA Clinic | All | Fargo | 76.8 miles |
Essentia Health | All | Fargo | 79.5 miles |
Langdon Prairie Health | All | Langdon | 112 miles |
Minnesota
Organization | Programs | City | Distance from UND |
---|---|---|---|
Altru | PA, PT | East Grand Forks | 3 miles |
Sanford Health | PA | East Grand Forks | 3.3 miles |
Riverview Clinic | PA | East Grand Forks | 3.5 miles |
Choice Therapy | OT, PT | Crookston | 27.7 miles |
Riverview Health | PA | Crookston | 29.1 miles |
North Valley Health Center | OT, PT | Warren | 32.4 miles |
United States
Organization | Programs | City |
---|---|---|
Johns Hopkins Hospital | All | Baltimore, MD |
St. Jude Children's Research Hospital | All | Memphis, TN |
Mayo Clinic | All | Rochester, MN |
Cedars-Sinai Medical Center | All | Los Angeles, CA |
Cleveland Clinic | All | Cleveland, OH |
Pre-Medicine
North Dakota
Organization | City | Distance from UND |
---|---|---|
UND Center for Sports Medicine | Grand Forks | 0.5 miles |
Altru | Grand Forks | 1 mile |
Spectra Health | Grand Forks | 2 miles |
Sanford Grand Forks Clinic | Grand Forks | 4 miles |
Grand Forks Clinic | Grand Forks | 4.9 miles |
Northwood Deaconess Health Center | Northwood | 36.5 miles |
Unity Medical Center | Grafton | 43.6 miles |
First Care Health Center | Park River | 62.8 miles |
Fargo VA Clinic | Fargo | 76.8 miles |
Essentia Health | Fargo | 79.5 miles |
Langdon Prairie Health | Langdon | 112 miles |
Minnesota
Organization | City | Distance from UND |
---|---|---|
Altru | East Grand Forks | 3 miles |
Sanford Health | East Grand Forks | 3.3 miles |
Riverview Clinic | East Grand Forks | 3.5 miles |
Riverview Health | Crookston | 29.1 miles |
North Valley Health Center | Warren | 32.4 miles |
United States
Organization | City |
---|---|
Johns Hopkins Hospital | Baltimore, MD |
St. Jude Children's Research Hospital | Memphis, TN |
Mayo Clinic | Rochester, MN |
Cedars-Sinai Medical Center | Los Angeles, CA |
Cleveland Clinic | Cleveland, OH |
Pre-Veterinary
North Dakota
Organization | City | Distance from UND |
---|---|---|
All Pets Hospital | Grand Forks | 1.5 miles |
Grand Valley Animal Hospital | Grand Forks | 2.6 miles |
Kindness Animal Hospital | Grand Forks | 2.6 miles |
Petcetera Animal Clinic | Grand Forks | 3.8 miles |
Golden Valley Veterinary Clinic | Park River | 58.9 miles |
Dakota Animal Care | Edinburg | 72.5 miles |
Valley Veterinary Hospital | Fargo | 76.2 miles |
Red River Animal Emergency Hospital | Fargo | 79.0 miles |
Animal Health Clinic | Fargo | 80.4 miles |
Valley City Veterinary Hospital | Valley City | 117.0 miles |
Dakota Veterinary Hospital | Wahpeton | 129.0 miles |
Sheyenne Valley Veterinary Services | Milnor | 148.0 miles |
Southwood Veterinary Clinic | Jamestown | 150.0 miles |
Pinkerton Animal Hospital | Minot | 210.0 miles |
North Country Vet Clinic | Turtle Lake | 217.0 miles |
Bismarck Animal Clinic & Hospital | Bismarck | 249.0 miles |
Dakota Prairie Veterinary Services | New Town | 284.0 miles |
West Dakota Veterinary Clinic | Dickinson | 346.0 miles |
Circle C Veterinary Service | Dickinson | 352.0 miles |
West River Veterinary Clinic | Hettinger | 397.0 miles |
Minnesota
Organization | City | Distance from UND |
---|---|---|
Peterson Veterinary Clinic | Grand Forks | 3.8 miles |
Crookston Pet Clinic | Crookston | 28.7 miles |
Red Lake Falls Veterinary Clinic | Red Lake Falls | 45.8 miles |
Valley Animal Hospital | Thief River Falls | 54.4 miles |