Dashboards
University Analytics & Planning (UAP) utilizes Microsoft Power BI for internal data reporting.
Power BI is a collection of software services (Power BI Desktop and Power BI Service) and mobile apps that work together to turn data from various sources into clear and interactive information.
UAP has created a number of interactive custom reports to help make it easier for faculty, staff, and administrators to visualize institutional data in a user friendly platform. Available content includes reports on student admission, enrollment, graduation and institutional peer comparisons.
To Access Power BI
To access reports and dashboards provided by University Analytics & Planning, log into Power BI using your NDUS identifier followed by “@ndus.edu”. Your password will be the same as other systems on campus (e.g., Campus Connection, Blackboard, and HRMS Employee Self-Service).
If you have difficulty accessing UAP’s dashboards and reports, please contact Amanda Moske at amanda.moske@und.edu.
List of Power BI Reports Available to UND Faculty & Staff
The information provided within these reports are available for INTERNAL use only. For information available to the public, please see the information provided under Data and Reports.
Enrollment Reports
Name of Report | Purpose of Report | Population of Interest |
---|---|---|
UAP Enrollment Profile | Provides a snapshot of official 4th week enrollment figures with multiple breakouts (college/school, department, primary academic program, academic career, student age, race/ethnicity and gender of students, Pell eligibility, first-generation status, military affiliation, Greek status, athlete status, citizenship country, full/part-time status, etc.) | All enrolled students at census (official reporting). |
UAP Enrollment Trends | Provides a longitudinal view of official 4th week enrollment figures with multiple breakouts (college/school, department, primary academic program, primary academic subplan, academic career, military affiliation, full/part-time status, etc.) | All enrolled students at census (official reporting). |
UAP SPEA Demographics & Grade Distribution | Provides grade distribution, demographic, and course enrollment information at the instructor, course, college and subject level for students enrolled in self-paced enroll anytime (SPEA) courses. | All students enrolled in self-paced enroll anytime (SPEA) courses. |
UAP Enrollment by Majors, Minors & Certificates | Provides official 4th week enrollment figures for each major, minor, and certificates students are pursuing at UND. This report does not utilize official IPEDS headcount methodology. | All enrolled students at census (official reporting). |
UAP Course Enrollment & Credit Hours | Provides enrollment figures at the course-level. | All enrolled students at census (official reporting). |
Admissions Reports
Name of Report | Purpose of Report | Population of Interest |
---|---|---|
UAP Admissions Longitudinal Weekly Comparative Report | Provides weekly comparative admission stage figures for undergraduate and graduate applicants by admit type, admit term, college, applied major, race/ethnicity, gender, state, country, transfer GPA and HS GPA (if applicable). | Undergraduate and graduate applicants (weekly comparative). |
UAP Undergraduate Admissions Census Report | Provides official 4th week admission stage figures for undergraduate applicants by admit type, admit term, college, applied major, last school attended, official test scores, transfer GPA and HS GPA (if applicable). | Undergraduate applicants at census (official reporting). |
UAP Graduate Admissions Census Report | Provides official 4th week admission stage figures for graduate applicants by admit type, admit term, college, applied major, program type, official test scores, and last school attended. | Graduate applicants at census (official reporting). |
Faculty Reports
Name of Report | Purpose of Report | Population of Interest |
---|---|---|
UAP Grade Distribution (including DFWU Rates) | Provides grade distribution at the instructor, course, college, and subject level for undergraduates, graduates, law and medical students. | All enrolled students at the end of term. |
SELFI Factor Scores | Provides the average factor score by instructor, course, and department. | All enrolled students at the end of term who completed a SELFI. |
UAP Instructional Staff by Student Headcount & Student Credit Hours Comparison | Provides a longitudinal comparision between instructional staff and student headcount and semester credit hours for college, department, job band, tenure status, and benefit status. | All instructional staff and all enrolled students at fall census (official reporting). |
UAP Faculty Research Expertise & Creative Activity | Provides a searchable database to determine the research expertise and creative activity of UND faculty. | All benefitted faculty with an enabled Faculty Success account. |
Student Success Reports
Name of Report | Purpose of Report | Population of Interest |
---|---|---|
UAP IPEDS Cohort Retention Rate Scorecard | Provides Fall-to-Fall and Fall-to-Spring IPEDS Retention Rates by a variety of student demographic and characteristic breakouts. | All first-time, full-time undergraduates (IPEDS definition) by cohort. |
UND Success Rate Scorecard | Provides Fall-to-Fall, Fall-to-Spring, and Spring-to-Fall UND Success Rate by a variety of student demographic and characteristic breakouts. | All degree-seeking students. |
UAP IPEDS Retention Table | Provides retention, continuation, and cumulative graduation rates for UND's IPEDS cohorts. | All first-time, full-time undergraduates (IPEDS definition) by cohort. |
UAP FYR and New Transfer Continuation and Completion Rates | Provides continuation and completion rates for incoming undergraduates (freshmen and transfer) overall and by program. | All incoming undergraduates by cohort. |
UAP Graduate Continuation & Completion Rates | Provides continuation and completion rates for incoming graduate students (masters and doctoral) overall and by program. | All incoming graduate students by cohort. |
UAP IPEDS Degrees Awarded | Provides the number of degrees awarded by a variety of student demographic and characteristics breakouts using IPEDS methodology (only multiple degrees or certificates are counted). | All students graduating from UND. |
UAP Graduates by Majors, Minors & Certificates | Provides the total number of graduates (includes all majors, minors, and certificates). | All students graduating from UND. |
UAP Student Starfish Alerts | Provides a longitudinal comparison of student Starfish Alerts by course information (career, college, department, course, delivery mode, and instructor). | All students with alerts from Starfish. |
UAP Time to Degree | The purpose of this report is to measure the time to degree for students admitted and graduated from the same primary program, or admitted as non-degree and graduated in their first declared primary program. | Undergraduate and graduate students at UND. |
UAP Undergraduate Students’ Persistence | The purpose of this report is to provide Fall-to-Fall, Fall-to-Spring, and Spring-to-Fall Persistence Rates (UND Return Rates and Perseverance Rates at another institution) by a variety of student demographic and characteristic breakouts (college/school, primary academic program, race/ethnicity and gender of students, full/part-time status, students' residency region, etc.) | Undergraduate students at UND |
UAP Wellness Center Student User Report | Provides a snapshot of Wellness Center student usage by academic year. | All students enrolled at census (official reporting). |
Benchmarking Reports
Name of Report | Purpose of Report | Population of Report |
---|---|---|
UND Financial Indicators Core Expenses | Provides a comparison of UND's core expenses against peers, aspirational peers, and UND's regional competitor (NDSU). | UND, NDSU, peers & aspirational peers. |
UAP Financial Indicators Core Revenue | Provides a comparison of UND's core revenue against peers, aspirational peers, and UND's regional competitor (NDSU). | UND, NDSU, peers & aspirational peers. |
UAP NSF Rankings | Provides a comparison of UND's NSF Rankings against peers, aspirational peers, and UND's regional competitor (NDSU). | UND, NDSU, peers & aspirational peers. |
UAP Peer Employees | Provides a comparison of UND employees by occuapational category against peers, aspirational peers, and UND's regional competitor (NDSU). | UND, NDSU, peers & aspirational peers. |
UAP Peer Military Benefits | Provides a comparison of UND students receiving Department of Defense Tuition Assistance Program benefits and Post-9/11 GI Bill benefits against peers, aspirational peers, and UND's regional competitor (NDSU). | UND, NDSU, peers & aspirational peers. |
UAP Peer Retention & Graduation Rates | Provides a comparison of UND retention and graduation rates against peers, aspirational peers, and UND's regional competitor (NDSU). | UND, NDSU, peers & aspirational peers. |
UAP Peer Undergraduate Net Price, Aid, & Loans | Provides a comparison of UND's average net price, financial aid, and student loans for undergraduate students against peers, aspirational peers, and UND's regional competitor (NDSU). | UND, NDSU, peers & aspirational peers. |
UAP Peer Undergraduate Admissions & Testing | Provides a comparison of UND undergraduate admissions and testing figures against peers, aspirational peers, and UND's regional competitor (NDSU). | UND, NDSU, peers & aspirational peers. |