Student Body Profile
UND Student Body Profile 2024-25
Enrollment
Men | Women | Total |
---|---|---|
7,621 | 7,398 | 15,019 |
College/Degree
Enrollment by College (date established) | Men | Women | Total | Percent |
---|---|---|---|---|
Aerospace Sciences (1982) | 1,661 | 434 | 2,095 | 13.95% |
Arts & Sciences (1883) | 692 | 1,481 | 2,173 | 14.47% |
Business & Public Administration (1924) | 1,052 | 591 | 1,643 | 10.94% |
Education & Human Development (1883) | 196 | 435 | 631 | 4.20% |
Engineering & Mines (1901) | 1,653 | 485 | 2,138 | 14.24% |
Graduate School (1951) | 1,210 | 2,169 | 3,379 | 22.50% |
Non-degree graduate | 30 | 74 | 104 | 0.69% |
Law (1899) | 110 | 117 | 227 | 1.51% |
Medicine & Health Sciences - Undergraduate (1905) | 132 | 362 | 494 | 3.29% |
Medicine & Health Sciences - Professional (1905) | 122 | 154 | 276 | 1.84% |
Nursing (1959) | 117 | 717 | 834 | 5.55% |
Honors only students | 0 | 0 | 0 | 0.00% |
Undeclared | 0 | 0 | 0 | 0.00% |
Non-degree undergraduate | 646 | 379 | 1,015 | 6.76% |
Total | 7,621 | 7,398 | 15,019 | 100% |
Level of Study
Levels of Study | Men | Women | Total | Percent |
---|---|---|---|---|
Freshman | 1,526 | 1,205 | 2,731 | 18.18% |
Sophomores | 1,216 | 1,131 | 2,347 | 15.63% |
Juniors | 1,100 | 980 | 2,080 | 13.85% |
Seniors | 2,307 | 1,568 | 3,875 | 25.80% |
Undergraduate Total * | 6,149 | 4,884 | 11,033 | 73.46% |
Full-time | 3,990 | 3,724 | 7,714 | 51.36% |
Part-time | 2,159 | 1,160 | 3,319 | 22.10% |
Graduate Total ** | 1,240 | 2,243 | 3,483 | 23.19% |
Full-time | 544 | 831 | 1,375 | 9.16% |
Part-time | 696 | 1,412 | 2,108 | 14.04% |
Law | 110 | 117 | 227 | 1.51% |
Medicine | 122 | 154 | 276 | 1.84% |
Total | 7,621 | 7,398 | 15,019 | 100% |
**9 credits or more is considered full-time
Student Type
New Students | Men | Women | Total | Percent |
---|---|---|---|---|
Beginning Freshman | 1,135 | 1,070 | 2,205 | 53.74% |
Transfer | 584 | 441 | 1,025 | 24.98% |
Graduate Students | 264 | 453 | 717 | 17.48% |
Law Students | 33 | 49 | 82 | 2.00% |
Medical Students (M.D.) | 32 | 42 | 74 | 1.80% |
Total | 2,048 | 2,055 | 4,103 | 100.00% |
Degrees and Students
Degrees | Students |
---|---|
Degrees granted between 1889 (first commencement) and June 30, 2023 | 161,363 |
Students matriculated between 1883 founding of UND) and end of Fall 2023 registration | 318,502 |
Degrees Awarded
From July 1, 2023 to June 30, 2024
Degree | Number of Recipients |
---|---|
Certificates (< 2 yrs) | 247 |
Bachelor's | 1,833 |
Certificates (Post-Bach/Post-Mast) | 110 |
Master's | 833 |
Doctoral | 253 |
Law | 81 |
Medicine | 74 |
Special |
|
Total | 3,431 |
*Shifted from semester to trimester academic calendar.
Race/Ethnicity
Race/Ethnicity | Men | Women | Total | Percent |
---|---|---|---|---|
American Indian/Alaskan Native | 60 | 172 | 232 | 1.54% |
Asian | 263 | 198 | 461 | 3.07% |
Black or African American |
267 | 178 | 445 | 2.96% |
Hawaiian/Pacific Islander | 14 | 10 | 24 | 0.16% |
Hispanic or Latino |
443 | 386 | 829 | 5.52% |
White |
5,491 | 5,650 | 11,141 | 74.18% |
Two or More Races | 313 | 339 | 652 | 4.34% |
Nonresident |
577 | 338 | 915 | 6.09% |
Race/Ethnicity Unknown |
193 | 127 | 320 | 2.13% |
Total | 7,621 | 7,398 | 15,019 | 100.00% |
Age
Age | Men | Women | Total | Percent |
---|---|---|---|---|
Under 18 | 68 | 51 | 119 | 0.79% |
18-19 | 1,750 | 1,854 | 3,604 | 23.98% |
20-21 | 1,741 | 1,622 | 3,363 | 22.38% |
22-24 | 1,378 | 1,244 | 2,622 | 17.44% |
25-29 | 1,098 | 1,025 | 2,123 | 13.14% |
30-34 | 585 | 525 | 1,110 | 7.38% |
35-39 | 427 | 434 | 861 | 5.73% |
40-49 | 421 | 461 | 882 | 5.87% |
50-64 | 133 | 175 | 308 | 2.05% |
65 and over | 20 | 7 | 27 | 0.18% |
Total | 7,621 | 7,398 | 15,019 | 100.00% |
Average Age
Average Age | Men | Women | Total |
---|---|---|---|
Undergraduates | 23 | 22 | 23 |
Graduates | 34 | 32 | 33 |
Law | 28 | 25 | 25 |
Medicine | 26 | 25 | 25 |
Housing
Housing | Total | Percent |
---|---|---|
University Housing | ||
Residence Halls | 2,412 | 16.06% |
Family Housing & Single Student Apartments* | 653 | 4.35% |
Greek Housing** | ||
Fraternities | 218 | 1.45% |
Sororities | 165 | 1.10% |
Off-Campus and Not Reported | 11,571 | 77.04% |
Total | 15,019 | 100.00% |
* Based on number of lease holders. In some cases, more than one UND student resides in a unit.Housing
** Not all Greek members live in chapter houses. Fraternity members number 733, sorority members 461 totaling 1,194 or 10.8% of undergraduate student body.
Geographic Origin
Geographic Origin* | Total | Percent |
---|---|---|
North Dakota | 5,787 | 38.53% |
Other States | 4,214 | 28.06% |
Minnesota | 4,047 | 26.95% |
Other Countries | 820 | 5.46% |
Canada | 151 | 1.00% |
Total | 15,019 | 100.00% |