Student Body Profile
UND Student Body Profile 2025-26
Enrollment
| Men | Women | Total |
|---|---|---|
| 8,041 | 7,803 | 15,844 |
College/Degree
| Enrollment by College (date established) | Men | Women | Total | Percent |
|---|---|---|---|---|
| Aerospace Sciences (1982) | 1,777 | 490 | 2,267 | 14.31% |
| Arts & Sciences (1883) | 726 | 1,524 | 2,250 | 14.21% |
| Business & Public Administration (1924) | 1,125 | 680 | 1,805 | 11.39% |
| Education & Human Development (1883) | 205 | 450 | 655 | 4.13% |
| Engineering & Mines (1901) | 1,744 | 463 | 2,207 | 13.93% |
| Graduate School (1951) | 1,224 | 2,164 | 3,388 | 21.38% |
| Non-degree graduate | 33 | 57 | 90 | 0.57% |
| Law (1899) | 117 | 126 | 243 | 1.53% |
| Medicine & Health Sciences - Undergraduate (1905) | 138 | 391 | 529 | 3.34% |
| Medicine & Health Sciences - Professional (1905) | 142 | 144 | 286 | 1.81% |
| Nursing (1959) | 123 | 823 | 946 | 5.97% |
| Honors only students | 0 | 0 | 0 | 0.00% |
| Undeclared | 0 | 0 | 0 | 0.00% |
| Non-degree undergraduate | 687 | 491 | 1,178 | 7.43% |
| Total | 8,041 | 7,803 | 15,844 | 100% |
Level of Study
| Levels of Study | Men | Women | Total | Percent |
|---|---|---|---|---|
| Freshman | 1,595 | 1,354 | 2,949 | 18.61% |
| Sophomores | 1,456 | 1,293 | 2,749 | 17.35% |
| Juniors | 1,104 | 1,043 | 2,147 | 13.55% |
| Seniors | 2,370 | 1,622 | 3,992 | 25.20% |
| Undergraduate Total * | 6,525 | 5,312 | 11,837 | 74.71% |
| Full-time | 4,411 | 4,056 | 8,467 | 53.44% |
| Part-time | 2,114 | 1,256 | 3,370 | 21.27% |
| Graduate Total ** | 1,257 | 2,221 | 3,478 | 21.95% |
| Full-time | 514 | 881 | 1,395 | 8.80% |
| Part-time | 743 | 1,340 | 2,083 | 13.15% |
| Law | 117 | 126 | 243 | 1.53% |
| Medicine | 142 | 144 | 286 | 1.81% |
| Total | 8,041 | 7,803 | 15,844 | 100% |
*12 credits or more is considered full-time
**9 credits or more is considered full-time
Student Type
| New Students | Men | Women | Total | Percent |
|---|---|---|---|---|
| Beginning Freshman | 1,284 | 1,224 | 2,508 | 56.73% |
| Transfer | 569 | 430 | 999 | 22.60% |
| Graduate Students | 258 | 482 | 740 | 16.73% |
| Law Students | 51 | 48 | 99 | 2.24% |
| Medical Students (M.D.) | 43 | 32 | 75 | 1.70% |
| Total | 2,205 | 2,216 | 4,421 | 100.00% |
Degrees and Students
| Degrees | Students |
|---|---|
| Degrees granted between 1889 (first commencement) and June 30, 2025 | 164,953 |
| Students matriculated between 1883 founding of UND) and end of Fall 2025 registration | 323,899 |
Degrees Awarded
From July 1, 2024 to June 30, 2025
| Degree | Number of Recipients |
|---|---|
| Certificates (< 2 yrs) | 295 |
| Bachelor's | 1,940 |
| Certificates (Post-Bach/Post-Mast) | 147 |
| Master's | 805 |
| Doctoral | 254 |
| Law | 85 |
| Medicine | 64 |
| Special |
0 |
| Total | 3,590 |
*Shifted from semester to trimester academic calendar.
Race/Ethnicity
| Race/Ethnicity | Men | Women | Total | Percent |
|---|---|---|---|---|
| American Indian/Alaskan Native | 54 | 168 | 222 | 1.40% |
| Asian | 285 | 209 | 494 | 3.12% |
| Black or African American |
287 | 233 | 520 | 3.28% |
| Hawaiian/Pacific Islander | 9 | 9 | 18 | 0.11% |
| Hispanic or Latino |
475 | 433 | 908 | 5.73% |
| White |
5,812 | 5,874 | 11,686 | 73.76% |
| Two or More Races | 342 | 374 | 716 | 4.52% |
| Nonresident |
563 | 341 | 904 | 5.71% |
| Race/Ethnicity Unknown |
214 | 162 | 376 | 2.37% |
| Total | 8,041 | 7,803 | 15,844 | 100.00% |
Age
| Age | Men | Women | Total | Percent |
|---|---|---|---|---|
| Under 18 | 88 | 56 | 144 | 0.91% |
| 18-19 | 2,091 | 2,085 | 4,176 | 26.36% |
| 20-21 | 1,777 | 1,770 | 3,547 | 22.39% |
| 22-24 | 1,380 | 1,363 | 2,743 | 17.31% |
| 25-29 | 1,080 | 998 | 2,078 | 13.12% |
| 30-34 | 607 | 500 | 1,107 | 6.99% |
| 35-39 | 420 | 371 | 791 | 4.99% |
| 40-49 | 415 | 487 | 902 | 5.69% |
| 50-64 | 165 | 162 | 327 | 2.06% |
| 65 and over | 18 | 11 | 29 | 0.18% |
| Total | 8,041 | 7,803 | 15,844 | 100.00% |
Average Age
| Average Age | Men | Women | Total |
|---|---|---|---|
| Undergraduates | 23 | 21 | 22 |
| Graduates | 34 | 31 | 33 |
| Law | 27 | 25 | 26 |
| Medicine | 25 | 25 | 25 |
Housing
| Housing | Total | Percent |
|---|---|---|
| University Housing | ||
| Residence Halls | 2,623 | 16.56% |
| Family Housing & Single Student Apartments* | 656 | 4.14% |
| Greek Housing** | ||
| Fraternities | 200 | 1.26% |
| Sororities | 181 | 1.14% |
| Off-Campus and Not Reported | 12,184 | 76.90% |
| Total | 15,844 | 100.00% |
* Based on number of lease holders. In some cases, more than one UND student resides in a unit.Housing
** Not all Greek members live in chapter houses. Fraternity members number 733, sorority members 461 totaling 1,194 or 10.8% of undergraduate student body.
Geographic Origin
| Geographic Origin* | Total | Percent |
|---|---|---|
| North Dakota | 6,205 | 39.16% |
| Other States | 5,428 | 34.26% |
| Minnesota | 3,308 | 20.88% |
| Other Countries | 738 | 4.66% |
| Canada | 165 | 1.04% |
| Total | 15,844 | 100.00% |