UND Student Body Profile 2006-2007
|
Enrollment Total |
Men 6,664 |
M(%) 51.9 |
Women 6,170 |
W(%) 48.1 |
Number 12,834 |
|||||
| Enrollment by College (Date Established) | Men | Women | Total | Percent | |||||
| Aerospace Sciences (1982) | 1,344 | 154 | 1,498 | 11.7 | |||||
| Arts & Sciences (1883) | 1,159 | 1,461 | 2,620 | 20.4 | |||||
| Business & Public Admin (1924) | 1,238 | 580 | 1,818 | 14.2 | |||||
| Education & Human Development (1883) | 211 | 615 | 826 | 6.4 | |||||
| Engineering & Mines (1901) | 741 | 87 | 828 | 6.5 | |||||
| Graduate School (1951) | 797 | 1,181 | 1,978 | 15.4 | |||||
| Law (1899) | 128 | 111 | 239 | 1.9 | |||||
| Medicine & Health Sciences - Undergraduate (1905) | 183 | 463 | 646 | 5.0 | |||||
| Medicine - M.D. (1905) | 122 | 119 | 241 | 1.9 | |||||
| Nursing (1959) | 78 | 684 | 762 | 6.0 | |||||
| Undecided | 657 | 705 | 1,362 | 10.6 | |||||
| Honors | 6 | 10 | 16 | 0. | |||||
| Total | 6,664 | 6,170 | 12,834 | 100.0 | |||||
| Levels of Study* | Men | Women | Total | Percent | ||||||
| Freshman | 1,315 | 1,110 | 2,425 | 18.9 | ||||||
| Sophomores | 1,438 | 1,173 | 2,611 | 20.3 | ||||||
| Juniors | 1,100 | 941 | 2,041 | 15.9 | ||||||
| Seniors | 1,764 | 1,535 | 3,299 | 25.7 | ||||||
| Undergraduate Total | 5,617 | 4,759 | 10,376 | 80.8 | ||||||
| Full-Time | 4,985 | 4,226 | 9,211 | 71.8 | ||||||
| Part-Time | 632 | 533 | 1,165 | 9.0 | ||||||
| Graduate Total | 797 | 1,181 | 1,978 | 15.4 | ||||||
| Full-Time | 305 | 465 | 770 | 6.0 | ||||||
| Part-Time | 492 | 716 | 1,208 | 9.4 | ||||||
| Law | 128 | 111** | 239 | 1.9 | ||||||
| Medicine | 122 | 119 | 241 | 1.9 | ||||||
| Total | 6,664 | 6,170 | 12,834 | 100.0 | ||||||
*12 credits or more is considered full-time
**One part-time female
| New Students | Men | Women | Total | Percent | |||||
| Beginning Freshmen | 994 | 876 | 1,870 | 14.6 | |||||
| Transfer | 419 | 332 | 751 | 5.8 | |||||
| Graduate Students | 160 | 234 | 394 | 3.1 | |||||
| Law Students | 41 | 35 | 76 | 0.6 | |||||
| Medical Students (M.D.) | 28 | 27 | 55 | 0.4 | |||||
| Total | 1,642 | 1,504 | 3,146 | 24.5 | |||||
| Degrees and Students | ||||||||||
| Degrees granted between 1889 (first commencement) and June 30, 2006 | 105,464 | |||||||||
| Students matriculated between 1883 (founding of UND) and end of Fall 2006 registration | 228,342 | |||||||||
| Degrees Awarded, July 1, 2005, to June 30, 2006 | ||||||||||
| Bachelor’s | 1,874 | |||||||||
| Certificates | 46 | |||||||||
| Master’s | 500 | |||||||||
| Doctoral | 110 | |||||||||
| Specialist | 2 | |||||||||
| Law | 60 | |||||||||
| Medicine | 57 | |||||||||
| Total |
2,649 |
|||||||||
| Race/Ethnicity | Men | Women | Total | Percent | ||||||
| American Indian/Alaskan Native | 112 | 276 | 388 | 3.0 | ||||||
| Black/Non-Hispanic American | 103 | 50 | 153 | 1.2 | ||||||
| Asian/Pacific Islander American | 137 | 96 | 233 | 1.8 | ||||||
| Hispanic American | 90 | 56 | 146 | 1.1 | ||||||
| White/Non-Hispanic American | 5,978 | 5,471 | 11,449 | 89.2 | ||||||
| Non-Resident Alien | 179 | 152 | 331 | 2.6 | ||||||
| Not Reported | 65 | 69 | 134 | 1.1 | ||||||
| Total | 6,664 | 6,170 | 12,834 | 100.0 | ||||||
| Age | Men | Women | Total | Percent | ||||||
| Under 18 | 7 | 9 | 16 | 0.1 | ||||||
| 18-19 | 1,449 | 1,357 | 2,806 | 21.9 | ||||||
| 20-21 | 1,892 | 1,642 | 3,534 | 27.5 | ||||||
| 22-24 | 1,783 | 1,471 | 3,254 | 25.4 | ||||||
| 25-29 | 805 | 729 | 1,534 | 12.0 | ||||||
| 30-34 | 280 | 287 | 567 | 4.4 | ||||||
| 35-39 | 176 | 191 | 367 | 2.8 | ||||||
| 40-49 | 190 | 312 | 502 | 3.9 | ||||||
| 50-64 | 81 | 170 | 251 | 2.0 | ||||||
| 65 and over | 1 | 2 | 3 | 0.0 | ||||||
| Total | 6,664 | 6,170 | 12,834 | 100.0 | ||||||
| Average Age | Men | Women | Total | |||||
| Undergraduates | 22.3 | 22.4 | 22.4 | |||||
| Graduates | 32.3 | 33.6 | 33.0 | |||||
| Law | 26.6 | 27.1 | 26.9 | |||||
| Medicine | 26.9 | 25.6 | 26.3 | |||||
| Housing | Total | Percent | |||
| University Housing | |||||
| Residence Halls | 2,816 | 22.0 | |||
| Family Housing & Single Student Apartments* | 696 | 5.4 | |||
| Greek Housing** | |||||
| Fraternities | 257 | 2.0 | |||
| Sororities | 205 | 1.6 | |||
| Off-Campus and Not Reported | 8,860 | 69.0 | |||
| Total | 12,834 | 100.0 | |||
* Based on number of lease holders. In some cases, more than oneUND student resides
in a unit.
** Not all Greek members live in chapter houses. Fraternity members number 423,
sorority members 348, totaling 896, or 8.6 percent of the undergraduate
student body.
| Geographic Origin* | Total | Percent | ||
| North Dakota | 6,539 | 51.0 | ||
| Other States | 5,916 | 46.6 | ||
| Minnesota | 3,870 | 30.1 | ||
| Other Countries | 379 | 3.0 | ||
| Canada | 112 | 0.1 | ||
| Total | 12,834 | 100.0 | ||
* residency for tuition purposes
| Previous Enrollments | ||||||||||
| 2005 - 12,954 | 1990 - 11,885 | 1970 - 8,129 | 1950 - 2,653 | 1910 - 490 | ||||||
| 2004 - 13,187 | 1985 - 11,106 | 1965 - 6,519 | 1940 - 1,757 | 1900 - 124 | ||||||
| 2003 - 13,034 | 1980 - 10,217 | 1960 - 4,491 | 1930 - 1,765 | 1890 - 24 | ||||||
| 1995 - 11,512 | 1975 - 8,632 | 1955 - 3,347 | 1920 - 1,124 | |||||||
Prepared by the UND Office of University Relations from information provided by institutional research, the housing office, and the coordinator of Greek life.
10/2006