UND Student Body Profile 2009-2010
UND Student Body Profile 2009-10
Enrollment
Men | Women | Total |
---|---|---|
6,866 (52.1%) | 6,306 (47.9%) | 13,172 |
College/Degree
Enrollment by College (Date Established) | Men | Women | Total | Percent |
---|---|---|---|---|
Aerospace Sciences (1982) | 1,179 | 130 | 1,309 | 9.94% |
Arts & Sciences (1883) | 1,180 | 1,494 | 2,674 | 20.30% |
Business & Public Admin (1924) | 1,186 | 535 | 1,721 | 13.07% |
Education & Human Development (1883) | 182 | 591 | 773 | 5.87% |
Engineering & Mines (1901) | 940 | 103 | 1,043 | 7.92% |
Graduate School (1951) | 813 | 1,320 | 2,133 | 16.19% |
Law (1899) | 129 | 114 | 243 | 1.84% |
Medicine & Health Sciences - Undergraduate (1905) | 168 | 462 | 630 | 4.78% |
Medicine - M.D. (1905) | 113 | 128 | 241 | 1.83% |
Nursing (1959) | 127 | 704 | 831 | 6.31% |
Undecided | 847 | 720 | 1,567 | 11.90% |
Honors | 2 | 5 | 7 | 0.05% |
Total | 6,866 | 6,306 | 13,172 | 100.00% |
Level of Study
Levels of Study | Men | Women | Total | Percent |
---|---|---|---|---|
Freshman | 1,659 | 1,204 | 2,863 | 21.74% |
Sophomores | 1,324 | 1,121 | 2,445 | 18.56% |
Juniors | 1,014 | 866 | 1,880 | 14.27% |
Seniors | 1,767 | 1,485 | 3,252 | 24.69% |
Undergraduate Total | 5,764 | 4,676 | 10,440 | 79.26% |
Full-time | 4,704 | 4,033 | 8,739 | 66.34% |
Part-time | 1,058 | 1,643 | 1,701 | 12.91% |
Graduate Total | 860 | 1,388 | 2,248 | 17.07% |
Full-time | 420 | 573 | 1,993 | 7.54% |
Part-time | 440 | 815 | 1,255 | 9.53% |
Law | 129 | 114 | 243 | 1.84% |
Medicine | 113 | 128 | 241 | 1.83% |
Total | 6,866 | 6,306 | 13,172 | 100.00% |
*12 credits or more is considered full-time
Degrees and Students
Degrees | Students |
---|---|
Degrees granted between 1889 (first commencement) and June 30, 2009 | 113,615 |
Students matriculated between 1883 founding of UND) and end of Fall 2009 registration | 245,421 |
Degrees Awarded
From July 1, 2008 to June 30, 2009
Degree | Number of Recipients |
---|---|
Certificates (< 2 yrs & Post-Bach/Post-Mast) | 96 |
Bachelor’s | 1,859 |
Master's | 469 |
Doctoral | 105 |
Specialist | 6 |
Law | 80 |
Medicine | 59 |
Total | 2,674 |
Race/Ethnicity
Race/Ethnicity | Men | Women | Total | Percent |
---|---|---|---|---|
American Indian/Alaskan Native | 130 | 221 | 351 | 2.66% |
Asian/Pacific Islander American | 121 | 79 | 200 | 1.52% |
Black/Non-Hispanic American | 135 | 64 | 199 | 1.51% |
Hispanic American | 85 | 69 | 154 | 1.17% |
White/Non-Hispanic American | 5,548 | 5,360 | 10,908 | 82.81% |
Two or More Races | 4 | 3 | 7 | 0.05% |
Non-Resident Alien | 463 | 187 | 650 | 4.93% |
Not Reported | 380 | 323 | 703 | 5.34% |
* Some numbers may not add up to 100% due to rounding.
Age
Age | Men | Women | Total | Percent |
---|---|---|---|---|
Under 18 | 17 | 24 | 41 | 0.31% |
18-19 | 1,722 | 1,669 | 3,391 | 25.74% |
20-21 | 1,814 | 1,546 | 3,360 | 25.51% |
22-24 | 1,638 | 1,250 | 3,888 | 21.93% |
25-29 | 829 | 712 | 1,541 | 11.70% |
30-34 | 355 | 365 | 720 | 5.47% |
35-39 | 179 | 236 | 415 | 3.15% |
40-49 | 205 | 316 | 521 | 3.96% |
50-64 | 102 | 184 | 286 | 2.17% |
65 and over | 3 | 3 | 6 | 0.05% |
Unknown | 2 | 1 | 3 | 0.02% |
Total | 6,866 | 6,306 | 13,172 | 100.00% |
Average Age
Average Age | Men | Women | Total |
---|---|---|---|
Undergraduates | 22.62 | 22.63 | 22.63 |
Graduates | 32.23 | 32.96 | 32.60 |
Law | 28.02 | 26.70 | 27.36 |
Medicine | 26.33 | 25.96 | 26.15 |
Housing
Housing | Total | Percent |
---|---|---|
University Housing | ||
Residence Halls | 2,765 | 20.99% |
Apartment - Style Housing | 267 | 4.23% |
Family Housing & Single Student Apartments* | 754 | 5.72% |
Greek Housing** | ||
Fraternities | 241 | 1.83% |
Sororities | 225 | 1.71% |
Off-Campus and Not Reported | 8,920 | 67.72% |
Total | 13,172 | 100.00% |
* Some numbers may not add up to 100% due to rounding.
* Based on number of lease holders. In some cases, more than one UND student resides in a unit.
** Not all Greek members live in chapter houses. Fraternity members number 505, sorority members 364, totaling 869, or 8.6 percent of the undergraduate student body.
Geographic Origin
Geographic Origin* | Total | Percent |
---|---|---|
North Dakota | 6,064 | 46.04% |
Other States | 6,458 | 49.03% |
Minnesota | 4,300 | 32.65% |
Other Countries | 650 | 4.93% |
Canada | 107 | 0.81% |
Total | 13,172 | 100.00% |
*residency for tuition purposes
Current and Select Previous Enrollments
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8
Prepared by the UND Office of University Relations from information provided by institutional research, the housing office, and the coordinator of Greek life.
Last Updated: 10/2009