UND Student Body Profile 2010-2011
UND Student Body Profile 2010-11
Enrollment
| Men | Women | Total |
|---|---|---|
| 7,400 (52.1%) | 6,794 (47.9%) | 14,194 |
College/Degree
| Enrollment by College (Date Established) | Men | Women | Total | Percent |
|---|---|---|---|---|
| Aerospace Sciences (1982) | 1,227 | 148 | 1,375 | 9.69% |
| Arts & Sciences (1883) | 1,229 | 1,655 | 2,884 | 20.32% |
| Business & Public Admin (1924) | 1,104 | 511 | 1,615 | 11.38% |
| Education & Human Development (1883) | 231 | 604 | 835 | 5.88% |
| Engineering & Mines (1901) | 1,048 | 124 | 1,172 | 8.26% |
| Graduate School (1951) | 902 | 1,528 | 2,430 | 17.12% |
| Law (1899) | 138 | 116 | 254 | 1.79% |
| Medicine & Health Sciences - Undergraduate (1905) | 207 | 535 | 742 | 5.23% |
| Medicine - M.D. (1905) | 120 | 121 | 241 | 1.70% |
| Nursing (1959 | 139 | 741 | 880 | 6.20% |
| Undecided | 1,051 | 704 | 1,755 | 12.36% |
| Honors | 4 | 7 | 11 | 0.08% |
| Total | 7,400 | 6,794 | 14,194 | 100.00% |
Level of Study
| Levels of Study | Men | Women | Total | Percent |
|---|---|---|---|---|
| Freshman | 1,770 | 1,263 | 2,033 | 21.37% |
| Sophomores | 1,431 | 1,205 | 2,636 | 18.57% |
| Juniors | 1,037 | 822 | 1,919 | 13.52% |
| Seniors | 1,943 | 1,608 | 3,551 | 25.02% |
| Undergraduate Total | 6,181 | 4,958 | 11,139 | 78.48% |
| Full-time | 4,988 | 4,244 | 9,232 | 65.04% |
| Part-time | 1,193 | 1,608 | 1,907 | 13.44% |
| Graduate Total | 961 | 1,599 | 2,560 | 65.04% |
| Full-time | 441 | 681 | 1,122 | 7.90% |
| Part-time | 520 | 918 | 1,438 | 10.13% |
| Law | 138 | 116 | 254 | 1.79% |
| Medicine | 120 | 121 | 241 | 1.70% |
| Total | 7,400 | 6,794 | 14,194 | 100.00% |
*12 credits or more is considered full-time
Degrees and Students
| Degrees | Students |
|---|---|
| Degrees granted between 1889 (first commencement) and June 30, 2010 | 116,251 |
| Students matriculated between 1883 founding of UND) and end of Fall 2010 registration | 259,615 |
Degrees Awarded
From July 1, 2009 to June 30, 2010
| Degree | Number of Recipients |
|---|---|
| Certificates (< 2 yrs & Post-Bach/Post-Mast) | 128 |
| Bachelor’s | 1,709 |
| Master's | 548 |
| Doctoral | 119 |
| Specialist | 2 |
| Law | 74 |
| Medicine | 56 |
| Total | 2,636 |
Race/Ethnicity
| Race/Ethnicity | Men | Women | Total | Percent |
|---|---|---|---|---|
| American Indian/Alaskan Native | 129 | 229 | 358 | 2.52% |
| Asian/Pacific Islander American | 118 | 83 | 201 | 1.42% |
| Black/Non-Hispanic American | 141 | 84 | 225 | 1.59% |
| Hispanic American | 130 | 99 | 229 | 1.61% |
| White/Non-Hispanic American | 5,817 | 5,660 | 11,477 | 80.86% |
| Two or More Races | 41 | 38 | 79 | 0.56% |
| Non-Resident Alien | 614 | 271 | 885 | 6.24% |
| Not Reported | 410 | 330 | 740 | 5.21% |
| Total | 7,400 | 6,794 | 14,194 | 100.00% |
* Some numbers may not add up to 100% due to rounding.
Age
| Age | Men | Women | Total | Percent |
|---|---|---|---|---|
| Under 18 | 23 | 28 | 51 | 0.36% |
| 18-19 | 1,826 | 1,788 | 3,614 | 25.46% |
| 20-21 | 1,853 | 1,581 | 3,434 | 24.19% |
| 22-24 | 1,711 | 1,331 | 3,042 | 21.43% |
| 25-29 | 974 | 839 | 1,813 | 12.77% |
| 30-34 | 427 | 399 | 826 | 5.82% |
| 35-39 | 221 | 290 | 511 | 3.60% |
| 40-49 | 252 | 337 | 589 | 4.15% |
| 50-64 | 104 | 198 | 302 | 2.13% |
| 65 and over | 8 | 3 | 11 | 0.08% |
| Unknown | 1 | 0 | 1 | 0.01% |
| Total | 7,400 | 6,794 | 14,194 | 100.00% |
Average Age
| Average Age | Men | Women | Total |
|---|---|---|---|
| Undergraduates | 22.91 | 22.50 | 22.72 |
| Graduates | 32.41 | 33.24 | 32.93 |
| Law | 27.53 | 27.23 | 27.40 |
| Medicine | 26.21 | 26.21 | 26.21 |
Housing
| Housing | Total | Percent |
|---|---|---|
| University Housing | ||
| Residence Halls | 2,979 | 20.99% |
| Apartment - Style Housing | 273 | 1.92% |
| Family Housing & Single Student Apartments* | 777 | 5.47% |
| Greek Housing** | ||
| Fraternities | 235 | 1.66% |
| Sororities | 218 | 1.54% |
| Off-Campus and Not Reported | 9,712 | 68.42% |
| Total | 14,194 | 100.00% |
* Some numbers may not add up to 100% due to rounding.
* Based on number of lease holders. In some cases, more than one UND student resides in a unit.
** Not all Greek members live in chapter houses. Fraternity members number 505, sorority members 364, totaling 869, or 8.6 percent of the undergraduate student body.
Geographic Origin
| Geographic Origin* | Total | Percent |
|---|---|---|
| North Dakota | 6,578 | 46.34% |
| Other States | 7,043 | 49.62% |
| Minnesota | 4,409 | 31.06% |
| Other Countries | 573 | 4.04% |
| Canada | 131 | 0.92% |
| Total | 14,194 | 100.00% |
*residency for tuition purposes
Current and Select Previous Enrollments
Year and Enrollment Data
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8
Prepared by the Division of University & Public Affairs from information provided by Institutional Research, the Housing Office, and the coordinator of Greek life.
Last Updated: 10/2010