UND Student Body Profile 2011-2012
UND Student Body Profile 2011-12
Enrollment
Men | Women | Total |
---|---|---|
7,516 (51.1%) | 7,181 (48.9%) | 14,697 |
College/Degree
Enrollment by College (Date Established) | Men | Women | Total | Percent |
---|---|---|---|---|
Aerospace Sciences (1982) | 1,340 | 163 | 1,503 | 10.23% |
Arts & Sciences (1883) | 1,343 | 1,734 | 3,077 | 20.94% |
Business & Public Admin (1924) | 1,125 | 525 | 1,670 | 11.36% |
Education & Human Development (1883) | 199 | 624 | 823 | 5.60% |
Engineering & Mines (1901) | 1,119 | 137 | 1,256 | 8.55% |
Graduate School (1951) | 946 | 1,622 | 2,568 | 17.47% |
Non-degree graduate | 45 | 60 | 105 | 0.71% |
Law (1899) | 126 | 124 | 250 | 1.70% |
Medicine & Health Sciences - Undergraduate (1905) | 198 | 542 | 740 | 5.04% |
Medicine - M.D. (1905) | 115 | 137 | 252 | 1.71% |
Nursing (1959) | 124 | 785 | 909 | 6.18% |
Undecided (no college) | 543 | 473 | 1,016 | 6.91% |
Non-degree undergraduate | 289 | 229 | 518 | 3.52% |
Honors | 4 | 6 | 10 | 0.07% |
Total | 7,516 | 7,181 | 14,697 | 100.00% |
Level of Study
Levels of Study | Men | Women | Total | Percent |
---|---|---|---|---|
Freshman | 1,803 | 1,271 | 3,074 | 20.92% |
Sophomores | 1,454 | 1,288 | 2,742 | 18.66% |
Juniors | 1,101 | 982 | 2,083 | 14.17% |
Seniors | 1,926 | 1,697 | 3,623 | 24.65% |
Undergraduate Total | 6,284 | 5,238 | 11,522 | 78.40% |
Full-time | 4,936 | 4,398 | 9,334 | 63.51% |
Part-time | 1,348 | 840 | 2,188 | 14.89% |
Graduate Total | 991 | 1,682 | 2,673 | 18.19% |
Full-time | 460 | 696 | 1,156 | 7.87% |
Part-time | 531 | 986 | 1,517 | 10.32% |
Law | 126 | 124 | 250 | 1.70% |
Medicine | 115 | 137 | 252 | 1.71% |
Total | 7,516 | 7,181 | 14,697 | 100.00% |
*12 credits or more is considered full-time
Degrees and Students
Degrees | Students |
---|---|
Degrees granted between 1889 (first commencement) and June 30, 2011 | 118,873 |
Students matriculated between 1883 founding of UND) and end of Fall 2011 registration | 258,911 |
Degrees Awarded
From July 1, 2010 to June 30, 2011
Degree | Number of Recipients |
---|---|
Certificates (< 2 yrs & Post-Bach/Post-Mast) | 128 |
Bachelor’s | 1,689 |
Master's | 565 |
Doctoral | 103 |
Specialist | 0 |
Law | 81 |
Medicine | 56 |
Total | 2,622 |
Race/Ethnicity
Race/Ethnicity | Men | Women | Total | Percent |
---|---|---|---|---|
American Indian/Alaskan Native | 107 | 222 | 329 | 2.24% |
Asian | 109 | 76 | 185 | 1.26% |
Black/Non-Hispanic American | 138 | 101 | 239 | 1.63% |
Hawaiian/Pacific Islander | 6 | 3 | 9 | 0.06% |
Hispanic American | 145 | 134 | 279 | 1.90% |
White/Non-Hispanic American | 5,843 | 5,917 | 11,760 | 80.02% |
Two or More Races | 114 | 96 | 210 | 1.43% |
Non-Resident Alien | 679 | 341 | 1,020 | 6.94% |
Not Reported | 375 | 291 | 666 | 4.53% |
Total | 7,516 | 7,181 | 14,697 | 100.00% |
* Some numbers may not add up to 100% due to rounding.
Age
Age | Men | Women | Total | Percent |
---|---|---|---|---|
Under 18 | 16 | 16 | 32 | 0.22% |
18-19 | 1,874 | 1,865 | 3,739 | 25.44% |
20-21 | 1,904 | 1,718 | 3,622 | 24.64% |
22-24 | 1,544 | 1,329 | 2,873 | 19.55% |
25-29 | 1,072 | 937 | 2,009 | 13.67% |
30-34 | 466 | 446 | 912 | 6.21% |
35-39 | 242 | 296 | 538 | 3.66% |
40-49 | 268 | 369 | 637 | 4.33% |
50-64 | 126 | 200 | 326 | 2.22% |
65 and over | 4 | 5 | 9 | 0.06% |
Total | 7,516 | 7,181 | 14,697 | 100.0% |
Average Age
Average Age | Men | Women | Total |
---|---|---|---|
Undergraduates | 23.08 | 22.54 | 22.84 |
Graduates | 32.75 | 33.36 | 33.16 |
Law | 27.52 | 28.24 | 27.87 |
Medicine | 26.22 | 26.30 | 26.26 |
Housing
Housing | Total | Percent |
---|---|---|
University Housing | ||
Residence Halls | 3,101 | 21.10% |
Apartment - Style Housing | 273 | 1.86% |
Family Housing & Single Student Apartments* | 761 | 5.18% |
Greek Housing** | ||
Fraternities | 231 | 1.57% |
Sororities | 232 | 1.58% |
Off-Campus and Not Reported | 10,099 | 68.71% |
Total | 14,697 |
100.00% |
** Not all Greek members live in chapter houses. Fraternity members number 590, sorority
members 497, totaling 1,069, or 9.3 percent of the undergraduate student body.
* Based on number of lease holders. In some cases, more than one UND student resides
in a unit.
Geographic Origin
Geographic Origin* | Total | Percent |
---|---|---|
North Dakota | 6,041 | 41.10% |
Other States | 7,597 | 51.69% |
Minnesota | 5,038 | 34.28% |
Other Countries | 1,059 | 7.21% |
Canada | 147 | 1.00% |
Total | 14,697 |
100.00% |
*residency for tuition purposes
Current and Select Previous Enrollments
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8
Prepared by the Division of University & Public Affairs from information provided by Institutional Research, the Housing Office, and the coordinator of Greek life.
Last Updated: 10/2010