UND Student Body Profile 2012-2013
UND Student Body Profile 2012-13
Enrollment
Men | Women | Total |
---|---|---|
7,993 (52.4%) | 7,257 (47.6%) | 15,250 |
College/Degree
Enrollment by College | Men | Women | Total | Percent |
---|---|---|---|---|
Aerospace Sciences | 1,468 | 166 | 1,634 | 10.71% |
Arts & Sciences | 1,374 | 1,769 | 3,143 | 20.61% |
Business & Public Administration | 1,192 | 557 | 1,749 | 11.47% |
Education & Human Development | 178 | 511 | 689 | 4.52% |
Engineering & Mines | 1,348 | 174 | 1,522 | 9.98% |
Graduate School | 1,028 | 1,660 | 2,688 | 17.63% |
Non-degree graduate | 42 | 71 | 113 | 0.74% |
Law | 125 | 113 | 238 | 1.56% |
Medicine & Health Sciences - Undergraduate | 196 | 579 | 775 | 5.08% |
Medicine & Health Sciences - Professional | 130 | 128 | 258 | 1.69% |
Nursing | 151 | 898 | 1,049 | 6.88% |
Honors only students | 6 | 5 | 11 | 0.07% |
Undecided | 501 | 399 | 900 | 5.90% |
Non-degree undergraduate | 254 | 227 | 481 | 3.15% |
Total | 7,993 | 7,257 | 15,250 | 100.00% |
Level of Study
Levels of Study | Men | Women | Total | Percent |
---|---|---|---|---|
Freshman | 1,990 | 1,311 | 2,301 | 21.65% |
Sophomores | 1,519 | 1,214 | 2,733 | 17.92% |
Juniors | 1,169 | 1,030 | 2,199 | 14.42% |
Seniors | 1,990 | 1,730 | 3,720 | 24.39% |
Undergraduate Total * | 6,668 | 5,285 | 11,953 | 78.38% |
Full-time | 5,186 | 4,469 | 9,655 | 63.31% |
Part-time | 1,482 | 816 | 2,298 | 15.07% |
Graduate Total ** | 1,070 | 1,731 | 2,801 | 18.37% |
Full-time | 511 | 721 | 1,232 | 8.08% |
Part-time | 559 | 1,010 | 1,569 | 10.29% |
Law | 125 | 113 | 238 | 1.56% |
Medicine | 130 | 128 | 258 | 1.69% |
Total | 7,993 | 7,257 | 15,250 | 100.00% |
*12 credits or more is considered full-time
**9 credits or more is considered full-time
Student Type
New Students | Men | Women | Total | Percent |
---|---|---|---|---|
Beginning Freshman | 1,312 | 1,048 | 2,360 | 58.58% |
Transfer | 572 | 365 | 937 | 23.26% |
Graduate Students | 241 | 346 | 587 | 14.57% |
Law Students | 47 | 35 | 82 | 2.04% |
Medical Students (M.D.) | 38 | 25 | 63 | 1.56% |
Total | 2,210 | 1,819 | 4,029 | 100.00% |
Degrees and Students
Degrees | Students |
---|---|
Degrees granted between 1889 (first commencement) and June 30, 2018 | 121,634 |
Students matriculated between 1883 founding of UND) and end of Fall 2018 registration | 264,311 |
Degrees Awarded
From July 1, 2011 to June 30, 2012
Degree | Number of Recipients |
---|---|
Bachelor's | 1,709 |
Certificates (Post-Bach/Post-Mast) | 140 |
Master's | 647 |
Doctoral | 115 |
Law | 89 |
Medicine | 59 |
Total | 2,760 |
Race/Ethnicity
Race/Ethnicity | Men | Women | Total | Percent |
---|---|---|---|---|
American Indian/Alaskan Native | 122 | 206 | 328 | 2.15% |
Asian | 127 | 108 | 235 | 1.54% |
Black/Non-Hispanic American | 195 | 126 | 321 | 2.10% |
Hawaiian/Pacific Islander | 5 | 4 | 9 | 0.06% |
Hispanic American | 210 | 160 | 279 | 2.43% |
White/Non-Hispanic American | 6,134 | 5,941 | 12,075 | 79.18% |
Two or More Races | 155 | 166 | 321 | 2.10% |
Non-Resident Alien | 714 | 293 | 1,007 | 6.60% |
Not Reported | 331 | 253 | 584 | 3.83% |
Total | 7,993 | 7,257 | 15,250 | 100.00% |
* Some numbers may not add up to 100% due to rounding.
Age
Age | Men | Women | Total | Percent |
---|---|---|---|---|
Under 18 | 27 | 27 | 54 | 0.35% |
18-19 | 1,992 | 1,830 | 3,822 | 25.06% |
20-21 | 1,990 | 1,752 | 3,742 | 24.54% |
22-24 | 1,638 | 1,363 | 3,001 | 19.68% |
25-29 | 1,136 | 974 | 2,110 | 13.84% |
30-34 | 555 | 487 | 1,042 | 6.83% |
35-39 | 280 | 273 | 553 | 3.63% |
40-49 | 249 | 358 | 607 | 3.98% |
50-64 | 121 | 188 | 309 | 2.03% |
65 and over | 5 | 5 | 10 | 0.07% |
Total | 7,993 | 7,257 | 15,250 | 100.00% |
Average Age
Average Age | Men | Women | Total |
---|---|---|---|
Undergraduates | 23.04 | 22.46 | 22.79 |
Graduates | 32.32 | 33.01 | 32.75 |
Law | 27.76 | 28.72 | 28.22 |
Medicine | 26.04 | 26.37 | 26.20 |
Housing
Housing | Total | Percent |
---|---|---|
University Housing | ||
Residence Halls | 3,146 | 20.63% |
Apartment-Style Housing | 264 | 1.73% |
Family Housing & Single Student Apartments* | 772 | 5.06% |
Greek Housing** | ||
Fraternities | 214 | 1.40% |
Sororities | 239 | 1.57% |
Off-Campus and Not Reported | 10,615 | 69.61% |
Total | 15,250 |
100.00% |
* Based on number of lease holders. In some cases, more than one UND student resides
in a unit.
** Not all Greek members live in chapter houses. Fraternity members number 585, sorority
members 558, totaling 1143, or 9.6 percent of the undergraduate student body.
Geographic Origin
Geographic Origin* | Total | Percent |
---|---|---|
North Dakota | 5,951 | 39.02% |
Other States | 8,372 | 54.90% |
Minnesota | 5,262 | 34.50% |
Other Countries | 927 | 6.08% |
Canada | 162 | 1.06% |
Total | 15,250 |
100.00% |
*residency for Table 2
Current and Select Previous Enrollments
- 2011 - 14,697
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8
Prepared by the Division of University & Public Affairs from information provided by Institutional Research, the Housing Office, and the coordinator of Greek life.
Last Updated: 10/2012