UND Student Body Profile 2013-2014
UND Student Body Profile 2013-14
Enrollment
Men | Women | Total |
---|---|---|
8,018 (52.9%) | 7,125 (47.1%) | 15,143 |
College/Degree
Enrollment by College | Men | Women | Total | Percent |
---|---|---|---|---|
Aerospace Sciences | 1,383 | 146 | 1.529 | 10.10% |
Arts & Sciences | 1,326 | 1,687 | 3,013 | 19.90% |
Business & Public Administration | 1,204 | 579 | 1,783 | 11.77% |
Education & Human Development | 184 | 481 | 665 | 4.39% |
Engineering & Mines | 1,437 | 183 | 1,620 | 10.70% |
Graduate School | 1,055 | 1,712 | 2,767 | 18.27% |
Non-degree graduate | 43 | 104 | 147 | 0.97% |
Law | 134 | 106 | 240 | 1.58% |
Medicine & Health Sciences - Undergraduate | 242 | 556 | 798 | 5.27% |
Medicine & Health Sciences - Professional | 146 | 119 | 265 | 1.75% |
Nursing | 156 | 901 | 1,057 | 6.98% |
Honors only students | 5 | 4 | 9 | 0.06% |
Undecided | 402 | 306 | 708 | 4.68% |
Non-degree undergraduate | 301 | 241 | 542 | 3.58% |
Total | 8,018 | 7,125 | 15,143 | 100.00% |
Level of Study
Levels of Study | Men | Women | Total | Percent |
---|---|---|---|---|
Freshman | 1,752 | 1,114 | 2,866 | 18.93% |
Sophomores | 1,526 | 1,217 | 2,743 | 18.11% |
Juniors | 1,205 | 947 | 2,152 | 14.21% |
Seniors | 2,157 | 1,806 | 3,963 | 26.17% |
Undergraduate Total * | 6,640 | 5,084 | 11,724 | 77.42% |
Full-time | 5,126 | 4,259 | 9,385 | 61.98% |
Part-time | 1,514 | 825 | 2,339 | 15.45% |
Graduate Total ** | 1,098 | 1,816 | 2,914 | 19.24% |
Full-time | 519 | 752 | 1,271 | 8.39% |
Part-time | 579 | 1,064 | 1,643 | 10.85% |
Law | 134 | 106 | 240 | 1.58% |
Medicine | 146 | 119 | 265 | 1.75% |
Total | 8,018 | 7,125 | 15,143 | 100.00% |
*12 credits or more is considered full-time
**9 credits or more is considered full-time
Student Type
New Students | Men | Women | Total | Percent |
---|---|---|---|---|
Beginning Freshman | 1,057 | 851 | 1,908 | 55.32% |
Transfer | 515 | 310 | 825 | 23.95% |
Graduate Students | 196 | 374 | 570 | 16.53% |
Law Students | 51 | 31 | 82 | 2.38% |
Medical Students (M.D.) | 33 | 30 | 63 | 1.83% |
Total | 1,852 | 1,596 | 3,448 | 100.00% |
Degrees and Students
Degrees | Students |
---|---|
Degrees granted between 1889 (first commencement) and June 30, 2013 | 124,428 |
Students matriculated between 1883 founding of UND) and end of Fall 2013 registration | 268,908 |
Degrees Awarded
From July 1, 2013 to June 30, 2014
Degree | Number of Recipients |
---|---|
Certificates(< 2 yrs & Post-Bach/Post-Mast) | 154 |
Bachelor’s | 1,736 |
Master's | 646 |
Doctoral | 121 |
Specialist | 0 |
Law | 77 |
Medicine | 60 |
Total | 2,794 |
Race/Ethnicity
Race/Ethnicity | Men | Women | Total | Percent |
---|---|---|---|---|
American Indian/Alaskan Native | 104 | 184 | 288 | 1.90% |
Asian | 126 | 86 | 212 | 1.40% |
Black/Non-Hispanic American | 220 | 108 | 328 | 2.17% |
Hawaiian/Pacific Islander | 9 | 4 | 13 | 0.09% |
Hispanic American | 225 | 168 | 393 | 2.60% |
White/Non-Hispanic American | 6,146 | 5,845 | 11,991 | 79.19% |
Two or More Races | 184 | 177 | 361 | 2.38% |
Non-Resident Alien | 698 | 321 | 1,019 | 6.73% |
Not Reported | 306 | 232 | 538 | 3.55% |
Total | 8,018 | 7,125 | 15,143 | 100.00% |
* Some numbers may not add up to 100% due to rounding.
Age
Age | Men | Women | Total | Percent |
---|---|---|---|---|
Under 18 | 24 | 17 | 41 | 0.27% |
18-19 | 1,885 | 1,669 | 3,554 | 23.47% |
20-21 | 2,019 | 1,746 | 3,765 | 24.86% |
22-24 | 1,715 | 1,434 | 3,149 | 20.80% |
25-29 | 1,076 | 912 | 1,988 | 13.13% |
30-34 | 604 | 508 | 1,112 | 7.34% |
35-39 | 296 | 315 | 611 | 4.03% |
40-49 | 272 | 335 | 607 | 4.01% |
50-64 | 119 | 184 | 303 | 2.00% |
65 and over | 8 | 5 | 13 | 0.09% |
Total | 8,018 | 7,125 | 15,143 | 100.00% |
Average Age
Average Age | Men | Women | Total |
---|---|---|---|
Undergraduates | 23.16 | 22.54 | 22.89 |
Graduates | 32.79 | 32.79 | 32.79 |
Law | 27.88 | 28.62 | 28.21 |
Medicine | 26.21 | 26.05 | 26.14 |
Housing
Housing | Total | Percent |
---|---|---|
University Housing | ||
Residence Halls | 2,620 | 17.30% |
Apartment-Style Housing | 254 | 1.68% |
Family Housing & Single Student Apartments* | 745 | 4.92% |
Greek Housing** | ||
Fraternities | 222 | 1.47% |
Sororities | 219 | 1.45% |
Off-Campus and Not Reported | 11,083 | 73.18% |
Total | 15,143 | 100.00% |
* Based on number of lease holders. In some cases, more than one UND student resides
in a unit.
** Not all Greek members live in chapter houses. Fraternity members number 628, sorority
members 584, totaling 1,212, or 8 percent of the undergraduate student body.
Geographic Origin
Geographic Origin* | Total | Percent |
---|---|---|
North Dakota | 5,935 | 39.19% |
Other States | 8,263 | 55.57% |
Minnesota | 5,162 | 34.09% |
Other Countries | 945 | 6.24% |
Canada | 181 | 1.20% |
Total | 15,143 | 100.00% |
*residency for Table 2
Current and Select Previous Enrollments
- 2012 - 15,250
- 2011 - 14,697
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8
Prepared by the Division of University & Public Affairs from information provided by Institutional Research, the Housing Office, and the coordinator of Greek life.
Last Updated: 2/2014