UND Student Body Profile 2014-2015
UND Student Body Profile 2014-15
Enrollment
Men | Women | Total |
---|---|---|
7,844 (52.6%) | 7,062 (47.4%) | 14,906 |
College/Degree
Enrollment by College (date established) | Men | Women | Total | Percent |
---|---|---|---|---|
Aerospace Sciences | 1,331 | 133 | 1,464 | 9.82% |
Arts & Sciences | 1,235 | 1,609 | 2,844 | 19.07% |
Business & Public Administration | 1,216 | 520 | 1,736 | 11.64% |
Education & Human Development | 191 | 467 | 658 | 4.41% |
Engineering & Mines | 1, 540 | 225 | 1,765 | 11.84% |
Graduate School | 1,001 | 1,715 | 2,716 | 18.22% |
Non-degree graduate | 46 | 104 | 150 | 1.00% |
Law | 123 | 106 | 229 | 1.53% |
Medicine & Health Sciences - Undergraduate | 216 | 564 | 780 | 5.23% |
Medicine & Health Sciences - Professional | 155 | 119 | 274 | 1.83% |
Nursing | 164 | 975 | 1,139 | 7.64% |
Honors only students | 4 | 6 | 10 | 0.12% |
Undecided | 324 | 258 | 582 | 3.90% |
Non-degree undergraduate | 298 | 261 | 559 | 3.75% |
Total | 7,844 | 7,062 | 14,906 | 100.00% |
Level of Study
Levels of Study | Men | Women | Total | Percent |
---|---|---|---|---|
Freshman | 1,617 | 1,156 | 2,774 | 18.60% |
Sophomores | 1,461 | 1,133 | 2,594 | 17.40% |
Juniors | 1,185 | 998 | 2,183 | 14.65% |
Seniors | 2,256 | 1,730 | 3,986 | 26.74% |
Undergraduate Total * | 6,519 | 5,018 | 11,537 | 77.39% |
Full-time | 4,882 | 4,197 | 9,079 | 60.90% |
Part-time | 1,637 | 821 | 2,458 | 16.49% |
Graduate Total ** | 1,047 | 1,819 | 2,866 | 19.23% |
Full-time | 478 | 730 | 1,208 | 8.10% |
Part-time | 569 | 1,089 | 1,658 | 11.12% |
Law | 123 | 106 | 229 | 1.54% |
Medicine | 155 | 119 | 274 | 1.84% |
Total | 7,844 | 7,062 | 14,906 | 100.00% |
*12 credits or more is considered full-time
**9 credits or more is considered full-time
Student Type
New Students | Men | Women | Total | Percent |
---|---|---|---|---|
Beginning Freshman | 982 | 924 | 1,906 | 57.48% |
Transfer | 418 | 284 | 702 | 21.17% |
Graduate Students | 199 | 357 | 556 | 16.77% |
Law Students | 31 | 43 | 74 | 2.35% |
Medical Students (M.D.) | 46 | 32 | 78 | 2.23% |
Total | 1,676 | 1,640 | 3,316 | 100.00% |
Degrees and Students
Degrees | Students |
---|---|
Degrees granted between 1889 (first commencement) and June 30, 2014 | 127,597 |
Students matriculated between 1883 founding of UND) and end of Fall 2014 registration | 273,369 |
Degrees Awarded
From July 1, 2013 to June 30, 2014
Degree | Number of Recipients |
---|---|
Certificates (< 2 yrs) | 100 |
Bachelor's | 1,987 |
Certificates (Post-Bach/Post-Mast) | 67 |
Master's | 772 |
Doctoral | 107 |
Law | 75 |
Medicine | 64 |
Total | 3,169 |
Race/Ethnicity
Race/Ethnicity | Men | Women | Total | Percent |
---|---|---|---|---|
American Indian/Alaskan Native | 97 | 156 | 253 | 1.70% |
Asian | 129 | 78 | 207 | 1.39% |
Black/Non-Hispanic American | 227 | 117 | 344 | 2.30% |
Hawaiian/Pacific Islander | 8 | 7 | 15 | 0.10% |
Hispanic American | 228 | 192 | 420 | 2.82% |
White/Non-Hispanic American | 6,030 | 5,738 | 11,768 | 78.95% |
Two or More Races | 198 | 206 | 404 | 2.71% |
Non-Resident Alien | 648 | 348 | 996 | 6.68% |
Not Reported | 279 | 220 | 499 | 3.35% |
Total | 7,844 | 7,062 | 14,906 | 100.00% |
* Some numbers may not add up to 100% due to rounding.
Age
Age | Men | Women | Total | Percent |
---|---|---|---|---|
Under 18 | 25 | 25 | 50 | 0.34% |
18-19 | 1,709 | 1,640 | 3,349 | 22.48% |
20-21 | 2,071 | 1,747 | 3,818 | 25.61% |
22-24 | 1,743 | 1,440 | 3,183 | 21.35% |
25-29 | 1,009 | 917 | 1,926 | 12.92% |
30-34 | 589 | 505 | 1,094 | 7.34% |
35-39 | 316 | 275 | 591 | 3.96% |
40-49 | 266 | 354 | 621 | 4.16% |
50-64 | 108 | 156 | 264 | 1.77% |
65 and over | 8 | 3 | 11 | 0.07% |
Unknown | 0 | 0 | 0 | 0.00% |
Total | 7,844 | 7,062 | 14,906 | 100.0% |
Average Age
Average Age | Men | Women | Total |
---|---|---|---|
Undergraduates | 23.25 | 22.39 | 22.89 |
Graduates | 32.66 | 32.70 | 32.69 |
Law | 27.80 | 27.52 | 27.67 |
Medicine | 26.01 | 25.60 | 25.83 |
Housing
Housing | Total | Percent |
---|---|---|
University Housing | ||
Residence Halls | 2,591 | 17.38% |
Apartment-Style Housing | 234 | 1.57% |
Family Housing & Single Student Apartments* | 727 | 4.88% |
Greek Housing** | ||
Fraternities | 272 | 1.82% |
Sororities | 219 | 1.47% |
Off-Campus and Not Reported | 10,863 | 72.88% |
Total | 14,906 | 100.0% |
* Based on number of lease holders. In some cases, more than one UND student resides
in a unit.
** Not all Greek members live in chapter houses. Fraternity members number 683, sorority
members 632, totaling 1,315, or 8.8 percent of the undergraduate student body.
Geographic Origin
Geographic Origin* | Total | Percent |
---|---|---|
North Dakota | 5,560 | 37.03% |
Other States | 3,310 | 22.20% |
Minnesota | 5,125 | 34.39% |
Other Countries | 734 | 4.92% |
Canada | 177 | 1.19% |
Total | 14,906 | 100.00% |
*residency for Table 2
Current and Select Previous Enrollments
- 2013 - 15,143
- 2012 - 15,250
- 2011 - 14,697
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8
Prepared by the Division of University & Public Affairs from information provided by Institutional Research, the Housing Office, and the coordinator of Greek life.
Last Updated: 11/2014