UND Student Body Profile 2015-2016
UND Student Body Profile 2015-16
Enrollment
Men | Women | Total |
---|---|---|
7,885 (52.7%) | 7,066 (47.3%) | 14,951 |
College/Degree
Enrollment by College | Men | Women | Total | Percent |
---|---|---|---|---|
Aerospace Sciences | 1,283 | 131 | 1,414 | 9.46% |
Arts & Sciences | 1,247 | 1,660 | 2,907 | 19.44% |
Business & Public Administration | 1,228 | 528 | 1,756 | 11.75% |
Education & Human Development | 219 | 464 | 683 | 4.57% |
Engineering & Mines | 1,596 | 245 | 1,841 | 12.31% |
Graduate School | 998 | 1,719 | 2,717 | 18.17% |
Non-degree graduate | 49 | 96 | 145 | 0.97% |
Law | 117 | 105 | 222 | 1.48% |
Medicine & Health Sciences - Undergraduate | 245 | 577 | 822 | 5.50% |
Medicine & Health Sciences - Professional | 164 | 126 | 290 | 1.94% |
Nursing | 156 | 930 | 1,086 | 7.26% |
Honors only students | 3 | 5 | 8 | 0.05% |
Undeclared | 272 | 226 | 498 | 3.33% |
Non-degree undergraduate | 308 | 254 | 562 | 3.76% |
Total | 7,885 | 7,066 | 14,951 | 100.00% |
Level of Study
Levels of Study | Men | Women | Total | Percent |
---|---|---|---|---|
Freshman | 1,550 | 1,104 | 2,654 | 17.75% |
Sophomores | 1,424 | 1,1169 | 2,593 | 17.34% |
Juniors | 1,211 | 964 | 2,175 | 14.55% |
Seniors | 2,372 | 1,783 | 4,155 | 27.79% |
Undergraduate Total * | 6,557 | 5,020 | 11,577 | 77.43% |
Full-time | 4,929 | 4,191 | 9,120 | 61.00% |
Part-time | 1,628 | 829 | 2,457 | 16.43% |
Graduate Total ** | 1,047 | 1,815 | 2,862 | 19.14% |
Full-time | 492 | 745 | 1,237 | 8.27% |
Part-time | 555 | 1,070 | 1,625 | 10.87% |
Law | 117 | 105 | 222 | 1.48% |
Medicine | 164 | 126 | 290 | 1.94% |
Total | 7,885 | 7,066 | 14,951 | 100.00% |
*12 credits or more is considered full-time
**9 credits or more is considered full-time
Student Type
New Students | Men | Women | Total | Percent |
---|---|---|---|---|
Beginning Freshman | 976 | 924 | 1,900 | 56.85% |
Transfer | 409 | 297 | 706 | 21.13% |
Graduate Students | 227 | 348 | 575 | 17.21% |
Law Students | 44 | 39 | 83 | 2.48% |
Medical Students (M.D.) | 40 | 38 | 78 | 2.33% |
Total | 1,696 | 1,646 | 3,342 | 100.00% |
Degrees and Students
Degrees | Students |
---|---|
Degrees granted between 1889 (first commencement) and June 30, 2015 | 130,706 |
Students matriculated between 1883 founding of UND) and end of Fall 2015 registration | 277,926 |
Degrees Awarded
From July 1, 2014 to June 30, 2015
Degree | Number of Recipients |
---|---|
Certificates (< 2 yrs) | 68 |
Bachelor's | 1,948 |
Certificates (Post-Bach/Post-Mast) | 78 |
Master's | 747 |
Doctoral | 133 |
Law | 80 |
Medicine | 55 |
Total | 3,109 |
Race/Ethnicity
Race/Ethnicity | Men | Women | Total | Percent |
---|---|---|---|---|
American Indian/Alaskan Native | 90 | 146 | 236 | 1.58% |
Asian | 151 | 91 | 242 | 1.62% |
Black/Non-Hispanic American | 243 | 130 | 373 | 2.49% |
Hawaiian/Pacific Islander | 10 | 6 | 16 | 0.11% |
Hispanic American | 258 | 182 | 440 | 2.94% |
White/Non-Hispanic American | 6,020 | 5,769 | 11,789 | 78.85% |
Two or More Races | 221 | 220 | 441 | 2.95% |
Non-Resident Alien | 676 | 341 | 1,017 | 6.80% |
Not Reported | 216 | 181 | 397 | 2.66% |
Total | 7,885 | 7,066 | 14,951 | 100.00% |
* Some numbers may not add up to 100% due to rounding.
Age
Age | Men | Women | Total | Percent |
---|---|---|---|---|
Under 18 | 27 | 37 | 64 | 0.43% |
18-19 | 1,682 | 1,669 | 3,351 | 22.41% |
20-21 | 2,098 | 1,728 | 3,826 | 25.59% |
22-24 | 1,717 | 1,426 | 3,143 | 21.02% |
25-29 | 1,039 | 942 | 1,981 | 13.25% |
30-34 | 586 | 500 | 1,086 | 7.26% |
35-39 | 339 | 281 | 620 | 4.15% |
40-49 | 280 | 311 | 591 | 3.95% |
50-64 | 112 | 170 | 282 | 1.89% |
65 and over | 5 | 2 | 7 | 0.05% |
Total | 7,885 | 7,066 | 14,951 | 100.00% |
Average Age
Average Age | Men | Women | Total |
---|---|---|---|
Undergraduates | 23.31 | 22.36 | 22.84 |
Graduates | 33.02 | 32.53 | 32.78 |
Law | 28.61 | 27.30 | 27.96 |
Medicine | 26.06 | 25.78 | 25.92 |
Housing
Housing | Total | Percent |
---|---|---|
University Housing | ||
Residence Halls* | 2,843 | 19.02% |
Family Housing & Single Student Apartments** | 715 | 4.78% |
Greek Housing** | ||
Fraternities | 215 | 1.44% |
Sororities | 256 | 1.71% |
Off-Campus and Not Reported | 10,922 | 73.05% |
Total | 14,951 | 100.00% |
* University Place has been added to the Residence Hall Total, beginning in 2015.
** Based on number of lease holders. In some cases, more than one UND student resides in a unit.
*** Not all Greek members live in chapter houses. Fraternity members number 758, sorority members 670, totaling 1,428, or 9.6 percent of the undergraduate student body.
Geographic Origin
Geographic Origin* | Total | Percent |
---|---|---|
North Dakota | 5,324 | 37.03% |
Other States | 3,611 | 22.20% |
Minnesota | 5,113 | 34.39% |
Other Countries | 727 | 4.92% |
Canada | 176 | 1.19% |
Total | 14,951 | 100.00% |
*residency for Table 2
Current and Select Previous Enrollments
- 2014 - 14,906
- 2013 - 15,143
- 2012 - 15,250
- 2011 - 14,697
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8
Prepared by the Division of University & Public Affairs from information provided by Institutional Research, the Housing Office, and the coordinator of Greek life.
Last Updated: 10/2015