UND Student Body Profile 2016-2017
Enrollment
Men | Women | Total |
---|---|---|
7,678 (52%) | 6,970 (48%) | 14,648 |
College/Degree
Enrollment by College (date established) | Men | Women | Total | Percent |
---|---|---|---|---|
Aerospace Sciences (1982) | 1,438 | 221 | 1,659 | 11.98% |
Arts & Sciences | 1,087 | 1,540 | 2,627 | 17.93% |
Business & Public Administration | 1,276 | 526 | 1,802 | 12.30% |
Education & Human Development | 198 | 518 | 716 | 4.89% |
Engineering & Mines | 1,582 | 266 | 1,848 | 12.62% |
Graduate School | 1,006 | 1,708 | 2,714 | 18.53% |
Non-degree graduate | 35 | 123 | 158 | 1.08% |
Law | 109 | 121 | 230 | 1.57% |
Medicine & Health Sciences - Undergraduate | 208 | 554 | 762 | 5.20% |
Medicine & Health Sciences - Professional | 157 | 134 | 291 | 1.99% |
Nursing | 131 | 857 | 988 | 6.74% |
Honors only students | 4 | 3 | 7 | 0.05% |
Undeclared | 236 | 202 | 438 | 2.99% |
Non-degree undergraduate | 350 | 277 | 627 | 4.28% |
Total | 7,678 | 6,970 | 14,648 | 100% |
Level of Study
Levels of Study | Men | Women | Total | Percent |
---|---|---|---|---|
Freshman | 1,553 | 1,104 | 2,639 | 18.02% |
Sophomores | 1,327 | 1,171 | 2,498 | 17.05% |
Juniors | 1,153 | 948 | 2,101 | 14.34% |
Seniors | 2,356 | 1,661 | 4,017 | 27.42% |
Undergraduate Total * | 6,371 | 4,884 | 11,255 | 76.83% |
Full-time | 4,745 | 4,082 | 8,827 | 60.26% |
Part-time | 1,626 | 802 | 2,428 | 16.57% |
Graduate Total ** | 1,041 | 1,831 | 2,872 | 19.61% |
Full-time | 471 | 758 | 1,229 | 8.40% |
Part-time | 570 | 1,073 | 1,643 | 11.21% |
Law | 109 | 121 | 230 | 1.57% |
Medicine | 157 | 134 | 291 | 1.99% |
Total | 7,678 | 6,970 | 14,648 | 100.0% |
*12 credits or more is considered full-time
**9 credits or more is considered full-time
Student Type
New Students | Men | Women | Total | Percent |
---|---|---|---|---|
Beginning Freshman | 1,008 | 920 | 1,928 | 56.05% |
Transfer | 428 | 394 | 822 | 23.90% |
Graduate Students | 185 | 339 | 524 | 15.23% |
Law Students | 43 | 45 | 88 | 2.56% |
Medical Students (M.D.) | 39 | 39 | 78 | 2.27% |
Total | 1,703 | 1,737 | 3,440 | 100.0% |
*Fall 2016 First-time transfer students now include summer admits per new IPED's definition
Degrees and Students
Degrees | Students |
---|---|
Degrees granted between 1889 (first commencement) and June 30, 2016 | 134,010 |
Students matriculated between 1883 founding of UND) and end of Fall 2016 registration | 282,366 |
Degrees Awarded
From July 1, 2015 to June 30, 2016
Degree | Number of Recipients |
---|---|
Certificates (< 2 yrs) | 81 |
Bachelor's | 2,115 |
Certificates (Post-Bach/Post-Mast) | 86 |
Master's | 740 |
Doctoral | 134 |
Law | 75 |
Medicine | 73 |
Total | 3,304 |
Race/Ethnicity
Race/Ethnicity | Men | Women | Total | Percent |
---|---|---|---|---|
American Indian/Alaskan Native | 85 | 135 | 220 | 1.50% |
Asian | 156 | 107 | 263 | 1.80% |
Black/Non-Hispanic American | 234 | 118 | 352 | 2.40% |
Hawaiian/Pacific Islander | 9 | 7 | 16 | 0.11% |
Hispanic American | 275 | 208 | 483 | 3.30% |
White/Non-Hispanic American | 5,817 | 5,723 | 11,540 | 78.78% |
Two or More Races | 249 | 191 | 440 | 3.00% |
Non-Resident Alien | 681 | 333 | 1,014 | 6.92% |
Not Reported | 172 | 148 | 320 | 2.18% |
Total | 7,678 | 6,970 | 14,648 | 100.00% |
Age
Age | Men | Women | Total | Percent |
---|---|---|---|---|
Under 18 | 26 | 31 | 57 | 0.39% |
18-19 | 1,642 | 1,670 | 3,312 | 22.61% |
20-21 | 1,942 | 1,704 | 3,646 | 24.90% |
22-24 | 1,745 | 1,327 | 3,072 | 20.97% |
25-29 | 1,008 | 985 | 1,993 | 13.60% |
30-34 | 586 | 463 | 1,049 | 7.16% |
35-39 | 332 | 288 | 620 | 4.23% |
40-49 | 283 | 338 | 621 | 4.24% |
50-64 | 110 | 162 | 272 | 1.86% |
65 and over | 4 | 2 | 6 | 0.04% |
Total | 7,678 | 6,970 | 14,648 | 100.00% |
Average Age
Average Age | Men | Women | Total |
---|---|---|---|
Undergraduates | 23 | 22 | 23 |
Graduates | 33 | 32 | 33 |
Law | 29 | 27 | 28 |
Medicine | 26 | 26 | 26 |
Housing
Housing | Total | Percent |
---|---|---|
University Housing | ||
Residence Halls | 2,696 | 18.41% |
Family Housing & Single Student Apartments* | 734 | 5.01% |
Greek Housing** | ||
Fraternities | 222 | 1.52% |
Sororities | 251 | 1.71% |
Off-Campus and Not Reported | 10,745 | 73.35% |
Total | 14,648 | 100.00% |
* Based on number of lease holders. In some cases, more than one UND student resides
in a unit.
** Not all Greek members live in chapter houses. Fraternity members number 758, sorority members 670, totaling 1,428, or 9.6 percent of the undergraduate student body.
Geographic Origin
Geographic Origin* | Total | Percent |
---|---|---|
North Dakota | 5,086 | 34.72% |
Other States | 3,729 | 25.46% |
Minnesota | 4,934 | 33.68% |
Other Countries | 725 | 4.95% |
Canada | 174 | 1.19% |
Total | 14,648 | 100.00% |
*residency for Table 2
Current and Select Previous Enrollments
- 2015 - 14,951
- 2014 - 14,906
- 2013 - 15,143
- 2012 - 15,250
- 2011 - 14,697
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8
Prepared by the Division of University & Public Affairs from information provided by Institutional Research, the Housing Office, and the coordinator of Greek life.
Last Updated: 10/2016