UND Student Body Profile 2017-2018
UND Student Body Profile 2017-18
Enrollment
Men | Women | Total |
---|---|---|
7,443 (52%) | 6,962 (48%) | 14,406 |
College/Degree
Enrollment by College (date established) | Men | Women | Total | Percent |
---|---|---|---|---|
Aerospace Sciences (1982) | 1,310 | 159 | 1,469 | 10.20% |
Arts & Sciences (1883) | 1,017 | 1,540 | 2,557 | 17.75% |
Business & Public Administration (1924) | 1,157 | 527 | 1,684 | 11.69% |
Education & Human Development (1883) | 178 | 471 | 649 | 4.51% |
Engineering & Mines (1901) | 1,651 | 288 | 1,940 | 13.47% |
Graduate School (1951) | 968 | 1,771 | 2,739 | 19.01% |
Non-degree graduate | 27 | 96 | 456 | 0.85% |
Law (1899) | 133 | 109 | 242 | 1.68% |
Medicine & Health Sciences - Undergraduate (1905) | 220 | 539 | 759 | 5.27% |
Medicine & Health Sciences - Professional (1905) | 126 | 828 | 954 | 2.10% |
Nursing (1959) | 126 | 828 | 954 | 6.62% |
Honors only students | 2 | 3 | 5 | 0.03% |
Undeclared | 167 | 194 | 361 | 2.51% |
Non-degree undergraduate | 331 | 291 | 622 | 4.32% |
Total | 7,443 | 6,962 | 14,406 | 100.00% |
Included in total is one student whose gender identity was not listed.
Level of Study
Levels of Study | Men | Women | Total | Percent |
---|---|---|---|---|
Freshman | 1,476 | 1,131 | 2,608 | 18.10% |
Sophomores | 1,323 | 1,073 | 2,396 | 16.63% |
Juniors | 1,142 | 1,005 | 2,147 | 14.90% |
Seniors | 2,218 | 1,631 | 3,849 | 26.72% |
Undergraduate Total * | 6,159 | 4,840 | 11,000 | 76.36% |
Full-time | 4,525 | 3,999 | 8,525 | 59.18% |
Part-time | 1,634 | 841 | 2,475 | 17.18% |
Graduate Total ** | 995 | 1,867 | 2,862 | 19.87% |
Full-time | 457 | 752 | 1,209 | 8.39% |
Part-time | 538 | 1,115 | 1,653 | 11.47% |
Law | 133 | 109 | 242 | 1.68% |
Medicine | 156 | 146 | 302 | 2.10% |
Total | 7,443 | 6,962 | 14,406 | 100.00% |
Included in total is one student whose gender identity was not listed.
*12 credits or more is considered full-time
**9 credits or more is considered full-time
Student Type
New Students | Men | Women | Unknown | Total | Percent |
---|---|---|---|---|---|
Beginning Freshman | 976 | 962 | 1 | 1,939 | 55.11% |
Transfer | 507 | 360 | 867 | 24.66% | |
Graduate Students | 205 | 359 | 564 | 16.02% | |
Law Students | 47 | 23 | 70 | 1.99% | |
Medical Students (M.D.) | 37 | 41 | 78 | 2.22% | |
Total | 1,772 | 1,745 | 1 | 3,518 | 100.00% |
Included in total is one student whose gender identity was not listed. *Fall 2017 First-time transfer students now include summer admits per new IPED's definition.
Degrees and Students
Degrees | Students |
---|---|
Degrees granted between 1889 (first commencement) and June 30, 2017 | 137,422 |
Students matriculated between 1883 founding of UND) and end of Fall 2017 registration | 286,754 |
Degrees Awarded
From July 1, 2016 to June 30, 2017
Degree | Number of Recipients |
---|---|
Certificates (< 2 yrs) | 87 |
Bachelor's | 2,189 |
Certificates (Post-Bach/Post-Mast) | 75 |
Master's | 789 |
Doctoral | 143 |
Law | 64 |
Medicine | 65 |
Special | 1 |
Total | 3,412 |
Race/Ethnicity
Race/Ethnicity | Men | Women | Total | Percent |
---|---|---|---|---|
American Indian/Alaskan Native | 76 | 128 | 204 | 1.42% |
Asian | 154 | 115 | 269 | 1.87% |
Black/Non-Hispanic American | 236 | 130 | 366 | 2.54% |
Hawaiian/Pacific Islander | 8 | 5 | 13 | 0.09% |
Hispanic American | 267 | 229 | 497 | 3.45% |
White/Non-Hispanic American | 5,615 | 5,709 | 11,324 | 78.61% |
Two or More Races | 252 | 203 | 455 | 3.16% |
Non-Resident Alien | 688 | 323 | 1,011 | 7.02% |
Not Reported | 147 | 120 | 267 | 1.85% |
Total | 7,443 | 6,962 | 14,406 | 100.00% |
Included in total is one student whose gender identity was not listed.
Age
Age | Men | Women | Total | Percent |
---|---|---|---|---|
Under 18 | 32 | 32 | 64 | 0.44% |
18-19 | 1,696 | 1,702 | 3,399 | 23.59% |
20-21 | 1,880 | 1,695 | 3,575 | 24.82% |
22-24 | 1,603 | 1,263 | 2,866 | 19.89% |
25-29 | 981 | 989 | 1,970 | 13.67% |
30-34 | 540 | 447 | 987 | 6.85% |
35-39 | 341 | 313 | 654 | 4.54% |
40-49 | 268 | 363 | 363 | 4.38% |
50-64 | 95 | 153 | 248 | 1.72% |
65 and over | 7 | 5 | 12 | 0.08% |
Unknown | 0 | 0 | 0 | 0% |
Total | 7,052 | 6,529 | 13,581 | 100.00 |
Included in total is one student whose gender identity was not listed.
Average Age
Average Age | Men | Women | Total |
---|---|---|---|
Undergraduates | 23 | 22 | 23 |
Graduates | 33 | 32 | 33 |
Law | 29 | 27 | 28 |
Medicine | 26 | 26 | 26 |
Housing
Housing | Total | Percent |
---|---|---|
University Housing | ||
Residence Halls | 2,583 | 17.93% |
Family Housing & Single Student Apartments* | 621 | 4.31% |
Greek Housing** | ||
Fraternities | 208 | 1.44% |
Sororities | 240 | 1.67% |
Off-Campus and Not Reported | 10,754 | 74.65% |
Total | 14,406 | 100.00% |
* Based on number of lease holders. In some cases, more than one UND student resides in a unit.
** Not all Greek members live in chapter houses.
Geographic Origin
Geographic Origin* | Total | Percent |
---|---|---|
North Dakota | 4,094 | 34.04% |
Other States | 3,765 | 26.13% |
Minnesota | 4,859 | 33.73% |
Other Countries | 706 | 4.90% |
Canada | 172 | 1.19% |
Total | 14,406 | 100.00% |
*residency for Table 2.
Current and Select Previous Enrollments
- 2016 - 14,648
- 2015 - 14,951
- 2014 - 14,906
- 2013 - 15,143
- 2012 - 15,250
- 2011 - 14,697
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8
Prepared by the Division of University & Public Affairs from information provided by Institutional Research, the Housing Office, and the coordinator of Greek life.
Last Updated: 10/2017