Student Body Profile
UND Student Body Profile 2018-19
Enrollment
Men | Women | Total |
---|---|---|
7,174(52%) | 6,672 (48%) | 13,847 |
College/Degree
Enrollment by College (date established) | Men | Women | Total | Percent |
---|---|---|---|---|
Aerospace Sciences (1982) | 1,438 | 221 | 1,659 | 11.98% |
Arts & Sciences (1883) | 977 | 1,580 | 2,557 | 18.47% |
Business & Public Administration (1924) | 1,081 | 458 | 1,539 | 11.11% |
Education & Human Development (1883) | 151 | 457 | 608 | 4.39% |
Engineering & Mines (1901) | 1,526 | 314 | 1,840 | 13.29% |
Graduate School (1951) | 962 | 1,707 | 2,669 | 19.27% |
Non-degree graduate | 36 | 80 | 116 | 0.84% |
Law (1899) | 126 | 112 | 238 | 1.72% |
Medicine & Health Sciences - Undergraduate (1905) | 194 | 497 | 691 | 4.99% |
Medicine & Health Sciences - Professional (1905) | 149 | 156 | 305 | 2.20% |
Nursing (1959) | 107 | 830 | 937 | 6.77% |
Honors only students | 2 | 1 | 3 | 0.02% |
Undeclared | 34 | 56 | 90 | 0.65% |
Non-degree undergraduate | 391 | 203 | 595 | 4.30% |
Total | 7,174 | 6,672 | 13,847 | 100.00% |
Included in total is one student whose gender identity was not listed.
Level of Study
Levels of Study | Men | Women | Total | Percent |
---|---|---|---|---|
Freshman | 1,380 | 978 | 2,359 | 18.02% |
Sophomores | 1,340 | 1,035 | 2,375 | 17.05% |
Juniors | 1,079 | 935 | 2,014 | 14.34% |
Seniors | 2,102 | 1,669 | 3,771 | 27.42% |
Undergraduate Total * | 5,901 | 4,617 | 10,519 | 76.83% |
Full-time | 4,368 | 3,816 | 8,184 | 60.26% |
Part-time | 1,533 | 801 | 2,334 | 16.57% |
Graduate Total ** | 1,214 | 1,571 | 2,785 | 19.61% |
Full-time | 449 | 765 | 1,214 | 8.40% |
Part-time | 549 | 1,022 | 1,571 | 11.21% |
Law | 126 | 112 | 238 | 1.57% |
Medicine | 149 | 156 | 305 | 1.99% |
Total | 7,390 | 6,456 | 13,847 | 100% |
Included in total is one student whose gender identity was not listed.
*12 credits or more is considered full-time
**9 credits or more is considered full-time
Student Type
New Students | Men | Women | Total | Percent |
---|---|---|---|---|
Beginning Freshman | 974 | 861 | 1,835 | 53.80% |
Transfer | 505 | 392 | 897 | 26.30% |
Graduate Students | 183 | 356 | 539 | 15.80% |
Law Students | 36 | 27 | 63 | 1.85% |
Medical Students (M.D.) | 38 | 39 | 77 | 2.26% |
Total | 1,736 | 1,675 | 3,411 | 100.00% |
Included in total is one student whose gender identity was not listed. *Fall 2017 First-time transfer students now include summer admits per new IPED's definition.
Degrees and Students
Degrees | Students |
---|---|
Degrees granted between 1889 (first commencement) and June 30, 2018 | 140,825 |
Students matriculated between 1883 founding of UND) and end of Fall 2018 registration | 291,086 |
Degrees Awarded
From July 1, 2017 to June 30, 2018
Degree | Number of Recipients |
---|---|
Certificates (< 2 yrs) | 94 |
Bachelor's | 2,147 |
Certificates (Post-Bach/Post-Mast) | 66 |
Master's | 780 |
Doctoral | 134 |
Law | 85 |
Medicine | 69 |
Special | 1 |
Total | 3,403 |
Race/Ethnicity
Race/Ethnicity | Men | Women | Total | Percent |
---|---|---|---|---|
American Indian/Alaskan Native | 73 | 125 | 198 | 1.43% |
Asian | 136 | 116 | 252 | 1.82% |
Black/Non-Hispanic American | 211 | 124 | 335 | 2.42% |
Hawaiian/Pacific Islander | 7 | 3 | 10 | 0.07% |
Hispanic American | 281 | 210 | 491 | 3.55% |
White/Non-Hispanic American | 5,308 | 5,385 | 10,693 | 77.22% |
Two or More Races | 244 | 227 | 471 | 3.40% |
Non-Resident Alien | 654 | 289 | 943 | 6.81% |
Not Reported | 260 | 193 | 453 | 3.27% |
Total | 7,174 | 6,672 | 13,847 | 100.00% |
Included in total is one student whose gender identity was not listed.
Age
Age | Men | Women | Total | Percent |
---|---|---|---|---|
Under 18 | 27 | 27 | 54 | 0.39% |
18-19 | 1,662 | 1,643 | 3,305 | 23.87% |
20-21 | 1,897 | 1,638 | 3,536 | 25.54% |
22-24 | 1,429 | 1,261 | 2,690 | 13.22% |
25-29 | 937 | 894 | 1,831 | 12.92% |
30-34 | 532 | 422 | 954 | 6.89% |
35-39 | 323 | 324 | 647 | 4.67% |
40-49 | 256 | 319 | 575 | 4.15% |
50-64 | 106 | 140 | 246 | 1.78% |
65 and over | 5 | 4 | 9 | 0.06% |
Unknown | 0 | 0 | 0 | 0% |
Total | 7,052 | 6,529 | 13,581 | 100.00 |
Included in total is one student whose gender identity was not listed.
Average Age
Average Age | Men | Women | Total |
---|---|---|---|
Undergraduates | 23 | 22 | 23 |
Graduates | 33 | 32 | 33 |
Law | 29 | 27 | 28 |
Medicine | 26 | 26 | 26 |
Housing
Housing | Total | Percent |
---|---|---|
University Housing | ||
Residence Halls | 2,472 | 17.85% |
Family Housing & Single Student Apartments* | 841 | 6.07% |
Greek Housing** | ||
Fraternities | 190 | 1.37% |
Sororities | 245 | 1.77% |
Off-Campus and Not Reported | 10,099 | 72.93% |
Total | 13,847 | 100.00% |
* Based on number of lease holders. In some cases, more than one UND student resides in a unit.Housing
** Not all Greek members live in chapter houses. Fraternity members number 720, sorority members 527, totallng 1,247 or 11.9% of undergraduate student body.
Geographic Origin
Geographic Origin* | Total | Percent |
---|---|---|
North Dakota | 4,675 | 33.76% |
Other States | 3,768 | 27.21% |
Minnesota | 4,571 | 33.01% |
Other Countries | 675 | 4.87% |
Canada | 158 | 1.14% |
Total | 13,847 | 100.00% |
*residency for Table 2.
Current and Select Previous Enrollments
Year and Enrollment Data
- 2017 - 14,406
- 2016 - 14,648
- 2015 - 14,951
- 2014 - 14,906
- 2013 - 15,143
- 2012 - 15,250
- 2011 - 14,697
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8
Prepared by the Division of University & Public Affairs from information provided by Institutional Research, the Housing Office, and the coordinator of Greek life.
Last Updated: 10/2018