Rates
We offer competitive and affordable rates to the UND campus community.
UND Housing & Residence evaluates and benchmarks our rates annually. See why living on campus is a better value than living off campus. Here you will learn about Fall 2026 – Spring 2027 Academic Year Rates and Meal Plan Rates.
Room rates do not include the Activity and Special Programs fee or the Housing Technology Fee.
Rates for 2026–2027 Academic Year
All first-year students are required to live in a residence hall on-campus for their first full academic year. See the First-Year Campus Housing Requirement for more information.
Smith, Johnstone
| Room Type | 2026-27 Academic Year | Fall 2026 | Spring 2027 |
|---|---|---|---|
| Double Room | $5,240 | $2,880 | $2,360 |
Noren, Selke
| Room Type | 2026-27 Academic Year | Fall 2026 | Spring 2027 |
|---|---|---|---|
| Double Room | $5,840 | $3,210 | $2,630 |
| Single Room (5-person suite) | $6,180 | $3,400 | $2,780 |
Brannon
| Room Type | 2026-27 Academic Year | Fall 2026 | Spring 2027 |
|---|---|---|---|
| Double Room | $6,250 | $3,440 | $2,810 |
| Small Single Room (5-person suite) | $6,560 | $3,610 | $2,950 |
| Large Single Room (2-person suite) | $7,225 | $3,975 | $3,250 |
McVey, West
| Room Type | 2026-27 Academic Year | Fall 2026 | Spring 2027 |
|---|---|---|---|
| Double Room | $6,430 | $3,535 | $2,895 |
| Large Single Room (2-person suite) | $7,420 | $4,080 | $3,340 |
| Super Single Room | $7,600 | $4,180 | $3,420 |
Swanson
Swanson Hall is currently offered to returning students only.
| Room Type | 2026-27 Academic Year | Fall 2026 | Spring 2027 |
|---|---|---|---|
| Double Room | $6,190 | $3,405 | $2,785 |
| Super Single Room | $7,420 | $4,080 | $3,340 |
University Place is currently offered to new students only.
| Room Type | 2026-27 Academic Year | Fall 2026 | Spring 2027 |
|---|---|---|---|
| 4 Bedroom, 2 Bath (private bedroom) |
$6,550 | $3,605 | $2,945 |
| 2 Bedroom, 2 Bath (shared bedroom) |
$6,450 | $3,550 | $2,900 |
Rates listed are for the entire apartment unit, rates will be split between all leaseholders. UND apartments include all utilities as well as basic cable and Internet in the rental rate except for the units at Hamline. Hamline residents are billed for their heat and electricity through Xcel Energy. Rates effective as of June 1, 2026.
Studio
| Community Name | Address | Furnished/Unfurnished | Monthly Rate |
|---|---|---|---|
| Hamline Square | 1100 & 1150 Hamline St | Unfurnished | $800 |
| Virginia Rose | 3725 University Ave | Unfurnished | $790 |
One Bedroom
| Community Name | Address | Furnished/Unfurnished | Monthly Rate |
|---|---|---|---|
| 3904 University Ave | 3904 University Ave | Furnished | $840 |
| Williamsburg | 205-209 State St | Furnished | $880 |
| 3904 University Ave | Unfurnished | $805 | |
| Carleton Court | 540-580 Carleton Ct - Garden Level | Unfurnished | $765 |
| Berkeley Drive | 3702-3820 Berkeley Dr - Garden Level | Unfurnished | $785 |
| Williamsburg/Mt. Vernon | 205-209 State St, 3711-3719 University Ave | Unfurnished | $830 |
| Mt. Vernon | 3711-3719 University Ave - Garden Level | Unfurnished | $815 |
Two Bedroom
| Community Name | Address | Furnished/Unfurnished | Monthly Rate |
|---|---|---|---|
| Williamsburg/Mt. Vernon | 205-209 State St, 3711-3719 University Ave | Furnished | $975 |
| Mt. Vernon | 3711-3719 University Ave - Garden Level | Furnished | $960 |
| Carleton Court | 540, 560, 580 Carleton Ct | Furnished | $950 |
| Carleton Court | 540, 560, 580 Carleton Ct - Garden Level | Furnished | $920 |
| Berkeley Drive | 3702-3820 Berkeley Dr | Partially Furnished | $895 |
| Berkeley Drive | 3702-3820 Berkeley Dr - Garden Level | Partially Furnished | $870 |
| Williamsburg/Mt. Vernon | 205-209 State St, 3711-3719 University Ave | Unfurnished | $930 |
| Mt. Vernon | 3711-3719 University Ave - Garden Level | Unfurnished | $915 |
| Carleton Court | 540-580 Carleton Ct | Unfurnished | $895 |
| Carleton Court | 540, 560, 570 Carleton Ct - Garden Level | Unfurnished | $870 |
| Berkeley Drive | 3702-3820 Berkeley Dr | Unfurnished | $895 |
| Berkeley Drive | 3702-3820 Berkeley Dr - Garden Level | Unfurnished | $870 |
| Swanson Complex | 110 State St, 3605 Manitoba Ave, 3600 Campus Rd | Unfurnished | $910 |
| Tulane Court Townhomes | 301-427 Tulane Ct | Unfurnished | $990 |
| Virginia Rose | 3725 University Ave - Includes Balcony | Unfurnished | $1,075 |
| Virginia Rose | 3725 University Ave - Garden Level | Unfurnished | $1,055 |
| Hamline Square | 1100 & 1150 Hamline St | Unfurnished | $1,230 |
Three Bedroom
| Community Name | Address | Furnished/Unfurnished | Monthly Rate |
|---|---|---|---|
| Carleton Court | 550-580 Carleton Ct | Unfurnished | $1,060 |
| Swanson Complex | 110 State St, 3605 Manitoba Ave, 3600 Campus Rd | Unfurnished | $1,080 |
| Hamline Square | 1100 & 1150 Hamline St | Unfurnished | $1,460 |
| Hamline Square | 1100 & 1150 Hamline St | Unfurnished with storage | $1,510 |
Four Bedroom
| Community Name | Address | Furnished/Unfurnished | Monthly Rate |
|---|---|---|---|
| Hamline Square | 1100 & 1150 Hamline St | Unfurnished | $1,790 |
Summer 2026 Rates
Students living in Brannon Hall over the summer are required to purchase a meal plan.
| Room Type | Full Summer | Weekly |
|---|---|---|
| Double Room | $2,030 | $220 |
| Small Single Room (5 Person Suite) | $2,130 | $230 |
| Large Single Room (2 Person Suite) | $2,340 | $250 |
| Double as a Single | $2,435 | $260 |
| Room Type | Summer 2026 |
|---|---|
| 4 Bedroom, 2 Bath, Private Bedroom |
$2,080 |
| 2 Bedroom, 2 Bath, Shared Bedroom |
$2,045 |