Rates
We offer competitive and affordable rates to the UND campus community.
UND Housing & Residence evaluates and benchmarks our rates annually. See why living on campus is a better value than living off campus. Here you will learn about Fall 2025 – Spring 2026 Academic Year Rates and Meal Plan Rates.
Room rates do not include the Activity and Special Programs fee or the Housing Technology Fee.
Rates for 2025–2026 Academic Year
Residence Halls
All first-year students are required to live in a residence hall on-campus for their first full academic year. See the First-Year Campus Housing Requirement for more information.
Room Type | 2025–26 Academic Year | Fall 2025 | Spring 2026 |
---|---|---|---|
Smith, Johnstone |
|||
Double Room | $5,090 | $2,800 | $2,290 |
Noren, Selke |
|||
Double Room | $5,560 | $3,060 | $2,500 |
Single Room | $5,890 | $3,240 | $2,650 |
Brannon |
|||
Double Room | $6,010 | $3,305 | $2,705 |
Small Single Room (5 Person Suite) | $6,310 | $3,470 | $2,840 |
Large Single Room (2 Person Suite) | $6,920 | $3,805 | $3,115 |
Double as a Single (space permitting) | $7,515 | $4,135 | $3,380 |
McVey, West |
|||
Double Room | $6,180 | $3,400 | $2,780 |
Large Single Room (2 Person Suite) | $7,130 | $3,920 | $3,210 |
Super Single Room | $7,310 | $4,020 | $3,290 |
Swanson |
|||
Super Single Room | $7,130 | $3,920 | $3,210 |
Double Room | $5,950 | $3,275 | $2,675 |
University Place
University Place is currently offered to both returning and new students.
Room Type | 2025–26 Academic Year | Fall 2025 | Spring 2026 |
---|---|---|---|
Academic Year Agreement |
|||
4 Bedroom, 2 Bath Private Bedroom |
$6,300 | $3,465 | $2,835 |
2 Bedroom, 2 Bath Shared Bedroom |
$6,200 | $3,410 | $2,790 |
Summer 2026 rates will be available Spring 2026. |
Apartments
Rates listed are for the entire apartment unit, rates will be split between all leaseholders. UND apartments include all utilities as well as basic cable and internet in the rental rate except for the units at Hamline. Hamline residents are billed for their heat and electricity through Xcel Energy. Rates effective as of June 1, 2025.
Studio
Address | Furnished/Unfurnished | Monthly Rate |
---|---|---|
1100 & 1150 Hamline St. | Unfurnished | $765 |
3725 University Ave. | Unfurnished | $755 |
One Bedroom
Address | Furnished/Unfurnished | Monthly Rate |
---|---|---|
3904 University Ave. | Furnished | $800 |
3904 University Ave. - Garden Level | Furnished | $780 |
205-209 State St. | Furnished | $845 |
205-209 State St. - Garden Level | Furnished | $825 |
3904 University Ave. | Unfurnished | $765 |
3904 University Ave. - Garden Level | Unfurnished | $750 |
540-580 Carleton Ct. - Garden Level | Unfurnished | $735 |
3702-3820 Berkeley Dr.- Garden Level | Unfurnished | $750 |
205-209 State St., 3711-3719 University Ave. | Unfurnished | $795 |
205-209 State St., 3711-3719 University Ave. - Garden Level | Unfurnished | $775 |
Two Bedroom
Address | Furnished/Unfurnished | Monthly Rate |
---|---|---|
205-209 State St., 3711-3719 University Ave. | Furnished | $935 |
205-209 State St., 3711-3719 University Ave. - Garden Level | Furnished | $915 |
540, 560, 580 Carleton Ct. | Furnished | $905 |
540, 560, 580 Carleton Ct. - Garden Level | Furnished | $885 |
3702-3820 Berkeley Dr. | Partially Furnished | $850 |
3702-3820 Berkeley Dr. - Garden Level | Partially Furnished | $830 |
205-209 State St., 3711-3719 University Ave. | Unfurnished | $890 |
205-209 State St., 3711-3719 University Ave. - Garden Level | Unfurnished | $870 |
540-580 Carleton Ct. | Unfurnished | $850 |
540, 560, 570 Carleton Ct. - Garden Level | Unfurnished | $830 |
3702-3820 Berkeley Dr. | Unfurnished | $850 |
3702-3820 Berkeley Dr. - Garden Level | Unfurnished | $830 |
110 State St., 3605 Manitoba Ave, 3600 Campus Rd | Unfurnished | $865 |
301-427 Tulane Ct. Townhomes | Unfurnished | $945 |
3725 University Ave. - Includes Balcony | Unfurnished | $1,025 |
3725 University Ave. - Garden Level | Unfurnished | $1,005 |
1100 & 1150 Hamline St. | Unfurnished | $1,180 |
Three Bedroom
Address | Furnished/Unfurnished | Monthly Rate |
---|---|---|
550-580 Carleton Ct. | Unfurnished | $1,010 |
110 State St., 3605 Manitoba Ave, 3600 Campus Rd | Unfurnished | $1,030 |
1100 & 1150 Hamline St. | Unfurnished | $1,400 |
1100 & 1150 Hamline St. | Unfurnished with storage | $1,450 |
Four Bedroom
Address | Furnished/Unfurnished | Monthly Rate |
---|---|---|
1100 & 1150 Hamline St. | Unfurnished | $1,705 |
Summer 2025 Rates
Brannon Hall
Students living in Brannon Hall over the summer are required to purchase a meal plan.
Room Type | Full Summer | Weekly |
---|---|---|
Double Room | $1,950 | $210 |
Small Single Room (5 Person Suite) | $2,050 | $220 |
Large Single Room (2 Person Suite) | $2,250 | $240 |
Double as a Single | $2,340 | $250 |
University Place
Room Type | Summer 2025 |
---|---|
4 Bedroom, 2 Bath Private Bedroom |
$2,000 |
2 Bedroom, 2 Bath Private Bedroom |
$2,130 |
2 Bedroom, 2 Bath Shared Bedroom |
$1,965 |
Studio, Private Bedroom | $2,850 |