Student Body Profile
UND Student Body Profile 2019-20
Enrollment
| Men | Women | Total |
|---|---|---|
| 7,052 (52%) | 6,529 (48%) | 13,581 |
College/Degree
| Enrollment by College (date established) | Men | Women | Total | Percent |
|---|---|---|---|---|
| Aerospace Sciences (1982) | 1,514 | 223 | 1,737 | 12.79% |
| Arts & Sciences (1883) | 871 | 1,467 | 2,338 | 17.22% |
| Business & Public Administration (1924) | 1,042 | 456 | 1,498 | 11.03% |
| Education & Human Development (1883) | 131 | 410 | 541 | 3.98% |
| Engineering & Mines (1901) | 1,556 | 333 | 1,889 | 13.91% |
| Graduate School (1951) | 986 | 1,831 | 2,817 | 20.74% |
| Non-degree graduate | 33 | 59 | 92 | 0.68% |
| Law (1899) | 109 | 97 | 206 | 1.52% |
| Medicine & Health Sciences - Undergraduate (1905) | 151 | 439 | 590 | 4.34% |
| Medicine & Health Sciences - Professional (1905) | 157 | 146 | 590 | 2.23% |
| Nursing (1959) | 123 | 146 | 303 | 6.88% |
| Honors only students | 1 | 0 | 1 | 0.01% |
| Undeclared | 2 | 3 | 5 | 0.04% |
| Non-degree undergraduate | 376 | 253 | 629 | 4.63% |
| Total | 7,052 | 6,529 | 13,581 | 100% |
Level of Study
| Levels of Study | Men | Women | Total | Percent |
|---|---|---|---|---|
| Freshman | 1,274 | 917 | 2,191 | 18.02% |
| Sophomores | 1,182 | 970 | 2,152 | 17.05% |
| Juniors | 1,156 | 896 | 2,052 | 14.34% |
| Seniors | 2,155 | 1,613 | 3,768 | 27.42% |
| Undergraduate Total * | 5,767 | 4,396 | 10,163 | 76.83% |
| Full-time | 4,124 | 3,504 | 7,628 | 60.26% |
| Part-time | 1,643 | 892 | 2,535 | 16.57% |
| Graduate Total ** | 1,019 | 1,890 | 2,909 | 19.61% |
| Full-time | 396 | 795 | 1,191 | 8.40% |
| Part-time | 623 | 1,095 | 1,718 | 11.21% |
| Law | 109 | 97 | 206 | 1.57% |
| Medicine | 157 | 146 | 303 | 1.99% |
| Total | 7,052 | 6,529 | 13,581 | 100% |
**9 credits or more is considered full-time
Student Type
| New Students | Men | Women | Total | Percent |
|---|---|---|---|---|
| Beginning Freshman | 885 | 788 | 1,673 | 48.12% |
| Transfer | 535 | 371 | 906 | 26.06% |
| Graduate Students | 245 | 492 | 737 | 21.20% |
| Law Students | 44 | 40 | 84 | 2.42% |
| Medical Students (M.D.) | 45 | 32 | 77 | 2.21% |
| Total | 1,754 | 1,723 | 3,477 | 100.00% |
*Fall 2017 First-time transfer students now include summer admits per new IPED's definition.
Degrees and Students
| Degrees | Students |
|---|---|
| Degrees granted between 1889 (first commencement) and June 30, 2019 | 144,268 |
| Students matriculated between 1883 founding of UND) and end of Fall 2019 registration | 295,406 |
Degrees Awarded
From July 1, 2018 to June 30, 2019
| Degree | Number of Recipients |
|---|---|
| Certificates (< 2 yrs) | 114 |
| Bachelor's | 2,147 |
| Certificates (Post-Bach/Post-Mast) | 49 |
| Master's | 819 |
| Doctoral | 138 |
| Law | 106 |
| Medicine | 70 |
| Total | 3,443 |
Race/Ethnicity
| Race/Ethnicity | Men | Women | Total | Percent |
|---|---|---|---|---|
| American Indian/Alaskan Native | 66 | 120 | 186 | 1.37% |
| Asian | 139 | 127 | 266 | 1.96% |
| Black/Non-Hispanic American | 214 | 126 | 340 | 2.50% |
| Hawaiian/Pacific Islander | 5 | 4 | 9 | 0.07% |
| Hispanic American | 305 | 244 | 549 | 4.04% |
| White/Non-Hispanic American | 5,154 | 5,157 | 10,311 | 75.92% |
| Two or More Races | 302 | 268 | 570 | 4.20% |
| Non-Resident Alien | 615 | 276 | 891 | 6.56% |
| Not Reported | 252 | 207 | 459 | 3.38% |
| Total | 7,052 | 6,529 | 13,581 | 100.00% |
Age
| Age | Men | Women | Total | Percent |
|---|---|---|---|---|
| Under 18 | 35 | 35 | 70 | 0.52% |
| 18-19 | 1,535 | 1,465 | 3,000 | 22.09% |
| 20-21 | 1,831 | 1,645 | 3,476 | 25.60% |
| 22-24 | 1,433 | 1,231 | 2,664 | 19.62% |
| 25-29 | 877 | 878 | 1,755 | 12.92% |
| 30-34 | 578 | 460 | 1,038 | 7.64% |
| 35-39 | 346 | 319 | 665 | 4.90% |
| 40-49 | 305 | 352 | 657 | 4.84% |
| 50-64 | 104 | 143 | 247 | 1.82% |
| 65 and over | 7 | 1 | 8 | 0.06% |
| Unknown | 1 | 0 | 1 | 0.01% |
| Total | 7,052 | 6,529 | 13,581 | 100.00 |
Average Age
| Average Age | Men | Women | Total |
|---|---|---|---|
| Undergraduates | 23 | 23 | 23 |
| Graduates | 34 | 32 | 32 |
| Law | 27 | 26 | 27 |
| Medicine | 26 | 26 | 26 |
Housing
| Housing | Total | Percent |
|---|---|---|
| University Housing | ||
| Residence Halls | 2,040 | 15.02% |
| Family Housing & Single Student Apartments* | 740 | 5.45% |
| Greek Housing** | ||
| Fraternities | 188 | 1.38% |
| Sororities | 218 | 1.61% |
| Off-Campus and Not Reported | 10,395 | 76.54% |
| Total | 13,581 | 100.00% |
* Based on number of lease holders. In some cases, more than one UND student resides in a unit.Housing
** Not all Greek members live in chapter houses. Fraternity members number 699, sorority members 588 totaling 1,287 or 12.7% of undergraduate student body.
Geographic Origin
| Geographic Origin* | Total | Percent |
|---|---|---|
| North Dakota | 4,523 | 33.30% |
| Other States | 3,920 | 28.86% |
| Minnesota | 4,343 | 31.98% |
| Other Countries | 659 | 4.85% |
| Canada | 136 | 1.00% |
| Total | 13,581 |
*residency for Table 2.
Current and Select Previous Enrollments
- 2018 - 13,847
- 2017 - 14,406
- 2016 - 14,648
- 2015 - 14,951
- 2014 - 14,906
- 2013 - 15,143
- 2012 - 15,250
- 2011 - 14,697
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8