Student Body Profile
UND Student Body Profile 2020-21
Enrollment
Men | Women | Total |
---|---|---|
6,994 (51%) | 6,621 (49%) | 13,615 |
College/Degree
Enrollment by College (date established) | Men | Women | Total | Percent |
---|---|---|---|---|
Aerospace Sciences (1982) | 1,546 | 278 | 1,824 | 13.40% |
Arts & Sciences (1883) | 755 | 1,448 | 2,203 | 16.18% |
Business & Public Administration (1924) | 966 | 435 | 1,401 | 10.29% |
Education & Human Development (1883) | 141 | 383 | 524 | 3.85% |
Engineering & Mines (1901) | 1,515 | 342 | 1,857 | 13.64% |
Graduate School (1951) | 1,146 | 2,089 | 3,235 | 23.76% |
Non-degree graduate | 26 | 43 | 69 | 0.51% |
Law (1899) | 113 | 106 | 219 | 1.61% |
Medicine & Health Sciences - Undergraduate (1905) | 137 | 355 | 492 | 3.61% |
Medicine & Health Sciences - Professional (1905) | 150 | 146 | 296 | 2.17% |
Nursing & Professional Disciplines (1959) | 125 | 790 | 915 | 6.72% |
Honors only students | 1 | 0 | 1 | 0.01% |
Undeclared | 2 | 2 | 0.01% | |
Non-degree undergraduate | 373 | 204 | 577 | 4.24% |
Total | 6,994 | 6,621 | 13,615 | 100% |
Level of Study
Levels of Study | Men | Women | Total | Percent |
---|---|---|---|---|
Freshman | 1,156 | 883 | 2,039 | 18.02% |
Sophomores | 1,154 | 905 | 2,059 | 17.05% |
Juniors | 1,042 | 893 | 1,935 | 14.34% |
Seniors | 2,207 | 1,556 | 3,763 | 27.42% |
Undergraduate Total * | 5,559 | 4,237 | 9,796 | 76.83% |
Full-time | 3,809 | 3,364 | 7,173 | 60.26% |
Part-time | 1,750 | 873 | 2,623 | 16.57% |
Graduate Total ** | 1,172 | 2,132 | 3,304 | 19.61% |
Full-time | 440 | 790 | 1,230 | 8.40% |
Part-time | 732 | 1,342 | 2,074 | 11.21% |
Law | 113 | 106 | 219 | 1.57% |
Medicine | 150 | 146 | 296 | 1.99% |
Total | 6,994 | 6,621 | 13,615 | 100% |
**9 credits or more is considered full-time
Student Type
New Students | Men | Women | Total | Percent |
---|---|---|---|---|
Beginning Freshman | 829 | 785 | 1,614 | 45.93% |
Transfer* | 544 | 412 | 956 | 27.21% |
Graduate Students | 277 | 519 | 796 | 22.65% |
Law Students | 39 | 42 | 81 | 2.31% |
Medical Students (M.D.) | 34 | 33 | 67 | 1.91% |
Total | 1,723 | 1,791 | 3,514 | 100.00% |
*Fall 2016 First-time transfer students now include summer admits per new IPED's definition.
Degrees and Students
Degrees | Students |
---|---|
Degrees granted between 1889 (first commencement) and June 30, 2020 | 147,767 |
Students matriculated between 1883 founding of UND) and end of Fall 2020 registration | 300,049 |
Degrees Awarded
From July 1, 2019 to June 30, 2020
Degree | Number of Recipients |
---|---|
Certificates (< 2 yrs) | 166 |
Bachelor's | 2,150 |
Certificates (Post-Bach/Post-Mast) | 48 |
Master's | 851 |
Doctoral | 142 |
Law | 67 |
Medicine | 75 |
Total | 3,499 |
Race/Ethnicity
Race/Ethnicity | Men | Women | Total | Percent |
---|---|---|---|---|
American Indian/Alaskan Native | 71 | 140 | 211 | 1.55% |
Asian | 172 | 132 | 304 | 2.23% |
Black/Non-Hispanic American | 215 | 139 | 354 | 2.60% |
Hawaiian/Pacific Islander | 4 | 2 | 6 | 0.04% |
Hispanic American | 333 | 274 | 607 | 4.46% |
White/Non-Hispanic American | 5,105 | 5,218 | 10,323 | 75.82% |
Two or More Races | 320 | 291 | 611 | 4.49% |
Non-Resident Alien | 549 | 257 | 806 | 5.92% |
Not Reported | 225 | 168 | 393 | 2.89% |
Total | 6,994 | 6,621 | 13,615 | 100.00% |
Age
Age | Men | Women | Total | Percent |
---|---|---|---|---|
Under 18 | 38 | 27 | 65 | 0.48% |
18-19 | 1,440 | 1,459 | 2,899 | 21.29% |
20-21 | 1,712 | 1,534 | 3,246 | 23.84% |
22-24 | 1,438 | 1,163 | 2,601 | 19.10% |
25-29 | 934 | 980 | 1,914 | 14.06% |
30-34 | 588 | 553 | 1,141 | 8.38% |
35-39 | 389 | 341 | 730 | 5.36% |
40-49 | 329 | 406 | 735 | 5.40% |
50-64 | 112 | 150 | 262 | 1.92% |
65 and over | 14 | 8 | 22 | 0.16% |
Unknown | 0 | 0 | 0 | 0.00% |
Total | 6,994 | 6,621 | 13,615 | 100.00 |
Average Age
Average Age | Men | Women | Total |
---|---|---|---|
Undergraduates | 23 | 23 | 23 |
Graduates | 34 | 32 | 32 |
Law | 27 | 26 | 27 |
Medicine | 26 | 26 | 26 |
Housing
Housing | Total | Percent |
---|---|---|
University Housing | ||
Residence Halls | 1,769 | 12.99% |
Family Housing & Single Student Apartments* | 658 | 4.83% |
Greek Housing** | ||
Fraternities | 200 | 1.47% |
Sororities | 207 | 1.52% |
Off-Campus and Not Reported | 10,781 | 79.18% |
Total | 13,615 | 100.00% |
* Based on number of lease holders. In some cases, more than one UND student resides in a unit.Housing
** Not all Greek members live in chapter houses. Fraternity members number 699, sorority members 588 totaling 1,287 or 12.7% of undergraduate student body.
Geographic Origin
Geographic Origin* | Total | Percent |
---|---|---|
North Dakota | 4,571 | 33.57% |
Other States | 4,221 | 31.00% |
Minnesota | 4,113 | 30.21% |
Other Countries | 580 | 4.26% |
Canada | 130 | 0.95% |
Total | 13,615 |
*residency for Table 2.
Current and Select Previous Enrollments
Year and Enrollment Data
- 2019 - 13,581
- 2018 - 13,847
- 2017 - 14,406
- 2016 - 14,648
- 2015 - 14,951
- 2014 - 14,906
- 2013 - 15,143
- 2012 - 15,250
- 2011 - 14,697
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8