Student Body Profile
UND Student Body Profile 2021-22
Enrollment
| Men | Women | Total |
|---|---|---|
| 6,979 (51%) | 6,793 (49%) | 13,772 |
College/Degree
| Enrollment by College (date established) | Men | Women | Total | Percent |
|---|---|---|---|---|
| Aerospace Sciences (1982) | 1,639 | 324 | 1,963 | 14.25% |
| Arts & Sciences (1883) | 695 | 1,347 | 2,042 | 14.83% |
| Business & Public Administration (1924) | 942 | 448 | 1,390 | 10.09% |
| Education & Human Development (1883) | 135 | 404 | 539 | 3.91% |
| Engineering & Mines (1901) | 1,413 | 315 | 1,728 | 12.55% |
| Graduate School (1951) | 1,192 | 2,267 | 3,459 | 25.12% |
| Non-degree graduate | 28 | 51 | 79 | 0.57% |
| Law (1899) | 119 | 116 | 235 | 1.71% |
| Medicine & Health Sciences - Undergraduate (1905) | 131 | 357 | 488 | 3.54% |
| Medicine & Health Sciences - Professional (1905) | 138 | 143 | 281 | 2.04% |
| Nursing (1959) | 115 | 759 | 874 | 6.35% |
| Honors only students | 0 | 0 | 0 | 0.00% |
| Undeclared | 0 | 0 | 0 | 0.00% |
| Non-degree undergraduate | 432 | 262 | 694 | 5.04% |
| Total | 6,979 | 6,793 | 13,772 | 100% |
Level of Study
| Levels of Study | Men | Women | Total | Percent |
|---|---|---|---|---|
| Freshman | 1,280 | 1,024 | 2,304 | 16.73% |
| Sophomores | 1,077 | 926 | 2,003 | 14.54% |
| Juniors | 1,004 | 801 | 1,805 | 13.11% |
| Seniors | 2,141 | 1,465 | 3,606 | 26.18% |
| Undergraduate Total * | 5,502 | 4,216 | 9,718 | 70.56% |
| Full-time | 3,693 | 3,295 | 6,988 | 50.74% |
| Part-time | 1,809 | 921 | 2,730 | 19.82% |
| Graduate Total ** | 1,220 | 2,318 | 3,538 | 25.69% |
| Full-time | 473 | 818 | 1,291 | 9.37% |
| Part-time | 747 | 1,500 | 2,247 | 16.32% |
| Law | 119 | 116 | 235 | 1.71% |
| Medicine | 138 | 143 | 281 | 2.04% |
| Total | 6,979 | 6,793 | 13,772 | 100% |
**9 credits or more is considered full-time
Student Type
| New Students | Men | Women | Total | Percent |
|---|---|---|---|---|
| Beginning Freshman | 884 | 871 | 1,755 | 48.93% |
| Transfer | 492 | 401 | 893 | 24.91% |
| Graduate Students | 263 | 513 | 776 | 21.63% |
| Law Students | 45 | 43 | 88 | 2.45% |
| Medical Students (M.D.) | 28 | 45 | 73 | 2.04% |
| Total | 1,712 | 1,875 | 3,587 | 100.00% |
*Fall 2017 First-time transfer students now include summer admits per new IPED's definition.
Degrees and Students
| Degrees | Students |
|---|---|
| Degrees granted between 1889 (first commencement) and June 30, 2021 | 151,023 |
| Students matriculated between 1883 founding of UND) and end of Fall 2021 registration | 304,711 |
Degrees Awarded
From July 1, 2020 to June 30, 2021
| Degree | Number of Recipients |
|---|---|
| Certificates (< 2 yrs) | 212 |
| Bachelor's | 2,028 |
| Certificates (Post-Bach/Post-Mast) | 39 |
| Master's | 795 |
| Doctoral | 122 |
| Law | 56 |
| Medicine | 3 |
| Special |
1 |
| Total | 3,256 |
Race/Ethnicity
| Race/Ethnicity | Men | Women | Total | Percent |
|---|---|---|---|---|
| American Indian/Alaskan Native | 51 | 127 | 178 | 1.29% |
| Asian | 168 | 137 | 305 | 2.21% |
| Black/Non-Hispanic American | 219 | 145 | 364 | 2.64% |
| Hawaiian/Pacific Islander | 4 | 6 | 10 | 0.07% |
| Hispanic American | 338 | 287 | 625 | 4.54% |
| White/Non-Hispanic American | 5,056 | 5,315 | 10,371 | 75.30% |
| Two or More Races | 289 | 303 | 592 | 4.30% |
| Non-Resident Alien | 644 | 290 | 934 | 6.78% |
| Not Reported | 210 | 183 | 393 | 2.85% |
| Total | 6,979 | 6,793 | 13,772 | 100.00% |
Age
| Age | Men | Women | Total | Percent |
|---|---|---|---|---|
| Under 18 | 49 | 37 | 86 | 0.62% |
| 18-19 | 1,430 | 1,497 | 2,927 | 21.25% |
| 20-21 | 1,648 | 1,513 | 3,161 | 22.95% |
| 22-24 | 1,508 | 1,154 | 2,662 | 19.33% |
| 25-29 | 906 | 982 | 1,888 | 13.71% |
| 30-34 | 600 | 555 | 1,155 | 8.39% |
| 35-39 | 386 | 419 | 805 | 5.85% |
| 40-49 | 305 | 443 | 748 | 5.43% |
| 50-64 | 132 | 185 | 317 | 2.30% |
| 65 and over | 14 | 8 | 22 | 0.16% |
| Unknown | 0 | 1 | 1 | 0.01% |
| Total | 6,978 | 6,794 | 13,772 | 100.00 |
Average Age
| Average Age | Men | Women | Total |
|---|---|---|---|
| Undergraduates | 24 | 23 | 23 |
| Graduates | 34 | 33 | 32 |
| Law | 27 | 26 | 27 |
| Medicine | 26 | 26 | 26 |
Housing
| Housing | Total | Percent |
|---|---|---|
| University Housing | ||
| Residence Halls | 2,032 | 14.75% |
| Family Housing & Single Student Apartments* | 761 | 5.53% |
| Greek Housing** | ||
| Fraternities | 211 | 1.53% |
| Sororities | 222 | 1.61% |
| Off-Campus and Not Reported | 10,546 | 76.58% |
| Total | 13,772 | 100.00% |
* Based on number of lease holders. In some cases, more than one UND student resides in a unit.Housing
** Not all Greek members live in chapter houses. Fraternity members number 699, sorority members 588 totaling 1,287 or 12.7% of undergraduate student body.
Geographic Origin
| Geographic Origin* | Total | Percent |
|---|---|---|
| North Dakota | 4,662 | 33.85% |
| Other States | 4,240 | 30.79% |
| Minnesota | 3,997 | 29.02% |
| Other Countries | 728 | 5.29% |
| Canada | 145 | 1.05% |
| Total | 13,772 | 100.00% |
*residency for Table 2.
Current and Select Previous Enrollments
- 2020 - 13,615
- 2019 - 13,581
- 2018 - 13,847
- 2017 - 14,406
- 2016 - 14,648
- 2015 - 14,951
- 2014 - 14,906
- 2013 - 15,143
- 2012 - 15,250
- 2011 - 14,697
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8