Student Body Profile
UND Student Body Profile 2022-23
Enrollment
Men | Women | Unknown | Total |
---|---|---|---|
7,006 |
6,868 |
2 |
13,876 |
College/Degree
Enrollment by College (date established) | Men | Women | Total | Percent |
---|---|---|---|---|
Aerospace Sciences (1982) | 1,636 | 363 | 1,999 | 14.41% |
Arts & Sciences (1883) | 705 | 1,387 | 2,092 | 15.08% |
Business & Public Administration (1924) | 934 | 482 | 1,416 | 10.20% |
Education & Human Development (1883) | 133 | 388 | 521 | 3.75% |
Engineering & Mines (1901) | 1,422 | 386 | 1,808 | 13.03% |
Graduate School (1951) | 1,161 | 2,204 | 3,365 | 24.25% |
Non-degree graduate | 34 | 37 | 71 | 0.51% |
Law (1899) | 121 | 108 | 229 | 1.65% |
Medicine & Health Sciences - Undergraduate (1905) | 116 | 328 | 444 | 3.20% |
Medicine & Health Sciences - Professional (1905) | 137 | 146 | 283 | 2.04% |
Nursing (1959) | 98 | 709 | 807 | 5.82% |
Honors only students | 0 | 0 | 0 | 0.00% |
Undeclared | 0 | 0 | 0 | 0.00% |
Non-degree undergraduate | 510 | 331 | 841 | 6.06% |
Total | 7,007 | 6,869 | 13,876 | 100% |
Level of Study
Levels of Study | Men | Women | Total | Percent |
---|---|---|---|---|
Freshman | 1,281 | 1,050 | 2,331 | 16.80% |
Sophomores | 1,133 | 989 | 2,122 | 15.29% |
Juniors | 973 | 920 | 1,893 | 13.64% |
Seniors | 2,167 | 1,415 | 3,582 | 25.81% |
Undergraduate Total * | 5,554 | 4,374 | 9,928 | 71.55% |
Full-time | 3,647 | 3,357 | 7,004 | 50.48% |
Part-time | 1,907 | 1,017 | 2,924 | 21.07% |
Graduate Total ** | 1,195 | 2,241 | 3,436 | 24.76% |
Full-time | 468 | 794 | 1,262 | 9.09% |
Part-time | 727 | 1,447 | 2,174 | 15.67% |
Law | 121 | 108 | 229 | 1.65% |
Medicine | 137 | 146 | 283 | 2.04% |
Total | 7,007 | 6,869 | 13,876 | 100% |
**9 credits or more is considered full-time
Student Type
New Students | Men | Women | Total | Percent |
---|---|---|---|---|
Beginning Freshman | 887 | 866 | 1,753 | 48.94% |
Transfer | 472 | 449 | 921 | 25.71% |
Graduate Students | 268 | 483 | 751 | 20.97% |
Law Students | 50 | 36 | 86 | 2.40% |
Medical Students (M.D.) | 31 | 40 | 71 | 1.98% |
Total | 1,708 | 1,874 | 3,582 | 100.00% |
Degrees and Students
Degrees | Students |
---|---|
Degrees granted between 1889 (first commencement) and June 30, 2021 | 154,401 |
Students matriculated between 1883 founding of UND) and end of Fall 2021 registration | 309,320 |
Degrees Awarded
From July 1, 2021 to June 30, 2022
Degree | Number of Recipients |
---|---|
Certificates (< 2 yrs) | 288 |
Bachelor's | 1,833 |
Certificates (Post-Bach/Post-Mast) | 57 |
Master's | 822 |
Doctoral | 223 |
Law | 80 |
Medicine | 75 |
Special |
|
Total | 3,378 |
Race/Ethnicity
Race/Ethnicity | Men | Women | Total | Percent |
---|---|---|---|---|
American Indian/Alaskan Native | 58 | 138 | 196 | 1.41% |
Asian | 210 | 158 | 368 | 2.65% |
Black/Non-Hispanic American | 228 | 163 | 391 | 2.82% |
Hawaiian/Pacific Islander | 5 | 7 | 12 | 0.09% |
Hispanic American | 369 | 299 | 668 | 4.81% |
White/Non-Hispanic American | 5,083 | 5,346 | 10,429 | 75.16% |
Two or More Races | 291 | 319 | 610 | 4.40% |
Non-Resident |
581 | 304 | 885 | 6.38% |
Not Reported | 182 | 135 | 317 | 2.28% |
Total | 7,007 | 6,869 | 13,876 | 100.00% |
Age
Age | Men | Women | Total | Percent |
---|---|---|---|---|
Under 18 | 58 | 38 | 95 | 0.68% |
18-19 | 1518 | 1582 | 3101 | 22.35% |
20-21 | 1535 | 1,469 | 3004 | 21.65% |
22-24 | 1458 | 1219 | 2,677 | 19.29% |
25-29 | 997 | 975 | 1,972 | 14.21% |
30-34 | 574 | 574 | 1,148 | 8.27% |
35-39 | 380 | 402 | 782 | 5.64% |
40-49 | 339 | 445 | 784 | 5.65% |
50-64 | 136 | 162 | 298 | 2.15% |
65 and over | 12 | 3 | 15 | 0.11% |
Unknown | 0 | 0 | 0 | 0.00% |
Total | 7,007 | 6,869 | 13,876 | 100.00 |
Average Age
Average Age | Men | Women | Total |
---|---|---|---|
Undergraduates | 23 | 22 | 23 |
Graduates | 33 | 32 | 32 |
Law | 27 | 26 | 26 |
Medicine | 26 | 25 | 25 |
Housing
Housing | Total | Percent |
---|---|---|
University Housing | ||
Residence Halls | 2,105 | 15.17% |
Family Housing & Single Student Apartments* | 658 | 4.74% |
Greek Housing** | ||
Fraternities | 201 | 1.45% |
Sororities | 184 | 1.33% |
Off-Campus and Not Reported | 10,728 | 77.31% |
Total | 13,876 | 100.00% |
* Based on number of lease holders. In some cases, more than one UND student resides in a unit.Housing
** Not all Greek members live in chapter houses. Fraternity members number 673, sorority members 456 totaling 1,129 or 11.4% of undergraduate student body.
Geographic Origin
Geographic Origin* | Total | Percent |
---|---|---|
North Dakota | 4,928 | 35.51% |
Other States | 4,190 | 30.20% |
Minnesota | 3,873 | 27.91% |
Other Countries | 746 | 5.38% |
Canada | 139 | 1.00% |
Total | 13,876 | 100.00% |
*residency for Table 2.
Current and Select Previous Enrollments
- 2021 - 13,772
- 2020 - 13,615
- 2019 - 13,581
- 2018 - 13,847
- 2017 - 14,406
- 2016 - 14,648
- 2015 - 14,951
- 2014 - 14,906
- 2013 - 15,143
- 2012 - 15,250
- 2011 - 14,697
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8