Student Body Profile
UND Student Body Profile 2023-24
Enrollment
| Men | Women | Unknown | Total |
|---|---|---|---|
| 7,099 |
7,073 |
1 |
14,172 |
College/Degree
| Enrollment by College (date established) | Men | Women | Total | Percent |
|---|---|---|---|---|
| Aerospace Sciences (1982) | 1,578 | 371 | 1,949 | 13.75% |
| Arts & Sciences (1883) | 672 | 1,444 | 2,116 | 14.93% |
| Business & Public Administration (1924) | 983 | 538 | 1,521 | 10.73% |
| Education & Human Development (1883) | 187 | 420 | 607 | 4.28% |
| Engineering & Mines (1901) | 1,463 | 399 | 1,862 | 13.14% |
| Graduate School (1951) | 1,162 | 2,191 | 3,353 | 23.66% |
| Non-degree graduate | 29 | 57 | 86 | 0.61% |
| Law (1899) | 128 | 108 | 236 | 1.67% |
| Medicine & Health Sciences - Undergraduate (1905) | 114 | 351 | 465 | 3.28% |
| Medicine & Health Sciences - Professional (1905) | 131 | 150 | 281 | 1.98% |
| Nursing (1959) | 111 | 688 | 799 | 5.64% |
| Honors only students | 0 | 0 | 0 | 0.00% |
| Undeclared | 0 | 0 | 0 | 0.00% |
| Non-degree undergraduate | 541 | 356 | 897 | 6.33% |
| Total | 7,099 | 7,073 | 14,172 | 100% |
Level of Study
| Levels of Study | Men | Women | Total | Percent |
|---|---|---|---|---|
| Freshman | 1,283 | 1,107 | 2,390 | 16.86% |
| Sophomores | 1,160 | 1,020 | 2,180 | 15.38% |
| Juniors | 1,024 | 915 | 1,939 | 13.68% |
| Seniors | 2,182 | 1,525 | 3,707 | 26.16% |
| Undergraduate Total * | 5,649 | 4,567 | 10,216 | 72.09% |
| Full-time | 3,648 | 3,427 | 7,075 | 49.92% |
| Part-time | 2,001 | 1,140 | 3,141 | 22.16% |
| Graduate Total ** | 1,191 | 2,248 | 3,439 | 24.27% |
| Full-time | 476 | 851 | 1,327 | 9.36% |
| Part-time | 715 | 1,397 | 2,112 | 14.90% |
| Law | 128 | 108 | 236 | 1.67% |
| Medicine | 131 | 150 | 281 | 1.98% |
| Total | 7,099 | 7,073 | 14,172 | 100% |
**9 credits or more is considered full-time
Student Type
| New Students | Men | Women | Total | Percent |
|---|---|---|---|---|
| Beginning Freshman | 859 | 907 | 1,766 | 47.69% |
| Transfer | 538 | 477 | 1,015 | 27.41% |
| Graduate Students | 253 | 513 | 766 | 20.69% |
| Law Students | 41 | 41 | 82 | 2.21% |
| Medical Students (M.D.) | 37 | 37 | 74 | 2.00% |
| Total | 1,728 | 1,975 | 3,703 | 100.00% |
Degrees and Students
| Degrees | Students |
|---|---|
| Degrees granted between 1889 (first commencement) and June 30, 2021 | 157,932 |
| Students matriculated between 1883 founding of UND) and end of Fall 2021 registration | 313,807 |
Degrees Awarded
From July 1, 2021 to June 30, 2022
| Degree | Number of Recipients |
|---|---|
| Certificates (< 2 yrs) | 343 |
| Bachelor's | 1,859 |
| Certificates (Post-Bach/Post-Mast) | 96 |
| Master's | 874 |
| Doctoral | 228 |
| Law | 61 |
| Medicine | 70 |
| Special |
|
| Total | 3,531 |
Race/Ethnicity
| Race/Ethnicity | Men | Women | Total | Percent |
|---|---|---|---|---|
| American Indian/Alaskan Native | 57 | 155 | 212 | 1.50% |
| Asian | 229 | 180 | 409 | 2.89% |
| Black/Non-Hispanic American | 237 | 171 | 409 | 2.88% |
| Hawaiian/Pacific Islander | 9 | 7 | 16 | 0.11% |
| Hispanic American | 393 | 343 | 736 | 5.19% |
| White/Non-Hispanic American | 5,163 | 5,478 | 10,641 | 75.08% |
| Two or More Races | 283 | 324 | 607 | 4.28% |
| Non-Resident |
549 | 314 | 863 | 6.09% |
| Not Reported | 179 | 101 | 280 | 1.98% |
| Total | 7,099 | 7,073 | 14,172 | 100.00% |
Age
| Age | Men | Women | Total | Percent |
|---|---|---|---|---|
| Under 18 | 67 | 53 | 120 | 0.85% |
| 18-19 | 1,518 | 1,635 | 3,153 | 22.25% |
| 20-21 | 1,570 | 1,522 | 3,092 | 21.82% |
| 22-24 | 1,436 | 1,229 | 2,665 | 18.80% |
| 25-29 | 978 | 996 | 1,974 | 13.93% |
| 30-34 | 581 | 526 | 1,107 | 7.81% |
| 35-39 | 411 | 439 | 850 | 6.00% |
| 40-49 | 379 | 502 | 881 | 6.22% |
| 50-64 | 143 | 164 | 307 | 2.17% |
| 65 and over | 15 | 7 | 22 | 0.16% |
| Unknown | 1 | 0 | 1 | 0.01% |
| Total | 7,099 | 7,073 | 14,172 | 100.00 |
Average Age
| Average Age | Men | Women | Total |
|---|---|---|---|
| Undergraduates | 24 | 23 | 23 |
| Graduates | 34 | 33 | 33 |
| Law | 28 | 26 | 26 |
| Medicine | 26 | 26 | 27 |
Housing
| Housing | Total | Percent |
|---|---|---|
| University Housing | ||
| Residence Halls | 2,136 | 15.07% |
| Family Housing & Single Student Apartments* | 649 | 4.58% |
| Greek Housing** | ||
| Fraternities | 220 | 1.55% |
| Sororities | 157 | 1.11% |
| Off-Campus and Not Reported | 11,010 | 77.69% |
| Total | 14,172 | 100.00% |
* Based on number of lease holders. In some cases, more than one UND student resides in a unit.Housing
** Not all Greek members live in chapter houses. Fraternity members number 673, sorority members 456 totaling 1,129 or 11.4% of undergraduate student body.
Geographic Origin
| Geographic Origin* | Total | Percent |
|---|---|---|
| North Dakota | 5,455 | 38.49% |
| Other States | 4,058 | 28.63% |
| Minnesota | 3,798 | 26.80% |
| Other Countries | 700 | 4.94% |
| Canada | 161 | 1.14% |
| Total | 14,172 | 100.00% |
*residency for Table 2.
Current and Select Previous Enrollments
- 2022 - 13,876
- 2021 - 13,772
- 2020 - 13,615
- 2019 - 13,581
- 2018 - 13,847
- 2017 - 14,406
- 2016 - 14,648
- 2015 - 14,951
- 2014 - 14,906
- 2013 - 15,143
- 2012 - 15,250
- 2011 - 14,697
- 2010 - 14,194
- 2009 - 13,172
- 2005 - 12,954
- 2000 - 11,031
- 1995 - 11,512
- 1990 - 11,885
- 1985 - 11,106
- 1980 - 10,217
- 1975 - 8,632
- 1970 - 8,129
- 1965 - 6,519
- 1960 - 4,491
- 1955 - 3.347
- 1950 - 2,653
- 1940 - 1,757
- 1930 - 1,765
- 1920 - 1,124
- 1910 - 490
- 1900 - 124
- 1890 - 24
- 1885 - 8